XPO | and the rich get richer

enronintheworks

TB Lurker
Credits
0
Maybe we wouldnt need the pension if we had a huge 401 and this many shares of stock to sell

Do to forum rules, I havent used the whole last name, hopefully Ive done this right.


you can check out the link for yourself at
CNW Insider trading transactions, insider planned sales - MSN Money

Recent Insider Trading Activity: Con-way Inc.

Date Name Transaction Num Shares Price(s) Value

08/30/06 WAYxxx ROBERT PAUL Sold 1,000 $48.04- $48,040.00
05/11/06 COxx KEVIN S Sold 3,000 $59.58- $178,740.00
05/03/06 JAUNxxx ROBERT II Sold 5,500 $56.26- $309,457.50
05/02/06 BARRExxx JACQUELYN A Sold 7,291 $55.78- $406,660.63
02/27/06 BIAxxx ROBERT LEO JR Sold 6,321 $50.37- $318,377.41
11/15/05 WHIxx CHELSEA C III Sold 6,250 $56.51- $353,187.50
11/14/05 GIxx MARGARET G Sold 5,000 $57.92- $289,575.00
11/11/05 LABxxx JOHN G Sold 29,575 $57.78- $1.71 Mil
11/10/05 COxx KEVIN S Sold 2,750 $57.94- $159,335.00
11/10/05 KENNxxx W KEITH JR Sold 19,465 $58.28- $1.13 Mil
11/10/05 MCCLxxxx DAVID SCOTT Sold 30,650 $58.00- $1.78 Mil
11/10/05 PILExxx JENNIFER W Sold 9,167 $58.18- $533,336.06
11/10/05 SCHxxx KEVIN CHARLES Sold 18,400 $58.15-- $1.07 Mil
 
enronintheworks said:
Maybe we wouldnt need the pension if we had a huge 401 and this many shares of stock to sell

Do to forum rules, I havent used the whole last name, hopefully Ive done this right.


you can check out the link for yourself at
CNW Insider trading transactions, insider planned sales - MSN Money

Recent Insider Trading Activity: Con-way Inc.

Date Name Transaction Num Shares Price(s) Value

08/30/06 WAYxxx ROBERT PAUL Sold 1,000 $48.04- $48,040.00
05/11/06 COxx KEVIN S Sold 3,000 $59.58- $178,740.00
05/03/06 JAUNxxx ROBERT II Sold 5,500 $56.26- $309,457.50
05/02/06 BARRExxx JACQUELYN A Sold 7,291 $55.78- $406,660.63
02/27/06 BIAxxx ROBERT LEO JR Sold 6,321 $50.37- $318,377.41
11/15/05 WHIxx CHELSEA C III Sold 6,250 $56.51- $353,187.50
11/14/05 GIxx MARGARET G Sold 5,000 $57.92- $289,575.00
11/11/05 LABxxx JOHN G Sold 29,575 $57.78- $1.71 Mil
11/10/05 COxx KEVIN S Sold 2,750 $57.94- $159,335.00
11/10/05 KENNxxx W KEITH JR Sold 19,465 $58.28- $1.13 Mil
11/10/05 MCCLxxxx DAVID SCOTT Sold 30,650 $58.00- $1.78 Mil
11/10/05 PILExxx JENNIFER W Sold 9,167 $58.18- $533,336.06
11/10/05 SCHxxx KEVIN CHARLES Sold 18,400 $58.15-- $1.07 Mil
If you don't like what you see make a copy of the proxy prposal
 
Imagine that...selling your stock and taking a profit when it's close to its peak. How dare they be wise investors.
 
Smokestack said:
They all do this.
Would you not if you had the chance ?
Sure why not.What the worst that can happen.Playing golf in a Orange jump suit with your new boy Friend.Bu-Bu.
 
CCX1951 said:
tell that line to Martha S and her 6 month jail mate
To day ladies we are going to learn how to make a grilled cheese sandwich on a iron.
 
Top