XPO | Con-way downgraded to "neutral"

Jeff

Looking for Trolls
Administrator
Super Administrator
Credits
586
Con-way downgraded to "neutral"
[SIZE=-1]newratings.com - Sep 22, 2006[/SIZE]
[SIZE=-1]NEW YORK, September 22 (newratings.com) - Analysts at Robert W Baird downgrade Con-way Inc (ticker: CNW) from "outperform" to "neutral." The target price has ... [/SIZE]
 
Here are the most recent, major transactions by the big wigs. Do you think last November the top dogs knew something?

Recent Insider Trading Activity: Con-way Inc.
Date Name Transaction Num Shares Price(s) Value
08/30/06 WAYMAN ROBERT PAUL Sold 1,000 $48.04 48,040.00
05/11/06 COEL KEVIN S Sold 3,000 $59.58 178,740.00
05/03/06 JAUNICH ROBERT II Sold 5,500 $56.26 309,457.50
05/02/06 BARRETTA JACQUELYN A Sold 7,291 $55.78 406,660.63
02/27/06 BIANCO ROBERT LEO JR Sold 6,321 $50.37 318,377.41
11/15/05 WHITE CHELSEA C III Sold 6,250 $56.51 353,187.50
11/14/05 GILL MARGARET G Sold 5,000 $57.92 289,575.00
11/11/05 LABRIE JOHN G Sold 29,575 $57.78 1.71 Mil
11/10/05 COEL KEVIN S Sold 2,750 $57.94 159,335.00
11/10/05 KENNEDY W KEITH JR Sold 19,465 $58.28 1.13 Mil
11/10/05 MCCLIMON DAVID SCOTT Sold 30,650 $58.00 1.78 Mil
11/10/05 PILEGGI JENNIFER W Sold 9,167 $58.18 533,336.06
11/10/05 SCHICK KEVIN CHARLES Sold 18,400 $58.15 1.07 Mil

Insider filings are updated daily and are based on forms filed monthly with the SEC.
 
The Rooster said:
Here are the most recent, major transactions by the big wigs. Do you think last November the top dogs knew something?

Recent Insider Trading Activity: Con-way Inc.
Date Name Transaction Num Shares Price(s) Value
08/30/06 WAYMAN ROBERT PAUL Sold 1,000 $48.04 48,040.00
05/11/06 COEL KEVIN S Sold 3,000 $59.58 178,740.00
05/03/06 JAUNICH ROBERT II Sold 5,500 $56.26 309,457.50
05/02/06 BARRETTA JACQUELYN A Sold 7,291 $55.78 406,660.63
02/27/06 BIANCO ROBERT LEO JR Sold 6,321 $50.37 318,377.41
11/15/05 WHITE CHELSEA C III Sold 6,250 $56.51 353,187.50
11/14/05 GILL MARGARET G Sold 5,000 $57.92 289,575.00
11/11/05 LABRIE JOHN G Sold 29,575 $57.78 1.71 Mil
11/10/05 COEL KEVIN S Sold 2,750 $57.94 159,335.00
11/10/05 KENNEDY W KEITH JR Sold 19,465 $58.28 1.13 Mil
11/10/05 MCCLIMON DAVID SCOTT Sold 30,650 $58.00 1.78 Mil
11/10/05 PILEGGI JENNIFER W Sold 9,167 $58.18 533,336.06
11/10/05 SCHICK KEVIN CHARLES Sold 18,400 $58.15 1.07 Mil

Insider filings are updated daily and are based on forms filed monthly with the SEC.
please put a link with this info
 
Top