XPO | Con-way freight

Nighthawk said:
Con-way is being investigated by the SEC and the FBI for insider trading.And Dave M's name was brought up in the investigation.
:Rulz: no last names:Rulz:
:Rulz: #3

I know it says no last names but this is public information that can be found on the SEC's website. I seriously doubt that Conway is being investigated, If it were true the stock price would be falling like a rock. Granted the price is down but the volume is low. If they were being investigated people on wall street would know way before we did and history would repeat it's self like enron,worldcom ect.....

Times are tough, crude is 75 dollars a barrel and everyone is slow.

57.24 down -1.18 -2.02%fyi
Volume 321,300




Recent Insider Trading Activity: Con-way Inc.
Date Name Transaction Num Shares Price(s) Value
05/11/06 COEL KEVIN S Sold 3,000 $59.58 178,740.00
05/03/06 JAUNICH ROBERT II Sold 5,500 $56.26 309,457.50
05/02/06 BARRETTA JACQUELYN A Sold 7,291 $55.78 406,660.63
02/27/06 BIANCO ROBERT LEO JR Sold 6,321 $50.37 318,377.41
11/15/05 WHITE CHELSEA C III Sold 6,250 $56.51 353,187.50
11/14/05 GILL MARGARET G Sold 5,000 $57.92 289,575.00
11/11/05 LABRIE JOHN G Sold 29,575 $57.78 1.71 Mil
11/10/05 COEL KEVIN S Sold 2,750 $57.94 159,335.00
11/10/05 KENNEDY W KEITH JR Sold 19,465 $58.28 1.13 Mil
11/10/05 MCCLIMON DAVID SCOTT Sold 30,650 $58.00 1.78 Mil
11/10/05 PILEGGI JENNIFER W Sold 9,167 $58.18 533,336.06
11/10/05 SCHICK KEVIN CHARLES Sold 18,400 $58.15 1.07 Mil
08/19/05 WAYMAN ROBERT PAUL Sold 2,000 $51.39 102,780.00
08/10/05 MCCLIMON DAVID SCOTT Sold 24,350 $51.17 1.25 Mil
08/10/05 MCCLIMON DAVID SCOTT Sold 200 $51.07 10,214.00
08/08/05 MILLICAN BRYAN MACFARLANE Sold 2,943 $50.70 149,210.09
08/01/05 BIANCO ROBERT LEO JR Sold 8,334 $51.35 427,966.75
08/01/05 THICKPENNY MARK C Sold 8,334 $51.50 429,201.00
07/28/05 THICKPENNY MARK C Sold 2,000 $50.31 100,610.00
 
xco_dsr said:
I know it says no last names but this is public information that can be found on the SEC's website. I seriously doubt that Conway is being investigated, If it were true the stock price would be falling like a rock. Granted the price is down but the volume is low. If they were being investigated people on wall street would know way before we did and history would repeat it's self like enron,worldcom ect.....

Times are tough, crude is 75 dollars a barrel and everyone is slow.

57.24 down -1.18 -2.02%fyi
Volume 321,300




Recent Insider Trading Activity: Con-way Inc.
Date Name Transaction Num Shares Price(s) Value
05/11/06 COEL KEVIN S Sold 3,000 $59.58 178,740.00
05/03/06 JAUNICH ROBERT II Sold 5,500 $56.26 309,457.50
05/02/06 BARRETTA JACQUELYN A Sold 7,291 $55.78 406,660.63
02/27/06 BIANCO ROBERT LEO JR Sold 6,321 $50.37 318,377.41
11/15/05 WHITE CHELSEA C III Sold 6,250 $56.51 353,187.50
11/14/05 GILL MARGARET G Sold 5,000 $57.92 289,575.00
11/11/05 LABRIE JOHN G Sold 29,575 $57.78 1.71 Mil
11/10/05 COEL KEVIN S Sold 2,750 $57.94 159,335.00
11/10/05 KENNEDY W KEITH JR Sold 19,465 $58.28 1.13 Mil
11/10/05 MCCLIMON DAVID SCOTT Sold 30,650 $58.00 1.78 Mil
11/10/05 PILEGGI JENNIFER W Sold 9,167 $58.18 533,336.06
11/10/05 SCHICK KEVIN CHARLES Sold 18,400 $58.15 1.07 Mil
08/19/05 WAYMAN ROBERT PAUL Sold 2,000 $51.39 102,780.00
08/10/05 MCCLIMON DAVID SCOTT Sold 24,350 $51.17 1.25 Mil
08/10/05 MCCLIMON DAVID SCOTT Sold 200 $51.07 10,214.00
08/08/05 MILLICAN BRYAN MACFARLANE Sold 2,943 $50.70 149,210.09
08/01/05 BIANCO ROBERT LEO JR Sold 8,334 $51.35 427,966.75
08/01/05 THICKPENNY MARK C Sold 8,334 $51.50 429,201.00
07/28/05 THICKPENNY MARK C Sold 2,000 $50.31 100,610.00
when posting info like this you need to also post a link to it.also it not insider trading if someone sells there stock.and from the look of it none of this was done before anything major was done by the company.
the only time last names are aloud is in a news story. you can not post a last name when your talking about some one or accusing someone of anything.
 
ashes to ashes
dust to dust
if it weren't for fords my tools would rust

Ok Brutus I am starting to think your ok again.lol :biglaugh:
 
i asked a xcn driver tonight if any of these allegations were true ,..and he told me no they were not the central region manager is still with us and that there was NO talk of any investigation . i know these arnt cold hard facts but i figured it might put evryones mind at ease.
 
DOLLAR BILL said:
conway will be fine every company out there has to have a shake up now an then to stay on track.it will all die down they will not shake to hard because the do not want a union to come in so you will be fine.
ya just like emron,tyco,and a few other who were out there.We will be ok.they care about us.
 
huey29 said:
FINALLY!! i am not the only one who beleives this company is going to hell in hand basket! ! ever since mr.m took charge we have lost customers,freight ,good employees and most of all MORALE. nobody in this companay gives a damn about anything but a paycheck. mr.m if your reading this do us all a favor and step down so we can get someone in here who cares about the company and employees!!!! you dont need the money ,.let me rephrase that YOU DONT DESERVE!! the money cnw has paid you .
How can you say such things about a man who brought us the pride program.A man who eats,sleeps and craps C.F.Remember he's a co-owner just like us.Let Dave M draw his saber and lets follow him up the hill in the
name of SAFETY,INTEGRITY,COMMITMENT AND EXCELLENCE.Come on co-owner lets move in for the win.one for all and all for one.
 
hey it is 2007 now april and it was slow for us back then two work smarter not harder and watch costs if we did not have good inbound tonnage some dsrs stayed home if things picked up later in the day they were called in also if it was slow they went home early almost someone every day must watch costs or the company may close or shut down certain areas cities instead of a big fright rate increase we must become a bit more efficient and work smarter not harder
 
Top