XPO | con-way racing

Status
Not open for further replies.

brutus

TB Veteran
Credits
0
new_logo_truck_small.jpg

2006 Official Driver Standings

After: GM Flex Fuel 250 | Daytona International Speedway | Race 1 of 25

1 -- Mark Martin
2 -- Todd Bodine
3 -- Ted Musgrave
4 -- Mike Skinner
5 -- Jack Sprague
6 -- Bobby Hamilton Jr.
7 -- Erik Darnell*
8 -- Rick Crawford
9 -- David Reutimann
10 -- Kevin Hamlin
11 -- Terry Cook
12 -- Timothy Peters
13 -- Dennis Setzer
14 -- David Starr
15 -- Johnny Benson
16 -- Jon Wood
17 -- Robert Richardson, II
18 -- Kerry Earnhardt*
19 -- Chase Montgomery
20 -- Sean Murphy*
21 -- Bobby Hamilton
22 -- Mike Bliss
23 -- Ron Hornaday
24 -- Brendan Gaughan
25 -- Stacy Compton
26 -- Matt Crafton
27 -- Erin Crocker*
28 -- Kyle Krisiloff*
29 -- Kelly Sutton
30 -- Kraig Kinser*
31 -- Mike Wallace
32 -- Aric Almirola*
33 -- Joey Miller*
34 -- Bill Lester
35 -- Brad Keselowski
36 -- Boston Reid*
 
racetickets.com 200 | California Speedway

February 24, 2006 | Race 2 of 25

1-Mark Martin
2-Todd Bodine
3-Ted Musgrave
4-David Reutimann
5-Jack Sprague
6-Johnny Benson
7-Mike Bliss
8-Jon Wood
9-Rick Crawford
10-Dennis Setzer
11-Erik Darnell *
12-David Starr
13-Joey Miller *
14-Terry Cook
15-Bill Lester
16-Brad Keselowski
17-Mike Skinner
18-Chad Chaffin
19-Kyle Krisiloff *
20-Matt Crafton
21-Aric Almirola *
22-Bobby Hamilton
23-Bobby Hamilton Jr.
24-Timothy Peters
25-Chad McCumbee *
26-Stacy Compton
27-Erin Crocker *
28-Kelly Sutton
29-Kerry Earnhardt *
30-Scott Lagasse Jr.
31-Mike Wallace
32-Ron Hornaday
33-Robert Richardson, II *
34-Boston Reid *
35-Eric Norris
36-Brendan Gaughan
 
nascar.com
2006 Unofficial Driver Standings

After: racetickets.com 200 | California Speedway | Race 2 of 25
Driver Standings
1 -- Mark Martin
2 -- Todd Bodine
3 -- Ted Musgrave
4 +1 Jack Sprague
5 +4 David Reutimann
6 +2 Rick Crawford
7 -3 Mike Skinner
8 -1 Erik Darnell*
9 +6 Johnny Benson
10 +6 Jon Wood
11 +2 Dennis Setzer
12 -1 Terry Cook
13 +1 David Starr
14 -8 Bobby Hamilton Jr.
15 +7 Mike Bliss
16 -4 Timothy Peters
17 +4 Bobby Hamilton
18 +15 Joey Miller*
19 +7 Matt Crafton
20 -2 Kerry Earnhardt*
21 +7 Kyle Krisiloff*
22 +12 Bill Lester
23 +12 Brad Keselowski
24 -7 Robert Richardson, II*
25 -- Stacy Compton
26 +6 Aric Almirola*
27 -- Erin Crocker*
28 -5 Ron Hornaday
29 -- Kelly Sutton
30 -6 Brendan Gaughan
31 -- Mike Wallace
32 -22 Kevin Hamlin
33 +3 Boston Reid*
34 -- Chad Chaffin
35 -16 Chase Montgomery
36 -16 Sean Murphy*
37 -- Chad McCumbee*
38 -8 Kraig Kinser*
39 -- Scott Lagasse Jr.
40 -- Eric Norris
 
John Deere 200
Atlanta Motor Speedway
March 17, 2006
1 #30 Todd Bodine
2 #6 Mark Martin
3 #23 Johnny Benson
4 3#9 Ted Musgrave
5 #17 David Reutimann
6 #21 Jon Wood
7 #16 Mike Bliss
8 #99 Erik Darnell *
9 #88 Matt Crafton
10 #14 Rick Crawford
11 #85 Dennis Setzer
12 #18 Bobby Hamilton
13 #10 Terry Cook
14 #15 Kyle Krisiloff *
15 #60 Jack Sprague
16 #75 Aric Almirola *
17 #11 David Starr
18 #77 Brendan Gaughan
19 #08 Bobby Hamilton Jr.
20 #33 Ron Hornaday
21 #02 Chad Chaffin
22 #50 David Ragan
23 #20 Bobby East *
24 #25 Boston Reid *
25 #59 Steve Park
26 #98 Erin Crocker *
27 #106 Chad McCumbee *
28 #29 Kraig Kinser *
29 #22 Bill Lester
30 #1 Robert Richardson, II *
31 #04 Scott Lagasse Jr.
32 #07 Sean Murphy *
33 #4 Timothy Peters
34 #13 Kerry Earnhardt *
35 #5 Mike Skinner
36 #12 Joey Miller *
 
2006 Unofficial Driver Standings
After: John Deere 200
Atlanta Motor Speedway
Race 3 of 25

1 -- Mark Martin 560 Leader
2 -- Todd Bodine 535 -25
3 -- Ted Musgrave 495 -65
4 +1 David Reutimann 458 -102
5 -1 Jack Sprague 438 -122
6 +3 Johnny Benson 433 -127
7 -1 Rick Crawford 423 -137
8 -- Erik Darnell* 422 -138
9 +1 Jon Wood 408 -152
10 +5 Mike Bliss 389 -171
11 -- Dennis Setzer 388 -172
12 -- Terry Cook 379 -181
13 +1 David Starr 360 -200
14 -1 Bobby Hamilton Jr. 354 -206
15 -8 Mike Skinner 340 -220
16 +3 Matt Crafton 326 -234
17 -- Bobby Hamilton 321 -239
18 +3 Kyle Krisiloff* 306 -254
19 -3 Timothy Peters 282 -278
20 +6 Aric Almirola* 282 -278
21 +7 Ron Hornaday 264 -296
22 -- Bill Lester 257 -303
23 +7 Brendan Gaughan 255 -305
24 -- Robert Richardson, II* 249 -311
25 +2 Erin Crocker* 249 -311
26 -6 Kerry Earnhardt* 246 -314
27 -9 Joey Miller* 243 -317
28 +6 Chad Chaffin 214 -346
29 +4 Boston Reid* 207 -353
30 -7 Brad Keselowski 181 -379
31 -6 Stacy Compton 173 -387
32 +4 Sean Murphy* 170 -390
33 -4 Kelly Sutton 155 -405
34 +3 Kraig Kinser* 152 -408
35 +4 Chad McCumbee* 145 -415
36 +2 Scott Lagasse Jr. 143 -417
37 -6 Mike Wallace 140 -420
38 -6 Kevin Hamlin 135 -425
39 -4 Chase Montgomery 106 -454
40 -- Bobby East* 94 -466
41 -- Steve Park 88 -472
42 -2 Eric Norris 58 -502
43 -- David Ragan 0 -560
 
Unofficial Race Results
Kroger 250
Martinsville Speedway
April 1, 2006
Race 4 of 25


1 #11 David Starr
2 #9 Ted Musgrave
3 #88 Matt Crafton
4 #6 Mark Martin
5 #16 Mike Bliss
6 #77 Brendan Gaughan
7 #07 Clint Bowyer
8 #5 Mike Skinner
9 #85 Dennis Setzer
10 #18 Bobby Hamilton Jr.
11 #99 Erik Darnell *
12 #30 Todd Bodine
13 #21 Bobby East *
14 #33 Ron Hornaday
15 #17 David Reutimann
16 #12 Joey Miller *
17 #60 Jack Sprague
18 #75 Aric Almirola *
19 #10 Terry Cook
20 #13 Kerry Earnhardt *
21 #106 Chad McCumbee *
22 #02 Johnny Sauter
23 #15 Kyle Krisiloff *
24 #22 Bill Lester
25 #98 Erin Crocker *
26 #14 Rick Crawford
27 #08 Butch Miller
28 #1 Robert Richardson, II *
29 #29 Kraig Kinser *
30 #23 Johnny Benson
31 #25 Boston Reid *
32 #04 David Stremme
33 #20 Marcos Ambrose *
34 #50 David Ragan
35 #4 Timothy Peters
36 #59 Steve Park
 
2006 Unofficial Driver Standings
After: Kroger 250
Martinsville Speedway
Race 4 of 25


Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Mark Martin 720 Leader 4 1 2 4 4
2 +1 Ted Musgrave 665 -55 4 0 0 4 4
3 -1 Todd Bodine 662 -58 4 1 1 3 3
4 -- David Reutimann 576 -144 4 1 0 2 3
5 +8 David Starr 556 -164 4 0 1 1 1
6 +2 Erik Darnell* 552 -168 4 0 0 0 2
7 -1 Jack Sprague 544 -176 4 0 0 2 2
8 +2 Mike Bliss 544 -176 4 0 0 1 3
9 +2 Dennis Setzer 531 -189 4 0 0 0 2
10 -3 Rick Crawford 508 -212 4 0 0 0 3
11 -6 Johnny Benson 506 -214 4 0 0 1 2
12 +2 Bobby Hamilton Jr. 493 -227 4 1 0 0 2
13 +3 Matt Crafton 491 -229 4 0 0 1 2
14 -2 Terry Cook 488 -232 4 0 0 0 1
15 -- Mike Skinner 482 -238 4 0 0 1 2
16 +5 Brendan Gaughan 420 -300 4 0 0 0 1
17 -8 Jon Wood 408 -312 3 0 0 0 2
18 -- Kyle Krisiloff* 394 -326 4 0 0 0 0
19 +3 Ron Hornaday 385 -335 4 0 0 0 0
20 -- Aric Almirola* 385 -335 4 0 0 0 0
21 +6 Joey Miller* 358 -362 4 0 0 0 0
22 +4 Kerry Earnhardt* 349 -371 4 0 0 0 0
23 -- Bill Lester 348 -372 4 0 0 0 0
24 -5 Timothy Peters 340 -380 4 0 0 0 0
25 -- Erin Crocker* 337 -383 4 0 0 0 0
26 -2 Robert Richardson, II* 328 -392 4 0 0 0 0
27 -10 Bobby Hamilton 315 -405 3 0 0 0 0
28 +1 Boston Reid* 277 -443 4 0 0 0 0
29 +6 Chad McCumbee* 245 -475 3 0 0 0 0
30 +4 Kraig Kinser* 228 -492 3 0 0 0 0
31 +9 Bobby East* 218 -502 2 0 0 0 0
32 -4 Chad Chaffin 214 -506 2 0 0 0 0
33 -3 Brad Keselowski 181 -539 2 0 0 0 0
34 -3 Stacy Compton 173 -547 2 0 0 0 0
35 -3 Sean Murphy* 170 -550 2 0 0 0 0
36 -3 Kelly Sutton 155 -565 2 0 0 0 0
37 -- Clint Bowyer 151 -569 1 0 0 0 1
38 +3 Steve Park 143 -577 2 0 0 0 0
39 -3 Scott Lagasse Jr.* 143 -577 2 0 0 0 0
40 -3 Mike Wallace 140 -580 2 0 0 0 0
41 -3 Kevin Hamlin 135 -585 1 0 0 0 0
42 -3 Chase Montgomery 106 -614 1 0 0 0 0
43 -- Johnny Sauter 97 -623 1 0 0 0 0
44 -- Butch Miller 82 -638 1 0 0 0 0
45 -- David Stremme 67 -653 1 0 0 0 0
46 -- Marcos Ambrose* 64 -656 1 0 0 0 0
47 -4 David Ragan 61 -659 2 0 0 0 0
48 -6 Eric Norris 58 -662 1 0 0 0 0
 
Unofficial Race Results
Missouri/Illinois Dodge Dealers Ram Tough 200
Gateway International Raceway
April 29, 2006
Race 5 of 25

1 Todd Bodine
2 Ted Musgrave
3 David Reutimann
4 Jack Sprague
5 Johnny Benson
6 Terry Cook
7 Bobby Hamilton Jr.
8 David Starr
9 Mike Bliss
10 Aric Almirola *
11 Matt Crafton
12 Bobby East *
13 Chad McCumbee *
14 Brendan Gaughan
15 Ron Hornaday
16 Boston Reid *
17 Kraig Kinser *
19 Kelly Sutton
20 Justin Martz
21 Scott Lagasse Jr. *
22 Erin Crocker *
23 Dennis Setzer
24 Rick Crawford
25 Boris Jurkovic
26 Chad Chaffin
27 Kerry Earnhardt *
29 Joey Miller *
30 Bill Lester
31 Erik Darnell *
32 Timothy Peters
33 Kyle Krisiloff *
34 Marcos Ambrose *
35 Mike Skinner
36 Robert Richardson, II *
 
2006 Unofficial Driver Standings
After: Missouri/Illinois Dodge Dealers Ram Tough 200
Gateway International Raceway
Race 5 of 25


1 +2 Todd Bodine 852 5 1 2 4 4
2 -- Ted Musgrave 840 -12 5 0 0 5
3 +1 David Reutimann 746 -106 5 1 0 3 4
4 -3 Mark Martin 720 -132 4 1 2 4 4
5 +2 Jack Sprague 704 -148 5 0 0 3 3
6 -1 David Starr 698 -154 5 0 1 1 2
7 +1 Mike Bliss 682 -170 5 0 0 1 4
8 +3 Johnny Benson 661 -191 5 0 0 2 3
9 +3 Bobby Hamilton Jr. 639 -213 5 1 0 0 3
10 +4 Terry Cook 638 -214 5 0 0 0 2
11 -2 Dennis Setzer 630 -222 5 0 0 0 2
12 -6 Erik Darnell* 622 -230 5 0 0 0 2
13 -- Matt Crafton 621 -231 5 0 0 1 2
14 -4 Rick Crawford 599 -253 5 0 0 0 3
15 +1 Brendan Gaughan 541 -311 5 0 0 0 1
16 -1 Mike Skinner 540 -312 5 0 0 1 2
17 +3 Aric Almirola* 519 -333 5 0 0 0 1
18 +1 Ron Hornaday 503 -349 5 0 0 0 0
19 -1 Kyle Krisiloff* 458 -394 5 0 0 0 0
20 +1 Joey Miller* 434 -418 5 0 0 0 0
21 +4 Erin Crocker* 434 -418 5 0 0 0 0
22 -- Kerry Earnhardt* 431 -421 5 0 0 0 0
23 -- Bill Lester 421 -431 5 0 0 0 0
24 -7 Jon Wood 408 -444 3 0 0 0 2
25 -1 Timothy Peters 407 -445 5 0 0 0 0
26 +2 Boston Reid* 392 -460 5 0 0 0 0
27 -1 Robert Richardson, II*383 -469 5 0 0 0 0
28 +1 Chad McCumbee* 369 -483 4 0 0 0 0
29 +2 Bobby East* 345 -507 3 0 0 0 0
30 -- Kraig Kinser* 340 -512 4 0 0 0 0
31 -4 Bobby Hamilton 315 -537 3 0 0 0 0
32 -- Chad Chaffin 299 -553 3 0 0 0 0
33 +3 Kelly Sutton 261 -591 3 0 0 0 0
34 +4 Steve Park 252 -600 3 0 0 0 0
35 +4 Scott Lagasse Jr.* 243 -609 3 0 0 0 0
36 -3 Brad Keselowski 181 -671 2 0 0 0 0
37 -3 Stacy Compton 173 -679 2 0 0 0 0
38 -3 Sean Murphy* 170 -682 2 0 0 0 0
39 -2 Clint Bowyer 151 -701 1 0 0 0 1
40 +7 David Ragan 140 -712 3 0 0 0 0
41 -1 Mike Wallace 140-712 2 0 0 0 0
42 -1 Kevin Hamlin 135 -717 1 0 0 0 0
43 +3 Marcos Ambrose* 125 -727 2 0 0 0 0
44 -2 Chase Montgomery 106 -746 1 0 0 0 0
45 -- Justin Martz 103 -749 1 0 0 0 0
46 -3 Johnny Sauter 97 -755 1 0 0 0 0
47 -- Boris Jurkovic 88 -764 1 0 0 0 0
48 -4 Butch Miller 82 -770 1 0 0 0 0
49 -4 David Stremme 67 -785 1 0 0 0 0
50 -2 Eric Norris 58 -794 1 0 0 0 0
 
Unofficial Race Results
Quaker Steak & Lube 200
Lowe's Motor Speedway
May 19, 2006
Race 6 of 25
1 #51 Kyle Busch
2 #10 Terry Cook
3 #30 Todd Bodine
4 #9 Ted Musgrave
5 #33 Ron Hornaday
6 #17 David Reutimann
7 #85 Dennis Setzer
8 #88 Matt Crafton
9 #75 Aric Almirola *
10 #99 Erik Darnell *
11 #14 Rick Crawford
12 #23 Johnny Benson
13 #6 Mark Martin
14 #77 Brendan Gaughan
15 #106 Chad McCumbee *
16 #25 Boston Reid *
17 #15 Kyle Krisiloff *
18 #98 Erin Crocker *
19 #46 Kraig Kinser *
20 #13 Kerry Earnhardt *
21 #18 Bobby Hamilton Jr.
22 #12 Joey Miller *
23 #4 Timothy Peters
24 #21 Bobby East *
25 #50 David Ragan
26 #11 David Starr
27 #02 Kelly Sutton
28 #59 Steve Park
29 #07 Johnny Chapman
30 #08 Sean Murphy *
31 #5 Mike Skinner Toyota
32 #04 Scott Lagasse Jr. *
33 #16 Mike Bliss
34 #60 Jack Sprague
35 #28 Carl Long
36 #20 Marcos Ambrose *
 
2006 Unofficial Driver Standings
After: Quaker Steak & Lube 200
Lowe's Motor Speedway
Race 6 of 25



Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Todd Bodine 1017 Leader 6 1 2 5 5
2 -- Ted Musgrave 1000 -17 6 0 0 6 6
3 -- David Reutimann 896 -121 6 1 0 3 5
4 -- Mark Martin 844 -173 5 1 2 4 4
5 +5 Terry Cook 808 -209 6 0 0 1 3
6 +2 Johnny Benson 788 -229 6 0 0 2 3
7 -1 David Starr 783 -234 6 0 1 1 2
8 +3 Dennis Setzer 776 -241 6 0 0 0 3
9 -4 Jack Sprague 765 -252 6 0 0 3 3
10 +3 Matt Crafton 760 -257 6 0 0 1 3
11 +1 Erik Darnell* 756 -261 6 0 0 0 3
12 -5 Mike Bliss 746 -271 6 0 0 1 4
13 -4 Bobby Hamilton Jr. 739 -278 6 1 0 0 3
14 -- Rick Crawford 729 -288 6 0 0 0 3
15 -- Brendan Gaughan 662 -355 6 0 0 0 1
16 +2 Ron Hornaday 658 -359 6 0 0 1 1
17 -- Aric Almirola* 657 -360 6 0 0 0 2
18 -2 Mike Skinner 615 -402 6 1 0 1 2
19 -- Kyle Krisiloff* 570 -447 6 0 0 0 0
20 +1 Erin Crocker* 543 -474 6 0 0 0 0
21 +1 Kerry Earnhardt* 534 -483 6 0 0 0 0
22 -2 Joey Miller* 531 -486 6 0 0 0 0
23 +3 Boston Reid* 507 -510 6 0 0 0 0
24 +1 Timothy Peters 501 -516 6 0 0 0 0
25 +3 Chad McCumbee* 493 -524 5 0 0 0 0
26 +4 Kraig Kinser* 446 -571 5 0 0 0 0
27 +2 Bobby East* 433 -584 4 0 0 0 0
28 -5 Bill Lester 421 -596 5 0 0 0 0
29 -5 Jon Wood 408 -609 3 0 0 0 2
30 -3 Robert Richardson, II* 383 -634 5 0 0 0 0
31 +2 Kelly Sutton 343 -674 4 0 0 0 0
32 +2 Steve Park 331 -686 4 0 0 0 0
33 -2 Bobby Hamilton 315 -702 3 0 0 0 0
34 +1 Scott Lagasse Jr.* 310 -707 4 0 0 0 0
35 -3 Chad Chaffin 299 -718 3 0 0 0 0
36 +2 Sean Murphy* 243 -774 3 0 0 0 0
37 +3 David Ragan 228 -789 4 0 0 0 0
38 -- Kyle Busch 190 -827 1 0 1 1 1
39 -3 Brad Keselowski 181 -836 2 0 0 0 0
40 +3 Marcos Ambrose* 180 -837 3 0 0 0 0
41 -4 Stacy Compton 173 -844 2 0 0 0 0
42 -3 Clint Bowyer 151 -866 1 0 0 0 1
43 -2 Mike Wallace 140 -877 2 0 0 0 0
44 -2 Kevin Hamlin 135 -882 1 0 0 0 0
45 -1 Chase Montgomery 106 -911 1 0 0 0 0
46 -1 Justin Martz 103 -914 1 0 0 0 0
47 -1 Johnny Sauter 97 -920 1 0 0 0 0
48 -1 Boris Jurkovic 88 -929 1 0 0 0 0
49 -1 Butch Miller 82 -935 1 0 0 0 0
50 -- Johnny Chapman 76 -941 1 0 0 0 0
51 -2 David Stremme 67 -950 1 0 0 0 0
52 -2 Eric Norris 58 -959 1 0 0 0 0
53 -- Carl Long 58 -959 1 0 0 0 0
 
Official Race Results
City of Mansfield 250
Mansfield Motorsports Speedway
May 27, 2006
Race 7 of 25


1 17 #33 Ron Hornaday
2 9 #60 Jack Sprague
3 7 #11 David Starr
4 6 #23 Johnny Benson
5 29 #12 Joey Miller *
6 10 #88 Matt Crafton
7 8 #85 Dennis Setzer
8 12 #16 Mike Bliss
9 4 #17 David Reutimann
10 32 #59 Steve Park
11 33 #4 Timothy Peters
12 13 #14 Rick Crawford
13 11 #99 Erik Darnell *
14 31 #25 Boston Reid *
15 1 #30 Todd Bodine
16 2 #9 Ted Musgrave
17 16 #77 Brendan Gaughan
18 14 #18 Bobby Hamilton Jr.
19 3 #6 Auggie Vidovich
20 30 #04 Scott Lagasse Jr. *
21 26 #02 Kelly Sutton
22 5 #10 Terry Cook
23 28 #20 Marcos Ambrose *
24 34 #22 Bill Lester
25 21 #15 Kyle Krisiloff *
26 20 #08 Mike Greenwell
27 27 #13 Kerry Earnhardt *
28 25 #98 Erin Crocker *
29 19 #5 Mike Skinner
30 18 #75 Aric Almirola *
31 24 #106 Chad McCumbee *
32 22 #07 Robert Turner
33 35 #1 Robert Richardson, II *
34 15 #21 Bobby East *
35 23 #46 Kraig Kinser *
36 36 #40 Ryan Moore
 
2006 Official Driver Standings
After: City of Mansfield 250
Mansfield Motorsports Speedway
Race 7 of 25


Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Todd Bodine 1140 Leader 7 1 2 5 5 $270,730
2 -- Ted Musgrave 1120 -20 7 0 0 6 6 $180,405
3 -- David Reutimann 1034 -106 7 1 0 3 6 $127,615
4 +3 David Starr 948 -192 7 0 1 2 3 $134,025
5 +1 Johnny Benson 948 -192 7 0 0 3 4 $108,570
6 +3 Jack Sprague 935 -205 7 0 0 4 4 $116,645
7 +1 Dennis Setzer 922 -218 7 0 0 0 4 $87,855
8 +2 Matt Crafton 910 -230 7 0 0 1 4 $90,970
9 -4 Terry Cook 905 -235 7 0 0 1 3 $110,985
10 +2 Mike Bliss 888 -252 7 0 0 1 5 $79,455
11 -- Erik Darnell* 880 -260 7 0 0 0 3 $95,275
12 +2 Rick Crawford 856 -284 7 0 0 0 3 $90,495
13 +3 Ron Hornaday 848 -292 7 0 1 2 2 $124,985
14 -1 Bobby Hamilton Jr. 848 -292 7 1 0 0 3 $93,710
15 -11 Mark Martin 844 -296 5 1 2 4 4 $200,400
16 -1 Brendan Gaughan 774 -366 7 0 0 0 1 $79,313
17 -- Aric Almirola* 730 -410 7 0 0 0 2 $81,550
18 -- Mike Skinner 691 -449 7 1 0 1 2 $90,580
19 +3 Joey Miller* 686 -454 7 0 0 1 1 $80,430
20 -1 Kyle Krisiloff* 658 -482 7 0 0 0 0 $73,005
21 +3 Timothy Peters 631 -509 7 0 0 0 0 $69,100
22 +1 Boston Reid* 628 -512 7 0 0 0 0 $65,401
23 -3 Erin Crocker* 622 -518 7 0 0 0 0 $73,380
24 -3 Kerry Earnhardt* 616 -524 7 0 0 0 0 $72,630
25 -- Chad McCumbee* 563 -577 6 0 0 0 0 $53,975
26 +2 Bill Lester 512 -628 6 0 0 0 0 $61,245
27 -1 Kraig Kinser* 504 -636 6 0 0 0 0 $55,315
28 -1 Bobby East* 494 -646 5 0 0 0 0 $43,600
29 +3 Steve Park 465 -675 5 0 0 0 1 $44,899
30 -- Robert Richardson, II* 447 -693 6 0 0 0 0 $58,401
31 -- Kelly Sutton 443 -697 5 0 0 0 0 $52,325
32 +2 Scott Lagasse Jr.* 413 -727 5 0 0 0 0 $47,330
33 -4 Jon Wood 408 -732 3 0 0 0 2 $36,715
34 -1 Bobby Hamilton 315 -825 3 0 0 0 0 $39,920
35 -- Chad Chaffin 299 -841 3 0 0 0 0 $27,545
36 +4 Marcos Ambrose* 274 -866 4 0 0 0 0 $31,583
37 -1 Sean Murphy* 243 -897 3 0 0 0 0 $31,475
38 -1 David Ragan 228 -912 4 0 0 0 0 $31,410
39 -1 Kyle Busch 190 -950 1 0 1 1 1 $54,200
40 -1 Brad Keselowski 181 -959 2 0 0 0 0 $25,880
41 -- Stacy Compton 173 -967 2 0 0 0 0 $24,005
42 -- Clint Bowyer 151 -989 1 0 0 0 1 $8,600
43 -- Mike Wallace 140 -1000 2 0 0 0 0 $23,300
44 -- Kevin Hamlin 135 -1005 1 0 0 0 0 $17,275
45 -- Chase Montgomery 106 -1034 1 0 0 0 0 $16,265
46 -- Auggie Vidovich 106 -1034 1 0 0 0 0 $9,740
47 -1 Justin Martz 103 -1037 1 0 0 0 0 $11,390
48 -1 Johnny Sauter 97 -1043 1 0 0 0 0 $7,765
49 -1 Boris Jurkovic 88 -1052 1 0 0 0 0 $8,915
50 -- Mike Greenwell 85 -1055 1 0 0 0 0 $7,240
51 -2 Butch Miller 82 -1058 1 0 0 0 0 $8,540
52 -2 Johnny Chapman 76 -1064 1 0 0 0 0 $7,740
53 -2 David Stremme 67 -1073 1 0 0 0 0 $6,965
54 -- Robert Turner 67 -1073 1 0 0 0 0 $6,740
55 -3 Eric Norris 58 -1082 1 0 0 0 0 $10,420
56 -3 Carl Long 58 -1082 1 0 0 0 0 $7,590
57 -- Ryan Moore 55 -1085 1 0 0 0 0 $6,639
 
Unofficial Race Results
AAA Insurance 200
Dover International Speedway
June 2, 2006
Race 8 of 25

1 13 #6 Mark Martin
2 17 #50 Carl Edwards
3 7 #30 Todd Bodine
4 2 #16 Mike Bliss
5 1 #17 David Reutimann
6 10 #23 Johnny Benson
7 9 #33 Ron Hornaday
8 4 #14 Rick Crawford
9 23 #60 Jack Sprague
10 3 #51 Kyle Busch
11 14 #11 David Starr
12 27 #75 Aric Almirola *
13 5 #18 Bobby Hamilton Jr.
14 21 #4 Timothy Peters
15 22 #88 Matt Crafton
16 6 #10 Terry Cook
17 15 #21 Bobby East *
18 26 #9 Ted Musgrave
19 30 #77 Brendan Gaughan
20 18 #85 Dennis Setzer
21 36 #59 Steve Park
22 11 #5 Mike Skinner
23 16 #106 Chad McCumbee *
24 25 #98 Erin Crocker *
25 24 #99 Erik Darnell *
26 12 #20 Marcos Ambrose *
27 31 #15 Kyle Krisiloff *
28 28 #07 Kevin Lepage
29 33 #13 Kerry Earnhardt *
30 8 #22 Bill Lester
31 19 #46 Kraig Kinser *
32 29 #12 Joey Miller *
33 35 #25 Boston Reid *
34 34 #08 Johnny Chapman
35 20 #04 Scott Lagasse Jr. *
36 32 #02 Kelly Sutton
 
2006 Unofficial Driver Standings
After: AAA Insurance 200
Dover International Speedway
Race 8 of 25

Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Todd Bodine 1305 Leader 8 1 2 6 6
2 -- Ted Musgrave 1229 -76 8 0 0 6 6
3 -- David Reutimann 1194 -111 8 2 0 4 7
4 +1 Johnny Benson 1098 -207 8 0 0 3 5
5 -1 David Starr 1078 -227 8 0 1 2 3
6 -- Jack Sprague 1073 -232 8 0 0 4 5
7 +3 Mike Bliss 1053 -252 8 0 0 2 6
8 +7 Mark Martin 1034 -271 6 1 3 5 5
9 -1 Matt Crafton 1028 -277 8 0 0 1 4
10 -3 Dennis Setzer 1025 -280 8 0 0 0 4
11 -2 Terry Cook 1020 -285 8 0 0 1 3
12 -- Rick Crawford 998 -307 8 0 0 0 4
13 -- Ron Hornaday 994 -311 8 0 1 2 3
14 -- Bobby Hamilton Jr. 977 -328 8 1 0 0 3
15 -4 Erik Darnell* 968 -337 8 0 0 0 3
16 -- Brendan Gaughan 880 -425 8 0 0 0 1
17 -- Aric Almirola* 857 -448 8 0 0 0 2
18 -- Mike Skinner 788 -517 8 1 0 1 2
19 -- Joey Miller* 753 -552 8 0 0 1 1
20 +1 Timothy Peters 752 -553 8 0 0 0 0
21 -1 Kyle Krisiloff* 740 -565 8 0 0 0 0
22 +1 Erin Crocker* 713 -592 8 0 0 0 0
23 -1 Boston Reid* 692 -613 8 0 0 0 0
24 -- Kerry Earnhardt* 692 -613 8 0 0 0 0
25 -- Chad McCumbee* 657 -648 7 0 0 0 0
26 +2 Bobby East* 606 -699 6 0 0 0 0
27 -1 Bill Lester 585 -720 7 0 0 0 0
28 -1 Kraig Kinser* 574 -731 7 0 0 0 0
29 -- Steve Park 565 -740 6 0 0 0 1
30 +1 Kelly Sutton 498 -807 6 0 0 0 0
31 +1 Scott Lagasse Jr.* 471 -834 6 0 0 0 0
32 -2 Robert Richardson, II* 447 -858 6 0 0 0 0
33 -- Jon Wood 408 -897 3 0 0 0 2
34 +2 Marcos Ambrose* 359 -946 5 0 0 0 0
35 +4 Kyle Busch 329 -976 2 0 1 1 2
36 -2 Bobby Hamilton 315 -990 3 0 0 0 0
37 -2 Chad Chaffin 299 -1006 3 0 0 0 0
38 -1 Sean Murphy* 243 -1062 3 0 0 0 0
39 -1 David Ragan 228 -1077 4 0 0 0 0
40 -- Brad Keselowski 181 -1124 2 0 0 0 0
41 -- Stacy Compton 173 -1132 2 0 0 0 0
42 -- Carl Edwards 170 -1135 1 0 0 1 1
43 -1 Clint Bowyer 151 -1154 1 0 0 0 1
44 -1 Mike Wallace 140 -1165 2 0 0 0 0
45 +7 Johnny Chapman 137 -1168 2 0 0 0 0
46 -2 Kevin Hamlin 135 -1170 1 0 0 0 0
47 -1 Auggie Vidovich 106 -1199 1 0 0 0 0
48 -3 Chase Montgomery 106 -1199 1 0 0 0 0
