STANDINGS
2007 Official Driver Standings: New Hampshire 200
New Hampshire 200 | New Hampshire International Speedway | Race 18 of 25
1 -- Ron Hornaday 2964 Leader 18 0 4 10 17 531,750
2 -- Mike Skinner 2935 -29 18 9 4 14 16 585,600
3 -- Travis Kvapil 2693 -271 18 2 3 7 11 462,300
4 -- Todd Bodine 2666 -298 18 1 1 9 14 412,700
5 -- Johnny Benson 2491 -473 18 0 3 8 13 447,585
6 -- Rick Crawford 2481 -483 18 0 0 7 13 304,925
7 -- Ted Musgrave 2268 -696 17 0 0 6 12 273,500
8 +1 Matt Crafton 2217 -747 18 0 0 1 8 245,575
9 +1 Erik Darnell 2196 -768 18 0 1 2 7 291,800 10 -2 Jack Sprague 2185 -779 18 1 1 5 7 357,360
11 -- David Starr 2081 -883 18 0 0 2 3 229,775
12 -- Brendan Gaughan 2016 -948 18 0 0 2 6 239,942
13 -- Dennis Setzer 1960 -1004 18 0 1 1 2 251,205
14 -- Ken Schrader 1913 -1051 17 0 0 2 3 210,965
15 -- Terry Cook 1882 -1082 18 0 0 0 2 205,040
16 -- Tim Sauter* 1747 -1217 18 0 0 0 0 191,020
17 -- Willie Allen* 1735 -1229 18 0 0 0 0 200,900
18 -- Chad McCumbee 1639 -1325 17 0 0 0 0 186,475
19 +2 Mike Bliss 1573 -1391 13 0 0 2 7 142,925
20 -1 Bill Lester 1550 -1414 15 0 0 0 1 178,167
21 -1 Aaron Fike* 1487 -1477 12 0 0 1 4 165,275
22 +1 Stacy Compton 1418 -1546 12 0 0 1 2 167,045
23 +1 Ryan Mathews 1379 -1585 12 1 0 1 2 152,615
24 -2 Blake Bjorklund* 1355 -1609 15 0 0 0 0 160,460
25 -- Kraig Kinser 1186 -1778 13 0 0 0 0 137,150
26 -- Joey Clanton* 1178 -1786 11 0 0 0 4 139,125
27 -- Jason White* 1133 -1831 14 0 0 0 0 133,460
28 -- T.J. Bell 1014 -1950 10 0 0 0 1 105,550
29 -- A.J. Allmendinger 916 -2048 9 0 0 1 2 122,390
30 +2 David Green 723 -2241 6 0 0 1 1 80,950
31 -1 Josh Wise 660 -2304 6 0 0 0 1 71,775
32 -1 Mark Martin 648 -2316 5 0 0 2 3 74,600
33 +4 Jon Wood 634 -2330 5 0 0 0 3 63,100
34 +1 Kyle Busch 624 -2340 5 0 0 1 1 74,175
35 -2 Tyler Walker* 585 -2379 6 0 0 0 1 68,425
36 +3 Clay Rogers 582 -2382 6 0 0 0 0 62,925
37 -3 Kelly Bires* 572 -2392 7 0 0 0 1 76,250
38 -2 Kevin Harvick 523 -2441 4 0 0 1 3 44,650
39 +4 Scott Lynch 474 -2490 6 0 0 0 0 55,695
40 -2 Brandon Miller 467 -2497 5 0 0 0 0 49,175
41 -1 Chase Miller 452 -2512 5 0 0 0 0 56,525
42 -1 Regan Smith 418 -2546 3 0 0 1 2 36,025
43 -1 Cale Gale 417 -2547 4 0 0 0 1 42,825
44 +3 J C Stout 392 -2572 5 0 0 0 0 45,300
45 -1 Peter Shepherd 352 -2612 4 0 0 0 0 43,025
46 -1 Brad Keselowski 329 -2635 3 1 0 0 0 32,750
47 -1 Kevin Hamlin* 322 -2642 3 0 0 0 1 32,125
48 -- Bryan Silas 304 -2660 4 0 0 0 0 38,375
49 -- Kenny Hendrick 286 -2678 4 0 0 0 0 39,115
50 -- Derrike Cope 286 -2678 4 0 0 0 0 40,800
51 +6 Clint Bowyer 279 -2685 3 0 0 1 1 31,125
52 -1 Shane Huffman 279 -2685 3 0 0 0 0 28,000
53 +6 Aric Almirola 273 -2691 3 0 0 0 0 24,160
54 -2 Bradley Riethmeyer 267 -2697 3 0 0 0 0 24,750
55 -2 Jack Smith 252 -2712 4 0 0 0 0 36,769
56 -2 Carl Edwards 251 -2713 2 1 0 1 1 33,050
57 -2 Danny O'Quinn Jr. 246 -2718 2 0 0 0 1 22,325
58 -2 Kelly Sutton 231 -2733 3 0 0 0 0 29,225
59 +16 Shane Sieg 222 -2742 2 0 0 0 1 22,100
60 -2 Christoher Fontaine 215 -2749 2 0 0 0 0 22,550
61 -1 Morgan Shepherd 201 -2763 3 0 0 0 0 29,690
62 -1 Timothy Peters 193 -2771 2 0 0 0 1 18,266
63 -1 Joe Ruttman 170 -2794 4 0 0 0 0 37,145
64 -1 Wayne Edwards 146 -2818 5 0 0 0 0 45,325
65 -1 Frank Kreyer 140 -2824 2 0 0 0 0 14,950
66 -1 Travis Kittleson 134 -2830 3 0 0 0 0 27,313
67 -1 Kenny Wallace 124 -2840 1 0 0 0 0 10,250
68 -1 Ken Butler III 119 -2845 2 0 0 0 0 15,871
69 -1 Benny Gordon 118 -2846 1 0 0 0 0 11,700
70 -1 J R Norris 115 -2849 1 0 0 0 0 12,100
71 -1 Brandon Knupp 109 -2855 3 0 0 0 0 31,580
72 -1 Bobby Labonte 109 -2855 1 0 0 0 0 10,825
73 -1 Eric Norris 103 -2861 1 0 0 0 0 12,675
74 -- Donny Lia 103 -2861 1 0 0 0 0 8,925
75 -2 Scott Lagasse Jr. 100 -2864 1 0 0 0 0 13,950
76 -2 Boris Jurkovic 100 -2864 1 0 0 0 0 10,475
77 -- Brian Scott 100 -2864 1 0 0 0 0 9,225
78 -2 Jimmy Simpson 85 -2879 1 0 0 0 0 7,950
79 -2 Keven Wood 82 -2882 1 0 0 0 0 9,050
80 -2 Justin Labonte 82 -2882 1 0 0 0 0 8,150
81 -2 Daniel Pope, Ii 76 -2888 1 0 0 0 0 7,500
82 -2 Tim Cowen 73 -2891 1 0 0 0 0 7,475
83 -2 Chris Wimmer 73 -2891 1 0 0 0 0 10,525
84 -2 Brad Mueller 73 -2891 1 0 0 0 0 8,025
85 -2 Dana White 67 -2897 3 0 0 0 0 28,650
86 -2 Larry Foyt 67 -2897 1 0 0 0 0 13,400
87 -2 Casey Kingsland* 67 -2897 1 0 0 0 0 10,965
88 -2 Paul Menard 64 -2900 1 0 0 0 0 7,325
89 -2 Brett Thompson 64 -2900 1 0 0 0 0 8,050
90 -2 Nate Monteith 64 -2900 1 0 0 0 0 7,225
91 -2 Boston Reid 58 -2906 1 0 0 0 0 10,325
92 -2 Tim Schendel 58 -2906 1 0 0 0 0 7,750
93 -2 Mike Wallace 55 -2909 1 0 0 0 0 13,165
94 -2 Justin Hobgood 55 -2909 1 0 0 0 0 7,985
95 -2 Kevin Lepage 55 -2909 1 0 0 0 0 10,280
96 -2 Pierre Bourque 55 -2909 1 0 0 0 0 7,720
97 -- Chad Chaffin 55 -2909 1 0 0 0 0 7,748
98 -3 Johnny Chapman 0 -2964 1 0 0 0 0 7,795
99 -3 Blake Mallory 0 -2964 1 0 0 0 0 10,150
100 -3 Bobby Dotter 0 -2964 1 0 0 0 0 8,815
101 -3 Randy MacDonald 0 -2964 1 0 0 0 0 7,855
|