STANDINGS
2007 Unofficial Driver Standings: Kroger 200
Kroger 200 | Martinsville Speedway | Race 21 of 25
1 +1 Mike Skinner 3383 Leader 21 9 5 15 17
2 -1 Ron Hornaday 3372 -11 21 0 4 11 19
3 -- Travis Kvapil 3097 -286 21 3 4 8 12
4 -- Todd Bodine 3048 -335 21 2 2 10 15
5 -- Johnny Benson 2969 -414 21 0 3 10 16
6 -- Rick Crawford 2949 -434 21 0 0 9 16
7 -- Ted Musgrave 2616 -767 20 0 0 6 13
8 +1 Matt Crafton 2520 -863 21 0 0 1 8
9 -1 Erik Darnell 2515 -868 21 0 1 3 8 10 -- Jack Sprague 2514 -869 21 2 1 6 8
11 -- David Starr 2492 -891 21 0 0 3 4
12 -- Dennis Setzer 2395 -988 21 0 1 2 5
13 -- Brendan Gaughan 2334 -1049 21 0 0 2 6
14 -- Terry Cook 2207 -1176 21 0 0 1 3
15 -- Willie Allen* 2100 -1283 21 0 0 0 1
16 -- Tim Sauter* 2037 -1346 21 0 0 0 0
17 -- Ken Schrader 1913 -1470 17 0 0 2 3
18 -- Chad McCumbee 1864 -1519 19 0 0 0 1
19 -- Mike Bliss 1784 -1599 15 0 0 2 8
20 -- Stacy Compton 1565 -1818 13 0 0 1 3
21 -- Bill Lester 1550 -1833 15 0 0 0 1
22 -- Aaron Fike* 1487 -1896 12 0 0 1 4
23 -- Ryan Mathews 1379 -2004 12 1 0 1 2
24 +1 Joey Clanton* 1368 -2015 13 0 0 0 4
25 -1 Blake Bjorklund* 1355 -2028 15 0 0 0 0
26 -- Jason White* 1273 -2110 16 0 0 0 0
27 -- Kraig Kinser 1186 -2197 13 0 0 0 0
28 -- T.J. Bell 1154 -2229 12 0 0 0 1
29 -- Jon Wood 1058 -2325 8 0 0 1 5
30 -- A.J. Allmendinger 916 -2467 9 0 0 1 2
31 +2 Clay Rogers 915 -2468 9 0 0 0 0
32 -1 Josh Wise 904 -2479 8 0 0 0 2
33 -1 David Green 832 -2551 7 0 0 1 1
34 -- Kyle Busch 820 -2563 7 0 0 1 1
35 -- Regan Smith 738 -2645 6 0 0 1 3
36 +2 Scott Lynch 671 -2712 8 0 0 0 0
37 -1 Mark Martin 648 -2735 5 0 0 2 3
38 -1 Tyler Walker* 585 -2798 6 0 0 0 1
39 -- Kelly Bires* 572 -2811 7 0 0 0 1
40 -- Kevin Harvick 523 -2860 4 0 0 1 3
41 -- Cale Gale 514 -2869 5 0 0 0 1
42 -- Brandon Miller 467 -2916 5 0 0 0 0
43 +8 Chad Chaffin 458 -2925 4 0 0 0 2
44 -1 Chase Miller 452 -2931 5 0 0 0 0
45 -1 Kevin Hamlin* 434 -2949 4 0 0 0 1
46 -1 Derrike Cope 413 -2970 5 0 0 0 0
47 -1 J C Stout 392 -2991 5 0 0 0 0
48 +5 Clint Bowyer 391 -2992 4 0 0 1 1
49 -2 Bryan Silas 371 -3012 5 0 0 0 0
50 -2 Peter Shepherd 352 -3031 4 0 0 0 0
51 -2 Brad Keselowski 329 -3054 3 1 0 0 0
52 -2 Shane Sieg 325 -3058 3 0 0 0 1
53 +11 Brian Scott 294 -3089 3 0 0 0 0
54 -2 Kenny Hendrick 286 -3097 4 0 0 0 0
55 -1 Shane Huffman 279 -3104 3 0 0 0 0
56 -1 Aric Almirola 273 -3110 3 0 0 0 0
57 -1 Bradley Riethmeyer 267 -3116 3 0 0 0 0
58 +10 Jason Leffler 254 -3129 2 0 0 1 1
59 -2 Jack Smith 252 -3131 4 0 0 0 0
60 -2 Carl Edwards 251 -3132 2 1 0 1 1
61 -2 Danny O'Quinn Jr. 246 -3137 2 0 0 0 1
62 +3 Jacques Villeneuve 240 -3143 3 0 0 0 0
63 -3 Kelly Sutton 231 -3152 3 0 0 0 0
64 -3 Christoher Fontaine 215 -3168 2 0 0 0 0
65 +22 Justin Labonte 209 -3174 2 0 0 0 0
66 -4 Morgan Shepherd 201 -3182 3 0 0 0 0
67 -4 Timothy Peters 193 -3190 2 0 0 0 1
68 -2 Joe Ruttman 170 -3213 4 0 0 0 0
69 -2 Mike Wallace 167 -3216 2 0 0 0 0
70 -1 Brett Thompson 152 -3231 2 0 0 0 0
71 -1 Wayne Edwards 146 -3237 6 0 0 0 0
72 -1 Frank Kreyer 140 -3243 2 0 0 0 0
73 -1 Travis Kittleson 134 -3249 3 0 0 0 0
74 -1 Dana White 131 -3252 4 0 0 0 0
75 -1 Kenny Wallace 124 -3259 1 0 0 0 0
76 -1 Ken Butler III 119 -3264 2 0 0 0 0
77 -1 Benny Gordon 118 -3265 1 0 0 0 0
78 -1 J R Norris 115 -3268 1 0 0 0 0
79 -- Bobby Labonte 109 -3274 1 0 0 0 0
80 -2 Brandon Knupp 109 -3274 3 0 0 0 0
81 -- Denny Hamlin 106 -3277 1 0 0 0 0
82 -2 Eric Norris 103 -3280 1 0 0 0 0
83 -2 Donny Lia 103 -3280 1 0 0 0 0
84 -- Chris Jones 100 -3283 1 0 0 0 0
85 -3 Scott Lagasse Jr. 100 -3283 1 0 0 0 0
86 -3 Boris Jurkovic 100 -3283 1 0 0 0 0
87 -- Travis Dassow 97 -3286 1 0 0 0 0
88 -4 Buddy Lazier 91 -3292 1 0 0 0 0
89 -4 Jimmy Simpson 85 -3298 1 0 0 0 0
90 -4 Keven Wood 82 -3301 1 0 0 0 0
91 -3 Daniel Pope, Ii 76 -3307 1 0 0 0 0
92 -2 Chris Wimmer 73 -3310 1 0 0 0 0
93 -4 Tim Cowen 73 -3310 1 0 0 0 0
94 -- Michael McDowell 73 -3310 1 0 0 0 0
95 -4 Brad Mueller 73 -3310 1 0 0 0 0
96 -4 Larry Foyt 67 -3316 1 0 0 0 0
97 -4 Casey Kingsland* 67 -3316 1 0 0 0 0
98 -2 Marc Mitchell 64 -3319 1 0 0 0 0
99 -4 Nate Monteith 64 -3319 1 0 0 0 0
100 -6 Paul Menard 64 -3319 1 0 0 0 0
101 -- Dario Franchitti 64 -3319 1 0 0 0 0
102 -- Colin Braun 61 -3322 1 0 0 0 0
103 -6 Johnny Chapman 61 -3322 2 0 0 0 0
104 -5 Tim Schendel 58 -3325 1 0 0 0 0
105 -- Hermie Sadler 58 -3325 1 0 0 0 0
106 -8 Boston Reid 58 -3325 1 0 0 0 0
107 -7 Justin Hobgood 55 -3328 1 0 0 0 0
108 -6 Pierre Bourque 55 -3328 1 0 0 0 0
109 -8 Kevin Lepage 55 -3328 1 0 0 0 0
110 -6 Blake Mallory 0 -3383 1 0 0 0 0
111 -8 Bobby Dotter 0 -3383 2 0 0 0 0
112 -7 Randy MacDonald 0 -3383 1 0 0 0 0
|