|  | TruBlu66 | | 36 | 8,719 |
|  | Rocky Top | | 0 | 516 |
|  | nctrnl | | 31 | 6,605 |
|  | Kings disciple | | 0 | 367 |
|  | whiplash | | 15 | 3,852 |
|  | DemolitionMan | | 18 | 3,056 |
|  | roaddriver21 | | 8 | 1,732 |
|  | Mike432 | | 0 | 515 |
|  | Futureman | | 2 | 609 |
|  | tired_of_it | | 6 | 1,082 |
|  | grapeape1966 | | 5 | 1,164 |
|  | Kings disciple | | 7 | 1,015 |
|  | UPSFreightDUI'd | | 6 | 1,348 |
|  | tjkjck | | 4 | 774 |
|  | Overnite | | 19 | 5,257 |
|  | dmtorl | | 46 | 10,767 |
|  | aboveall | | 4 | 1,459 |
|  | sharpshooter | | 2 | 1,068 |
|  | tired_of_it | | 2 | 879 |
|  | tired_of_it | | 0 | 578 |
|  | GotaBadTM | | 31 | 7,325 |
|  | vstrom | | 2 | 711 |
|  | vstrom | | 2 | 894 |
|  | sourpickle | | 7 | 1,897 |
|  | Lyv Wire | | 4 | 1,071 |
|  | Bumperjack | | 1 | 1,089 |
|  | whiplash | | 16 | 4,468 |
|  | shadden7520 | | 8 | 1,413 |
|  | joe bucker | | 0 | 827 |
|  | Rattlesnake | | 1 | 1,416 |
|  | Chrispy | | 1 | 1,652 |
|  | DW5thousand | | 0 | 1,061 |
|  | Traveler | | 13 | 2,362 |
|  | louisiana | | 0 | 935 |
|  | Bulldog | | 0 | 1,118 |
|  | Rocky Top | | 0 | 1,218 |
|  | coldiron | | 7 | 2,457 |
|  | rellie777 | | 32 | 8,021 |
|  | rellie777 | | 1 | 1,545 |
|  | Squaretire | | 0 | 806 |
|  | rellie777 |
10-10-2006 10:25 PM
by Grizz | 3 | 1,852 |
|  | joe bucker | | 10 | 2,417 |