|  | baiano | | 15 | 1,512 |
|  | 365Volare | | 2 | 452 |
|  | stpinindy | | 2 | 115 |
|  | WanabeTrucker | | 11 | 1,632 |
|  | NiKDiesel | | 22 | 3,014 |
|  | Lightninrod | | 3 | 523 |
|  | treetop | | 5 | 610 |
|  | Old Relic | | 1 | 218 |
|  | arcticpower28 | | 6 | 964 |
|  | cwnut | | 8 | 1,072 |
|  | Down_South |
10-06-2009 10:56 AM
by Big_M | 14 | 1,521 |
|  | nypete | | 15 | 1,392 |
|  | longhaullounger | | 26 | 2,495 |
|  | mossbackman | | 17 | 1,174 |
|  | sawduster | | 13 | 1,582 |
|  | Sodman | | 1 | 172 |
|  | WanabeTrucker | | 8 | 904 |
|  | cb_repairman | | 6 | 1,252 |
|  | Dockworker | | 18 | 2,272 |
|  | arcticpower28 | | 1 | 528 |
|  | ABYSS | | 4 | 668 |
|  | George777 | | 9 | 981 |
|  | NiKDiesel |
07-28-2009 08:00 PM
by Jeff | 30 | 3,663 |
|  | sawduster | | 11 | 625 |
|  | TNPRIDE | | 6 | 597 |
|  | Teamster776 | | 13 | 1,096 |
|  | bumped | | 2 | 313 |
|  | burchis | | 2 | 234 |
|  | arcticpower28 | | 4 | 875 |
|  | rewind | | 11 | 1,441 |
|  | hooya | | 36 | 2,318 |
|  | Loose Canon | | 1 | 234 |
|  | arcticpower28 | | 5 | 689 |
|  | Dodger | | 0 | 353 |
|  | cb_repairman | | 15 | 3,188 |
|  | mud_cat | | 7 | 1,036 |
|  | sigpro721 | | 6 | 663 |
|  | jitteryjoe | | 3 | 556 |
|  | Nogood | | 6 | 578 |
|  | jakebrake12 | | 3 | 373 |
|  | fat albert | | 0 | 457 |
|  | gator06 | | 3 | 686 |
|  | one | | 2 | 303 |
|  | gator06 | | 12 | 1,806 |
|  | NORTHERNHAULER | | 7 | 744 |
|  | mossbackman | | 13 | 1,349 |
|  | True | | 11 | 1,242 |
|  | Gladman | | 25 | 3,723 |
|  | Jeff | | 13 | 1,674 |
|  | nypete | | 17 | 967 |
|  | Lyv Wire | | 6 | 629 |
|  | blown.load | | 2 | 332 |
|  | Lost | | 10 | 847 |
|  | cb_repairman |
01-12-2009 12:01 PM
by Rat1 | 28 | 3,849 |
|  | cb_repairman | | 1 | 414 |
|  | Meathead | | 2 | 607 |
|  | yossarian | | 7 | 653 |
|  | cb_repairman | | 1 | 440 |
|  | streetmaster | | 11 | 725 |
|  | cb_repairman | | 0 | 466 |
|  | miakica |
12-19-2008 07:28 PM
by Jeff | 1 | 329 |
|  | miakica | | 3 | 839 |
|  | delta5 | | 16 | 2,517 |
|  | cb_repairman | | 3 | 840 |
|  | cb_repairman | | 3 | 665 |
|  | tater gater | | 3 | 835 |
|  | cb_repairman | | 2 | 557 |
|  | cb_repairman |
11-27-2008 11:57 AM
by Karl | 24 | 2,360 |
|  | cb_repairman | | 3 | 350 |
|  | zac |
11-24-2008 09:00 PM
by zac | 8 | 788 |
|  | cb_repairman | | 0 | 854 |
|  | miakica | | 13 | 949 |
|  | watchdog | | 21 | 1,564 |
|  | cb_repairman | | 22 | 3,050 |
|  | cb_repairman | | 7 | 1,379 |
|  | cb_repairman | | 0 | 351 |
|  | cb_repairman | | 5 | 694 |
|  | INTOTHENOW | | 6 | 735 |
|  | mossbackman | | 5 | 505 |
|  | cb_repairman | | 0 | 616 |
|  | cb_repairman | | 4 | 420 |
|  | aggressor | | 2 | 525 |
|  | sjearnhardt3 | | 4 | 926 |
|  | watchdog | | 23 | 4,388 |
|  | 10Speed | | 15 | 1,467 |
|  | baba_booey | | 10 | 2,945 |
|  | Mr2xfour | | 1 | 379 |
|  | NiKDiesel | | 4 | 875 |
|  | ABYSS | | 11 | 781 |
|  | NiKDiesel | | 21 | 1,536 |