|  | driver_bob |
11-19-2009 01:58 PM
by bird | 3 | 848 |
|  | oldfartdriver | | 5 | 1,359 |
|  | fwtmech1 | | 19 | 3,734 |
|  | REXTeamster | | 33 | 11,914 |
|  | oldfartdriver | | 3 | 714 |
|  | Jeff | | 1 | 1,007 |
|  | roaddriver21 | | 0 | 948 |
|  | 5greenteam5 | | 6 | 2,774 |
|  | kickme | | 5 | 515 |
|  | powderpusher | | 38 | 12,268 |
|  | bigtruckd | | 20 | 3,716 |
|  | roaddriver21 | | 1 | 771 |
|  | chevellei968 | | 4 | 983 |
|  | truckinusa | | 6 | 1,263 |
|  | easymoney97 |
12-12-2008 05:06 PM
by ESP | 26 | 4,045 |
|  | Joe Yellow | | 1 | 1,769 |
|  | Familyman | | 6 | 2,149 |
|  | 5greenteam5 | | 0 | 761 |
|  | truthfulrumors | | 0 | 1,331 |
|  | easymoney97 | | 13 | 4,854 |
|  | thebeerboy | | 8 | 1,429 |
|  | bigtruckd | | 1 | 802 |
|  | 5greenteam5 | | 4 | 1,212 |
|  | easymoney97 | | 3 | 1,310 |
|  | 5greenteam5 | | 2 | 822 |
|  | kool75935 | | 8 | 1,794 |
|  | easymoney97 | | 0 | 466 |
|  | easymoney97 | | 0 | 668 |
|  | another leo |
04-13-2008 09:51 PM
by clack | 38 | 8,463 |
|  | trucker4cf | | 1 | 892 |
|  | wigglewagonman | | 20 | 2,484 |
|  | lostinspace | | 3 | 1,547 |
|  | froggie | | 3 | 1,797 |
|  | smr91481 | | 6 | 1,472 |
|  | dodge ram | | 5 | 1,000 |
|  | getitbrown | | 24 | 8,410 |
|  | LITTLEB23 |
11-11-2007 02:30 AM
by zeke | 8 | 2,489 |
|  | Familyman | | 1 | 689 |
|  | REXTeamster | | 8 | 2,427 |
|  | SevenOfNine | | 1 | 842 |
|  | zeke | | 5 | 1,758 |
|  | milkman | | 18 | 3,588 |
|  | xcenfer | | 10 | 1,781 |
|  | xcenfer | | 0 | 600 |
|  | zeke | | 3 | 859 |
|  | zeke | | 7 | 1,281 |
|  | SMOKESTACK | | 16 | 1,979 |
|  | kickingthedog | | 10 | 4,361 |
|  | baldtire | | 37 | 6,517 |
|  | fleafly | | 10 | 2,047 |
|  | roadwhore | | 1 | 758 |
|  | dmtorl | | 0 | 1,456 |
|  | REXTeamster | | 3 | 986 |
|  | nobody | | 0 | 1,162 |
|  | sparky | | 0 | 1,044 |
|  | sparky | | 4 | 1,306 |