|  | driver_bob | | 0 | 276 |
|  | oldfartdriver | | 5 | 1,331 |
|  | fwtmech1 | | 19 | 3,648 |
|  | REXTeamster | | 33 | 11,800 |
|  | oldfartdriver | | 3 | 691 |
|  | Jeff | | 1 | 973 |
|  | roaddriver21 | | 0 | 933 |
|  | 5greenteam5 | | 6 | 2,721 |
|  | kickme | | 5 | 494 |
|  | powderpusher | | 38 | 12,091 |
|  | bigtruckd | | 20 | 3,660 |
|  | roaddriver21 | | 1 | 754 |
|  | chevellei968 | | 4 | 962 |
|  | truckinusa | | 6 | 1,236 |
|  | easymoney97 |
12-12-2008 05:06 PM
by ESP | 26 | 4,000 |
|  | Joe Yellow | | 1 | 1,750 |
|  | Familyman | | 6 | 2,130 |
|  | 5greenteam5 | | 0 | 752 |
|  | truthfulrumors | | 0 | 1,311 |
|  | easymoney97 | | 13 | 4,826 |
|  | thebeerboy | | 8 | 1,406 |
|  | bigtruckd | | 1 | 792 |
|  | 5greenteam5 | | 4 | 1,199 |
|  | easymoney97 | | 3 | 1,293 |
|  | 5greenteam5 | | 2 | 801 |
|  | kool75935 | | 8 | 1,771 |
|  | easymoney97 | | 0 | 451 |
|  | easymoney97 | | 0 | 659 |
|  | another leo |
04-13-2008 09:51 PM
by clack | 38 | 8,382 |
|  | trucker4cf | | 1 | 882 |
|  | wigglewagonman | | 20 | 2,443 |
|  | lostinspace | | 3 | 1,527 |
|  | froggie | | 3 | 1,768 |
|  | smr91481 | | 6 | 1,449 |
|  | dodge ram | | 5 | 986 |
|  | getitbrown | | 24 | 8,344 |
|  | LITTLEB23 |
11-11-2007 02:30 AM
by zeke | 8 | 2,460 |
|  | Familyman | | 1 | 673 |
|  | REXTeamster | | 8 | 2,406 |
|  | SevenOfNine | | 1 | 824 |
|  | zeke | | 5 | 1,741 |
|  | milkman | | 18 | 3,552 |
|  | xcenfer | | 10 | 1,760 |