|  | driver_bob |
Yesterday 01:58 PM
by bird | 3 | 802 |
|  | oldfartdriver | | 5 | 1,358 |
|  | fwtmech1 | | 19 | 3,727 |
|  | REXTeamster | | 33 | 11,906 |
|  | oldfartdriver | | 3 | 711 |
|  | Jeff | | 1 | 1,003 |
|  | roaddriver21 | | 0 | 945 |
|  | 5greenteam5 | | 6 | 2,767 |
|  | kickme | | 5 | 513 |
|  | powderpusher | | 38 | 12,259 |
|  | bigtruckd | | 20 | 3,710 |
|  | roaddriver21 | | 1 | 768 |
|  | chevellei968 | | 4 | 982 |
|  | truckinusa | | 6 | 1,260 |
|  | easymoney97 |
12-12-2008 05:06 PM
by ESP | 26 | 4,037 |
|  | Joe Yellow | | 1 | 1,764 |
|  | Familyman | | 6 | 2,148 |
|  | 5greenteam5 | | 0 | 761 |
|  | truthfulrumors | | 0 | 1,330 |
|  | easymoney97 | | 13 | 4,851 |
|  | thebeerboy | | 8 | 1,426 |
|  | bigtruckd | | 1 | 802 |
|  | 5greenteam5 | | 4 | 1,210 |
|  | easymoney97 | | 3 | 1,308 |
|  | 5greenteam5 | | 2 | 818 |
|  | kool75935 | | 8 | 1,792 |
|  | easymoney97 | | 0 | 465 |
|  | easymoney97 | | 0 | 667 |
|  | another leo |
04-13-2008 09:51 PM
by clack | 38 | 8,454 |
|  | trucker4cf | | 1 | 891 |
|  | wigglewagonman | | 20 | 2,481 |
|  | lostinspace | | 3 | 1,546 |
|  | froggie | | 3 | 1,793 |
|  | smr91481 | | 6 | 1,470 |
|  | dodge ram | | 5 | 999 |
|  | getitbrown | | 24 | 8,400 |
|  | LITTLEB23 |
11-11-2007 02:30 AM
by zeke | 8 | 2,489 |
|  | Familyman | | 1 | 686 |
|  | REXTeamster | | 8 | 2,426 |
|  | SevenOfNine | | 1 | 841 |
|  | zeke | | 5 | 1,758 |
|  | milkman | | 18 | 3,587 |
|  | xcenfer | | 10 | 1,778 |
|  | xcenfer | | 0 | 598 |
|  | zeke | | 3 | 859 |
|  | zeke | | 7 | 1,279 |
|  | SMOKESTACK | | 16 | 1,977 |
|  | kickingthedog | | 10 | 4,359 |
|  | baldtire | | 37 | 6,513 |
|  | fleafly | | 10 | 2,045 |
|  | roadwhore | | 1 | 758 |
|  | dmtorl | | 0 | 1,455 |
|  | REXTeamster | | 3 | 986 |
|  | nobody | | 0 | 1,160 |
|  | sparky | | 0 | 1,042 |
|  | sparky | | 4 | 1,304 |