|  | Dockworker | | 2 | 781 |
|  | ZenTrucking | | 6 | 715 |
|  | TMULLER02 | | 3 | 484 |
|  | JoeV1001 | | 11 | 1,003 |
|  | buzzard | | 42 | 10,460 |
|  | JoeV1001 |
09-26-2009 06:18 PM
by Gobi | 6 | 432 |
|  | truckdriver402 | | 9 | 1,215 |
|  | Hercules40 | | 10 | 1,520 |
|  | Popcorn | | 4 | 470 |
|  | rattlehead | | 6 | 956 |
|  | laidoffbenton | | 8 | 1,082 |
|  | Popcorn | | 13 | 1,280 |
|  | Supatrucka | | 10 | 1,681 |
|  | unhappy299 | | 7 | 1,461 |
|  | CDL holder | | 2 | 769 |
|  | unhappy299 | | 2 | 708 |
|  | Wheel Seal | | 1 | 660 |
|  | calcon | | 2 | 586 |
|  | Dracula | | 2 | 811 |
|  | pa-juggalo | | 0 | 430 |
|  | nsb1117 | | 23 | 5,748 |
|  | badcompany | | 3 | 819 |
|  | jimmysgirl | | 8 | 1,652 |
|  | badcompany |
02-15-2009 10:49 PM
by avc | 7 | 1,416 |
|  | Freight Guy | | 0 | 460 |
|  | truckermoses | | 26 | 4,506 |
|  | CP08 | | 11 | 1,324 |
|  | 4GIVEN | | 14 | 1,072 |
|  | Freight Guy | | 44 | 9,441 |
|  | Freight Guy | | 21 | 2,981 |
|  | DayliteDean | | 15 | 2,944 |
|  | PeanutButter | | 32 | 4,824 |
|  | trackem | | 40 | 3,324 |
|  | unhappy299 | | 1 | 478 |
|  | gjljr727 | | 0 | 447 |
|  | Seven Eleven | | 5 | 782 |
|  | bmroth1 | | 3 | 666 |
|  | bmroth1 | | 1 | 697 |
|  | Devdogp |
10-14-2008 01:21 AM
by CP08 | 18 | 2,029 |
|  | bmroth1 | | 0 | 588 |
|  | Compressor | | 5 | 584 |
|  | Compressor | | 1 | 650 |
|  | Freight Guy | | 10 | 2,290 |
|  | steve 7859 | | 1 | 438 |