| |  | | 
06-20-2007, 12:10 PM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
STANDINGS
2007 Official Driver Standings: Michigan 200
Michigan 200 | Michigan International Speedway | Race 10 of 25
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Mike Skinner 1708 Leader 10 6 3 8 10 350,600
2 -- Ron Hornaday 1595 -113 10 0 2 4 9 258,000
3 -- Todd Bodine 1508 -200 10 1 1 5 8 271,725
4 +2 Travis Kvapil 1443 -265 10 1 1 3 5 219,075
5 -1 Rick Crawford 1424 -284 10 0 0 4 8 199,775
6 -1 Ted Musgrave 1420 -288 10 0 0 4 8 150,025
7 +1 Johnny Benson 1264 -444 10 0 0 4 7 184,200
8 +2 Aaron Fike* 1232 -476 10 0 0 0 3 138,125 9 -2 Jack Sprague 1205 -503 10 1 1 4 4 243,900
10 -1 Matt Crafton 1184 -524 10 0 0 1 5 143,425
11 +1 Terry Cook 1169 -539 10 0 0 0 2 128,260
12 -1 Dennis Setzer 1166 -542 10 0 1 1 2 167,425
13 -- Erik Darnell 1103 -605 10 0 1 1 1 162,850
14 -- David Starr 1094 -614 10 0 0 1 1 129,200
15 +1 Brendan Gaughan 1080 -628 10 0 0 1 3 135,017
16 +2 Stacy Compton 1006 -702 8 0 0 1 2 127,970
17 -2 Ken Schrader 998 -710 9 0 0 1 2 116,265
18 -1 Willie Allen* 979 -729 10 0 0 0 0 118,300
19 +2 Bill Lester 967 -741 10 0 0 0 0 119,667
20 -1 Tim Sauter* 965 -743 10 0 0 0 0 109,500
21 -1 Chad McCumbee 963 -745 9 0 0 0 0 110,400
22 -- Blake Bjorklund* 924 -784 10 0 0 0 0 114,025
23 -- Kraig Kinser 874 -834 10 0 0 0 0 107,075
24 -- T.J. Bell 808 -900 8 0 0 0 1 85,200
25 -- A.J. Allmendinger 755 -953 7 0 0 1 2 103,700
26 -- Mike Bliss 679 -1029 6 0 0 1 3 70,475
27 -- Joey Clanton* 670 -1038 6 0 0 0 2 77,075
28 -- Tyler Walker* 585 -1123 6 0 0 0 1 68,425
29 +4 Kevin Harvick 523 -1185 4 0 0 1 3 44,650
30 -1 Kelly Bires* 514 -1194 6 0 0 0 1 68,350
31 -- Jason White* 498 -1210 6 0 0 0 0 64,925
32 -- Mark Martin 483 -1225 4 0 0 1 2 53,875
33 +1 Clay Rogers 455 -1253 5 0 0 0 0 51,725
34 -4 Chase Miller 452 -1256 5 0 0 0 0 56,525
35 +1 Kyle Busch 442 -1266 3 0 0 1 1 56,975
36 -1 Ryan Mathews 442 -1266 4 0 0 0 0 51,325
37 -- Carl Edwards 251 -1457 2 1 0 1 1 33,050
38 -- Josh Wise 236 -1472 2 0 0 0 0 27,750
39 -- Kevin Hamlin* 222 -1486 2 0 0 0 1 21,875
40 -- Clint Bowyer 221 -1487 2 0 0 1 1 23,325
41 -- Brad Keselowski 209 -1499 2 0 0 0 0 17,000
42 -- Morgan Shepherd 201 -1507 3 0 0 0 0 29,690
43 -- Cale Gale 188 -1520 2 0 0 0 0 25,775
44 -- Scott Lynch 185 -1523 2 0 0 0 0 22,350
45 -- Shane Huffman 182 -1526 2 0 0 0 0 19,725
46 -- Joe Ruttman 170 -1538 2 0 0 0 0 21,500
47 +11 J C Stout 155 -1553 2 0 0 0 0 18,700
48 -1 Bryan Silas 143 -1565 2 0 0 0 0 18,625
49 -1 Frank Kreyer 140 -1568 2 0 0 0 0 14,950
50 -1 Timothy Peters 138 -1570 1 0 0 0 1 11,125
51 +19 Travis Kittleson 134 -1574 2 0 0 0 0 20,896
52 -2 Derrike Cope 134 -1574 2 0 0 0 0 23,750
53 -2 Kelly Sutton 128 -1580 2 0 0 0 0 20,675
54 -2 Christoher Fontaine 112 -1596 1 0 0 0 0 10,575
55 -2 Brandon Knupp 109 -1599 2 0 0 0 0 25,150
56 -- Bobby Labonte 109 -1599 1 0 0 0 0 10,825
57 -3 Eric Norris 103 -1605 1 0 0 0 0 12,675
58 -3 Scott Lagasse Jr. 100 -1608 1 0 0 0 0 13,950
59 -3 Bradley Riethmeyer 97 -1611 1 0 0 0 0 7,750
60 -3 Jimmy Simpson 85 -1623 1 0 0 0 0 7,950
61 -2 Jack Smith 82 -1626 1 0 0 0 0 7,575
62 -2 Daniel Pope, Ii 76 -1632 1 0 0 0 0 7,500
63 -2 Tim Cowen 73 -1635 1 0 0 0 0 7,475
64 -2 Chris Wimmer 73 -1635 1 0 0 0 0 10,525
65 -2 Wayne Edwards 67 -1641 2 0 0 0 0 18,850
66 -2 Larry Foyt 67 -1641 1 0 0 0 0 13,400
67 -2 Casey Kingsland* 67 -1641 1 0 0 0 0 10,965
68 -2 Dana White 67 -1641 1 0 0 0 0 10,600
69 -2 Paul Menard 64 -1644 1 0 0 0 0 7,325
70 -2 Kenny Hendrick 58 -1650 1 0 0 0 0 10,400
71 -- Boston Reid 58 -1650 1 0 0 0 0 10,325
72 -3 Mike Wallace 55 -1653 1 0 0 0 0 13,165
73 -2 Justin Hobgood 55 -1653 1 0 0 0 0 7,985
74 -2 Ken Butler III 55 -1653 1 0 0 0 0 6,996
75 -- Kevin Lepage 55 -1653 1 0 0 0 0 10,280
76 -3 Johnny Chapman 0 -1708 1 0 0 0 0 7,795
77 -3 Blake Mallory 0 -1708 1 0 0 0 0 10,150
| 
06-23-2007, 03:27 PM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
2007 Unofficial Race Results : Toyota Tundra Milwaukee 200
Toyota Tundra Milwaukee 200 | June 22, 2007 | Race 11 of 25
1 4 23 Johnny Benson Toyota Toyota Certified Used Vehicles 190/5 200 Running
2 14 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 175/5 200 Running
3 2 30 Todd Bodine Toyota Lumber Liquidators 165/0 200 Running
4 1 5 Mike Skinner Toyota Toyota Tundra 170/10 200 Running
5 13 14 Rick Crawford Ford Power Stroke Diesel 155/0 200 Running
6 7 99 Erik Darnell Ford Northern Tool + Equipment 150/0 200 Running
7 23 4 Mike Bliss Dodge Open Joist 146/0 200 Running
8 5 6 Travis Kvapil Ford K&N Filters 142/0 200 Running
9 11 88 Matt Crafton Chevrolet Johns Manville / Menards 138/0 200 Running
10 15 10 David Starr Ford Maxx Force Diesel 134/0 200 Running 11 3 60 Jack Sprague Toyota Con-way Freight 130/0 200 Running
12 25 09 Stacy Compton Ford Zaxby's 127/0 199 Running
13 16 59 Terry Cook Toyota Harris Trucking 124/0 199 Running
14 6 36 Ryan Mathews Toyota Bill Davis Racing 121/0 199 Running
15 20 16 Benny Gordon Ford Samuel Metals 118/0 199 Running
16 10 07 Tim Sauter * Chevrolet Lester Buildings 115/0 198 Running
17 12 47 Kraig Kinser Chevrolet Ginn Resorts 112/0 198 Running
18 24 18 Ken Schrader Dodge Fastenal 109/0 198 Running
19 26 75 Dennis Setzer Chevrolet Spears Manufacturing 106/0 198 Running
20 27 51 Kelly Sutton Chevrolet Team Copaxone 103/0 198 Running
21 17 1 Aaron Fike * Toyota RFMS Inc. / Red Horse Racing 100/0 197 Running
22 19 40 Shane Huffman Chevrolet Curtis Key Plumbing 97/0 197 Running
23 31 08 Chad McCumbee Chevrolet The GPS Store / Garmin 94/0 197 Running
24 22 15 Bill Lester Chevrolet Billy Ballew Motorsports 91/0 196 Running
25 30 63 Jack Smith Ford Dave Porter Trk Sales / Mittler Bros. 88/0 196 Running
26 29 7 Jason White * Chevrolet Hooters Energy Drink 85/0 196 Running
27 34 8 Blake Bjorklund * Chevrolet Haas Automation 82/0 195 Running
28 21 77 Brendan Gaughan Chevrolet South Point Resort 79/0 195 Running
29 32 00 Josh Wise Toyota Aaron's Lucky Dog 76/0 191 Running
30 35 31 Brad Mueller Dodge Cedar Creek Motorsports 73/0 186 Running
31 9 13 Willie Allen * Chevrolet Lowery Plumbing / ThorSport Racing 70/0 156 Running
32 18 50 Peter Shepherd Ford Roush Fenway Racing 67/0 156 Running
33 33 129 Scott Lynch Dodge Jasper Engines & Transmissions 64/0 137 Running
34 8 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 61/0 74 Running
35 28 21 Kelly Bires * Ford Bush's Beans / Pick 'n Save 58/0 73 Running
36 36 306 Randy MacDonald Chevrolet The GPS Store / Garmin 55/0 5 Running
| 
06-23-2007, 03:28 PM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
2007 Unofficial Driver Standings: Toyota Tundra Milwaukee 200
Toyota Tundra Milwaukee 200 | The Milwaukee Mile | Race 11 of 25
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Mike Skinner 1878 Leader 11 7 3 9 11
2 -- Ron Hornaday 1770 -108 11 0 2 5 10
3 -- Todd Bodine 1673 -205 11 1 1 6 9
4 -- Travis Kvapil 1585 -293 11 1 1 3 6
5 -- Rick Crawford 1579 -299 11 0 0 5 9
6 -- Ted Musgrave 1481 -397 11 0 0 4 8
7 -- Johnny Benson 1454 -424 11 0 1 5 8 8 +1 Jack Sprague 1335 -543 11 1 1 4 4
9 -1 Aaron Fike* 1332 -546 11 0 0 0 3
10 -- Matt Crafton 1322 -556 11 0 0 1 6
11 -- Terry Cook 1293 -585 11 0 0 0 2
12 -- Dennis Setzer 1272 -606 11 0 1 1 2
13 -- Erik Darnell 1253 -625 11 0 1 1 2
14 -- David Starr 1228 -650 11 0 0 1 2
15 -- Brendan Gaughan 1159 -719 11 0 0 1 3
16 -- Stacy Compton 1133 -745 9 0 0 1 2
17 -- Ken Schrader 1107 -771 10 0 0 1 2
18 +2 Tim Sauter* 1080 -798 11 0 0 0 0
19 -- Bill Lester 1058 -820 11 0 0 0 0
20 +1 Chad McCumbee 1057 -821 10 0 0 0 0
21 -3 Willie Allen* 1049 -829 11 0 0 0 0
22 -- Blake Bjorklund* 1006 -872 11 0 0 0 0
23 -- Kraig Kinser 986 -892 11 0 0 0 0
24 +2 Mike Bliss 825 -1053 7 0 0 1 4
25 -1 T.J. Bell 808 -1070 8 0 0 0 1
26 -1 A.J. Allmendinger 755 -1123 7 0 0 1 2
27 -- Joey Clanton* 670 -1208 6 0 0 0 2
28 -- Tyler Walker* 585 -1293 6 0 0 0 1
29 +2 Jason White* 583 -1295 7 0 0 0 0
30 -- Kelly Bires* 572 -1306 7 0 0 0 1
31 +5 Ryan Mathews 563 -1315 5 0 0 0 0
32 -3 Kevin Harvick 523 -1355 4 0 0 1 3
33 -1 Mark Martin 483 -1395 4 0 0 1 2
34 -1 Clay Rogers 455 -1423 5 0 0 0 0
35 -1 Chase Miller 452 -1426 5 0 0 0 0
36 -1 Kyle Busch 442 -1436 3 0 0 1 1
37 +1 Josh Wise 312 -1566 3 0 0 0 0
38 +7 Shane Huffman 279 -1599 3 0 0 0 0
39 -2 Carl Edwards 251 -1627 2 1 0 1 1
40 +4 Scott Lynch 249 -1629 3 0 0 0 0
41 +12 Kelly Sutton 231 -1647 3 0 0 0 0
42 -3 Kevin Hamlin* 222 -1656 2 0 0 0 1
43 -3 Clint Bowyer 221 -1657 2 0 0 1 1
44 -3 Brad Keselowski 209 -1669 2 0 0 0 0
45 -3 Morgan Shepherd 201 -1677 3 0 0 0 0
46 -3 Cale Gale 188 -1690 2 0 0 0 0
47 +14 Jack Smith 170 -1708 2 0 0 0 0
48 -2 Joe Ruttman 170 -1708 2 0 0 0 0
49 -2 J C Stout 155 -1723 2 0 0 0 0
50 -2 Bryan Silas 143 -1735 2 0 0 0 0
51 -2 Frank Kreyer 140 -1738 2 0 0 0 0
52 -2 Timothy Peters 138 -1740 1 0 0 0 1
53 -2 Travis Kittleson 134 -1744 2 0 0 0 0
54 -2 Derrike Cope 134 -1744 2 0 0 0 0
55 -- Benny Gordon 118 -1760 1 0 0 0 0
56 -2 Christoher Fontaine 112 -1766 1 0 0 0 0
57 -1 Bobby Labonte 109 -1769 1 0 0 0 0
58 -3 Brandon Knupp 109 -1769 2 0 0 0 0
59 -2 Eric Norris 103 -1775 1 0 0 0 0
60 -2 Scott Lagasse Jr. 100 -1778 1 0 0 0 0
61 -2 Bradley Riethmeyer 97 -1781 1 0 0 0 0
62 -2 Jimmy Simpson 85 -1793 1 0 0 0 0
63 -1 Daniel Pope, Ii 76 -1802 1 0 0 0 0
64 -1 Tim Cowen 73 -1805 1 0 0 0 0
65 -- Brad Mueller 73 -1805 1 0 0 0 0
66 -2 Chris Wimmer 73 -1805 1 0 0 0 0
67 -2 Wayne Edwards 67 -1811 2 0 0 0 0
68 -- Dana White 67 -1811 1 0 0 0 0
69 -2 Casey Kingsland* 67 -1811 1 0 0 0 0
70 -- Peter Shepherd 67 -1811 1 0 0 0 0
71 -5 Larry Foyt 67 -1811 1 0 0 0 0
72 -3 Paul Menard 64 -1814 1 0 0 0 0
73 -3 Kenny Hendrick 58 -1820 1 0 0 0 0
74 -3 Boston Reid 58 -1820 1 0 0 0 0
75 -2 Justin Hobgood 55 -1823 1 0 0 0 0
76 -4 Mike Wallace 55 -1823 1 0 0 0 0
77 -- Randy MacDonald 55 -1823 1 0 0 0 0
78 -3 Kevin Lepage 55 -1823 1 0 0 0 0
79 -5 Ken Butler III 55 -1823 1 0 0 0 0
80 -4 Johnny Chapman 0 -1878 1 0 0 0 0
81 -4 Blake Mallory 0 -1878 1 0 0 0 0
| 
07-01-2007, 05:30 PM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| | 2007 Unofficial Race Results : O'Reilly 200
O'Reilly 200 | June 30, 2007 | Race 12 of 25
1 10 6 Travis Kvapil Ford K&N Filters 195/10 200 Running 2 13 60 Jack Sprague Toyota Con-way Freight 170/0 200 Running
3 2 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 170/5 200 Running
4 3 5 Mike Skinner Toyota Toyota Tundra 165/5 200 Running
5 8 1 Aaron Fike * Toyota RFMS Inc. / Red Horse Racing 155/0 200 Running
6 12 36 Ryan Mathews Toyota The Lilly Company 150/0 200 Running
7 24 23 Johnny Benson Toyota 360 OTC 146/0 200 Running
8 9 30 Todd Bodine Toyota Lumber Liquidators 142/0 200 Running
9 7 99 Erik Darnell Ford Northern Tool + Equipment 138/0 200 Running
10 20 88 Matt Crafton Chevrolet Sylvania / Menards 134/0 200 Running
11 16 07 Tim Sauter * Chevrolet Lester Buildings 130/0 200 Running
12 5 15 Bill Lester Chevrolet Christian Debt Consolidation 127/0 200 Running
13 14 10 David Starr Ford Maxx Force Diesel 124/0 200 Running
14 23 47 Kraig Kinser Chevrolet Ginn Resorts 121/0 200 Running
15 15 50 Peter Shepherd Ford Northern Tool + Equipment 118/0 200 Running
16 1 9 Brad Keselowski Toyota Team ASE / Germain Mtr Co. 120/5 200 Running
17 18 51 Aric Almirola Chevrolet FedEx Express 112/0 200 Running
18 29 18 Ken Schrader Dodge Fastenal 109/0 199 Running
19 11 75 Dennis Setzer Chevrolet Spears Manufacturing 106/0 199 Running
20 26 16 Chris Fontaine Ford Xpress Motorsports 103/0 199 Running
21 21 4 Kevin Hamlin * Dodge Open Joist 100/0 199 Running
22 6 77 Brendan Gaughan Chevrolet South Point Resort 97/0 199 Running
23 4 13 Willie Allen * Chevrolet ThorSport Racing 94/0 199 Running
24 30 40 Stacy Compton Chevrolet Curtis Key Plumbing 91/0 199 Running
25 32 8 Blake Bjorklund * Chevrolet Haas Automation 88/0 198 Running
26 25 08 Chad McCumbee Chevrolet The GPS Store / Garmin 85/0 197 Running
27 19 21 Keven Wood Ford Ravenswood Winery 82/0 197 Running
28 17 14 Rick Crawford Ford Power Stroke Diesel 79/0 196 Running
29 22 59 Terry Cook Toyota Harris Trucking 76/0 194 Running
30 27 09 Joey Clanton * Ford Zaxby's 73/0 189 Running
31 31 7 Jason White * Chevrolet Hooters Energy Drink 70/0 183 Oil Leak
32 28 153 Bradley Riethmeyer Dodge Blackwater USA / MarkItBetter.-
net 67/0 117 Engine
33 35 00 Ken Butler III Toyota Aaron's Lucky Dog 64/0 111 Accident
34 36 186 Dana White Chevrolet 888karport.com 61/0 25 Ignition
35 34 306 Bobby Dotter Chevrolet The GPS Store / Garmin 58/0 3 Transmission
36 33 0 Wayne Edwards Chevrolet Green Light Racing 55/0 2 Brakes
| 
07-01-2007, 05:32 PM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
2007 Unofficial Driver Standings: O'Reilly 200
O'Reilly 200 | Memphis Motorsports Park | Race 12 of 25
1 -- Mike Skinner 2043 Leader 12 7 3 10 12
2 -- Ron Hornaday 1940 -103 12 0 2 6 11
3 -- Todd Bodine 1815 -228 12 1 1 6 10
4 -- Travis Kvapil 1780 -263 12 1 2 4 7
5 -- Rick Crawford 1658 -385 12 0 0 5 9
6 -- Johnny Benson 1600 -443 12 0 1 5 9 7 +1 Jack Sprague 1505 -538 12 1 1 5 5
8 +1 Aaron Fike* 1487 -556 12 0 0 1 4
9 +1 Matt Crafton 1456 -587 12 0 0 1 7
10 -3 Ted Musgrave 1431 -612 11 0 0 4 8
11 +2 Erik Darnell 1391 -652 12 0 1 1 3
12 -- Dennis Setzer 1378 -665 12 0 1 1 2
13 -2 Terry Cook 1369 -674 12 0 0 0 2
14 -- David Starr 1352 -691 12 0 0 1 2
15 -- Brendan Gaughan 1256 -787 12 0 0 1 3
16 -- Stacy Compton 1224 -819 10 0 0 1 2
17 -- Ken Schrader 1216 -827 11 0 0 1 2
18 -- Tim Sauter* 1210 -833 12 0 0 0 0
19 -- Bill Lester 1185 -858 12 0 0 0 0
20 +1 Willie Allen* 1143 -900 12 0 0 0 0
21 -1 Chad McCumbee 1142 -901 11 0 0 0 0
22 +1 Kraig Kinser 1107 -936 12 0 0 0 0
23 -1 Blake Bjorklund* 1094 -949 12 0 0 0 0
24 -- Mike Bliss 825 -1218 7 0 0 1 4
25 -- T.J. Bell 808 -1235 8 0 0 0 1
26 -- A.J. Allmendinger 755 -1288 7 0 0 1 2
27 -- Joey Clanton* 743 -1300 7 0 0 0 2
28 +3 Ryan Mathews 713 -1330 6 0 0 0 1
29 -- Jason White* 653 -1390 8 0 0 0 0
30 -2 Tyler Walker* 585 -1458 6 0 0 0 1
31 -1 Kelly Bires* 572 -1471 7 0 0 0 1
32 -- Kevin Harvick 523 -1520 4 0 0 1 3
33 -- Mark Martin 483 -1560 4 0 0 1 2
34 -- Clay Rogers 455 -1588 5 0 0 0 0
35 -- Chase Miller 452 -1591 5 0 0 0 0
36 -- Kyle Busch 442 -1601 3 0 0 1 1
37 +7 Brad Keselowski 329 -1714 3 1 0 0 0
38 +4 Kevin Hamlin* 322 -1721 3 0 0 0 1
39 -2 Josh Wise 312 -1731 3 0 0 0 0
40 -2 Shane Huffman 279 -1764 3 0 0 0 0
41 -2 Carl Edwards 251 -1792 2 1 0 1 1
42 -2 Scott Lynch 249 -1794 3 0 0 0 0
43 -2 Kelly Sutton 231 -1812 3 0 0 0 0
44 -1 Clint Bowyer 221 -1822 2 0 0 1 1
45 -- Morgan Shepherd 201 -1842 3 0 0 0 0
46 -- Cale Gale 188 -1855 2 0 0 0 0
47 +24 Peter Shepherd 185 -1858 2 0 0 0 0
48 -- Jack Smith 170 -1873 2 0 0 0 0
49 -2 Joe Ruttman 170 -1873 2 0 0 0 0
50 +11 Bradley Riethmeyer 164 -1879 2 0 0 0 0
51 -2 J C Stout 155 -1888 2 0 0 0 0
52 -2 Bryan Silas 143 -1900 2 0 0 0 0
53 -2 Frank Kreyer 140 -1903 2 0 0 0 0
54 -2 Timothy Peters 138 -1905 1 0 0 0 1
55 -2 Travis Kittleson 134 -1909 2 0 0 0 0
56 -2 Derrike Cope 134 -1909 2 0 0 0 0
57 +13 Dana White 128 -1915 2 0 0 0 0
58 +9 Wayne Edwards 122 -1921 3 0 0 0 0
59 +18 Ken Butler III 119 -1924 2 0 0 0 0
60 -5 Benny Gordon 118 -1925 1 0 0 0 0
61 -- Aric Almirola 112 -1931 1 0 0 0 0
62 -6 Christoher Fontaine 112 -1931 1 0 0 0 0
63 -5 Bobby Labonte 109 -1934 1 0 0 0 0
64 -7 Brandon Knupp 109 -1934 2 0 0 0 0
65 -- Chris Fontaine 103 -1940 1 0 0 0 0
66 -7 Eric Norris 103 -1940 1 0 0 0 0
67 -7 Scott Lagasse Jr. 100 -1943 1 0 0 0 0
68 -6 Jimmy Simpson 85 -1958 1 0 0 0 0
69 -- Keven Wood 82 -1961 1 0 0 0 0
70 -7 Daniel Pope, Ii 76 -1967 1 0 0 0 0
71 -7 Tim Cowen 73 -1970 1 0 0 0 0
72 -6 Brad Mueller 73 -1970 1 0 0 0 0
73 -8 Chris Wimmer 73 -1970 1 0 0 0 0
74 -5 Casey Kingsland* 67 -1976 1 0 0 0 0
75 -7 Larry Foyt 67 -1976 1 0 0 0 0
76 -4 Paul Menard 64 -1979 1 0 0 0 0
77 -4 Kenny Hendrick 58 -1985 1 0 0 0 0
78 -- Bobby Dotter 58 -1985 1 0 0 0 0
79 -5 Boston Reid 58 -1985 1 0 0 0 0
80 -4 Justin Hobgood 55 -1988 1 0 0 0 0
81 -3 Kevin Lepage 55 -1988 1 0 0 0 0
82 -7 Mike Wallace 55 -1988 1 0 0 0 0
83 -4 Johnny Chapman 0 -2043 1 0 0 0 0
84 -4 Blake Mallory 0 -2043 1 0 0 0 0
85 -4 Randy MacDonald 0 -2043 1 0 0 0 0
| 
07-25-2007, 09:49 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
2007 Official Race Results : Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers
Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | July 14, 2007 | Race 13 of 25
1 4 5 Mike Skinner Toyota Toyota Tundra 195/10 150 Running 86,425
2 7 6 Travis Kvapil Ford K&N Filters 170/0 150 Running 56,475
3 8 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 170/5 150 Running 39,700
4 1 22 Ryan Mathews Toyota Bill Davis Racing 160/0 150 Running 29,175
5 13 1 David Green Toyota RFMS Inc. / Red Horse Racing 155/0 150 Running 25,400
6 30 21 Jon Wood Ford BUBBA Burger 150/0 150 Running 17,500
7 9 09 Joey Clanton * Ford Zaxby's 146/0 150 Running 21,350
8 2 15 Bill Lester Chevrolet Bowen Family Homes 147/5 150 Running 17,250
9 14 4 Mike Bliss Dodge Open Joist 138/0 150 Running 14,000
10 21 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 134/0 150 Running 16,875
11 19 30 Todd Bodine Toyota Lumber Liquidators 135/5 150 Running 16,550
12 18 10 David Starr Ford Maxx Force Diesel 127/0 150 Running 15,375 13 3 60 Jack Sprague Toyota Con-way Freight 124/0 150 Running 15,275
14 11 23 Johnny Benson Toyota Toyota Certified Used Vehicles 121/0 150 Running 15,175
15 17 13 Willie Allen * Chevrolet ThorSport Racing 118/0 149 Running 15,950
16 27 88 Matt Crafton Chevrolet Turtle Wax Ice / Menards 115/0 149 Running 14,875
17 23 18 Ken Schrader Dodge Fastenal 112/0 149 Running 14,775
18 20 75 Dennis Setzer Chevrolet Spears Manufacturing 109/0 149 Running 14,675
19 28 40 Brandon Miller Chevrolet Westerman Companies 106/0 149 Running 12,325
20 10 08 Chad McCumbee Chevrolet The GPS Store / Garmin 108/5 149 Running 14,675
21 15 00 Josh Wise Toyota Aaron's Lucky Dog 100/0 148 Running 14,775
22 5 77 Brendan Gaughan Chevrolet South Point Resort 102/5 147 Running 13,150
23 34 7 Jason White * Dodge Hooters Energy Drink 94/0 147 Running 12,100
24 29 191 J C Stout Chevrolet Sterling Truck Corp. 91/0 146 Running 12,050
25 32 171 Bryan Silas Chevrolet Nortrax / Shell ROTELLA T 88/0 145 Running 12,000
26 26 07 Tim Sauter * Chevrolet Lester Buildings / ASI Limited 85/0 143 Running 12,950
27 33 63 Jack Smith Ford Dave Porter Truck Sales 82/0 115 Fuel Pump 11,900
28 25 47 Kraig Kinser Chevrolet Ginn Resorts 79/0 109 Engine 11,800
29 6 99 Erik Darnell Ford Northern Tool + Equipment 76/0 94 Accident 11,700
30 16 14 Rick Crawford Ford Power Stroke Diesel 73/0 74 Running 11,600
31 24 59 Terry Cook Toyota Harris Trucking 70/0 49 Accident 11,500
32 12 50 Peter Shepherd Ford Northern Tool + Equipment 67/0 49 Accident 11,400
33 22 8 Blake Bjorklund * Chevrolet Haas Automation 64/0 45 Engine 11,300
34 31 16 Kenny Hendrick Ford Xpress Motorsports 61/0 6 Ignition 11,200
35 35 306 Wayne Edwards Chevrolet The GPS Store / Garmin PE 3 Brakes 11,100
| | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | |