Truckingboards Truck Drivers Forum

Truckingboards Fax Line (Toll Free)(888) 316-2554

 

 

 


Go Back   Truckingboards Truck Drivers Forum > UNOFFICIAL LTL TRUCKING COMPANY FORUMS > CON-WAY FREIGHT
  Contact/Privacy/Help Trucking Jobs   Facebook  Twitter   Add Your Link   Casino


Forum Stats
Members: 24,273
Threads: 58,782
Posts: 698,673
Total Online: 157

Newest Member: cfcricket

Click here to register



 


Closed Thread
 
LinkBack Thread Tools Display Modes
  #25 (permalink)  
Old 07-25-2007, 10:50 AM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway | Race 13 of 25


1 -- Mike Skinner 2238 Leader 13 7 4 11 13 479,300
2 -- Ron Hornaday 2074 -164 13 0 2 6 12 332,550
3 -- Todd Bodine 1950 -288 13 1 1 6 10 327,725
4 -- Travis Kvapil 1925 -313 13 1 2 5 8 341,750
5 -- Rick Crawford 1731 -507 13 0 0 5 9 236,375
6 -- Johnny Benson 1721 -517 13 0 1 5 9 271,425
7 -- Jack Sprague 1629 -609 13 1 1 5 5 306,625
8 +2 Ted Musgrave 1601 -637 12 0 0 5 9 197,650
9 -- Matt Crafton 1571 -667 13 0 0 1 7 186,000
10 +2 Dennis Setzer 1487 -751 13 0 1 1 2 204,350
11 -3 Aaron Fike* 1487 -751 12 0 0 1 4 165,275
12 +2 David Starr 1479 -759 13 0 0 1 2 169,700
13 -2 Erik Darnell 1467 -771 13 0 1 1 3 200,750
14 -1 Terry Cook 1439 -799 13 0 0 0 2 159,985
15 -- Brendan Gaughan 1358 -880 13 0 0 1 3 166,467
16 +3 Bill Lester 1332 -906 13 0 0 0 1 158,092
17 -- Ken Schrader 1328 -910 12 0 0 1 2 153,390
18 -- Tim Sauter* 1295 -943 13 0 0 0 0 145,800
19 +1 Willie Allen* 1261 -977 13 0 0 0 0 151,425
20 +1 Chad McCumbee 1250 -988 12 0 0 0 0 143,375
21 -5 Stacy Compton 1224 -1014 10 0 0 1 2 148,470
22 -- Kraig Kinser 1186 -1052 13 0 0 0 0 137,150
23 -- Blake Bjorklund* 1158 -1080 13 0 0 0 0 142,525
24 -- Mike Bliss 963 -1275 8 0 0 1 5 94,800
25 +2 Joey Clanton* 889 -1349 8 0 0 0 3 107,400
26 +2 Ryan Mathews 873 -1365 7 1 0 1 2 104,375
27 -2 T.J. Bell 808 -1430 8 0 0 0 1 85,200
28 -2 A.J. Allmendinger 755 -1483 7 0 0 1 2 103,700
29 -- Jason White* 747 -1491 9 0 0 0 0 94,100
30 -- Tyler Walker* 585 -1653 6 0 0 0 1 68,425
31 -- Kelly Bires* 572 -1666 7 0 0 0 1 76,250
32 -- Kevin Harvick 523 -1715 4 0 0 1 3 44,650
33 -- Mark Martin 483 -1755 4 0 0 1 2 53,875
34 -- Clay Rogers 455 -1783 5 0 0 0 0 51,725
35 -- Chase Miller 452 -1786 5 0 0 0 0 56,525
36 -- Kyle Busch 442 -1796 3 0 0 1 1 56,975
37 +2 Josh Wise 412 -1826 4 0 0 0 0 49,325
38 -1 Brad Keselowski 329 -1909 3 1 0 0 0 32,750
39 -1 Kevin Hamlin* 322 -1916 3 0 0 0 1 32,125
40 -- Shane Huffman 279 -1959 3 0 0 0 0 28,000
41 +7 Peter Shepherd 252 -1986 3 0 0 0 0 33,575
42 +8 Jack Smith 252 -1986 3 0 0 0 0 27,625
43 -2 Carl Edwards 251 -1987 2 1 0 1 1 33,050
44 -2 Scott Lynch 249 -1989 3 0 0 0 0 30,300
45 +7 J C Stout 246 -1992 3 0 0 0 0 30,750
46 -3 Kelly Sutton 231 -2007 3 0 0 0 0 29,225
47 +6 Bryan Silas 231 -2007 3 0 0 0 0 30,625
48 -4 Clint Bowyer 221 -2017 2 0 0 1 1 23,325
49 -4 Christoher Fontaine 215 -2023 2 0 0 0 0 22,550
50 -4 Morgan Shepherd 201 -2037 3 0 0 0 0 29,690
51 -4 Cale Gale 188 -2050 2 0 0 0 0 25,775
52 -3 Joe Ruttman 170 -2068 2 0 0 0 0 21,500
53 -2 Bradley Riethmeyer 164 -2074 2 0 0 0 0 16,650
54 -- David Green 155 -2083 1 0 0 1 1 25,400
55 -- Jon Wood 150 -2088 1 0 0 0 1 17,500
56 -2 Frank Kreyer 140 -2098 2 0 0 0 0 14,950
57 -2 Timothy Peters 138 -2100 1 0 0 0 1 11,125
58 -2 Travis Kittleson 134 -2104 2 0 0 0 0 20,896
59 -2 Derrike Cope 134 -2104 2 0 0 0 0 23,750
60 -2 Ken Butler III 119 -2119 2 0 0 0 0 15,871
61 +15 Kenny Hendrick 119 -2119 2 0 0 0 0 21,600
62 -3 Benny Gordon 118 -2120 1 0 0 0 0 11,700
63 -3 Aric Almirola 112 -2126 1 0 0 0 0 9,450
64 -3 Brandon Knupp 109 -2129 2 0 0 0 0 25,150
65 -3 Bobby Labonte 109 -2129 1 0 0 0 0 10,825
66 -- Brandon Miller 106 -2132 1 0 0 0 0 14,575
67 -4 Eric Norris 103 -2135 1 0 0 0 0 12,675
68 -4 Scott Lagasse Jr. 100 -2138 1 0 0 0 0 13,950
69 -4 Jimmy Simpson 85 -2153 1 0 0 0 0 7,950
70 -4 Keven Wood 82 -2156 1 0 0 0 0 9,050
71 -4 Daniel Pope, Ii 76 -2162 1 0 0 0 0 7,500
72 -4 Tim Cowen 73 -2165 1 0 0 0 0 7,475
73 -4 Chris Wimmer 73 -2165 1 0 0 0 0 10,525
74 -4 Brad Mueller 73 -2165 1 0 0 0 0 8,025
75 -4 Wayne Edwards 67 -2171 4 0 0 0 0 38,750
76 -4 Dana White 67 -2171 2 0 0 0 0 19,450
77 -4 Larry Foyt 67 -2171 1 0 0 0 0 13,400
78 -4 Casey Kingsland* 67 -2171 1 0 0 0 0 10,965
79 -4 Paul Menard 64 -2174 1 0 0 0 0 7,325
80 -3 Boston Reid 58 -2180 1 0 0 0 0 10,325
81 -3 Mike Wallace 55 -2183 1 0 0 0 0 13,165
82 -3 Justin Hobgood 55 -2183 1 0 0 0 0 7,985
83 -3 Kevin Lepage 55 -2183 1 0 0 0 0 10,280
84 -3 Johnny Chapman 0 -2238 1 0 0 0 0 7,795
85 -3 Blake Mallory 0 -2238 1 0 0 0 0 10,150
86 -3 Bobby Dotter 0 -2238 1 0 0 0 0 8,815
87 -3 Randy MacDonald 0 -2238 1 0 0 0 0 7,855
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!

  #26 (permalink)  
Old 08-01-2007, 03:15 PM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

2007 Official Race Results : Power Stroke Diesel 200 presented by Ford and International
Power Stroke Diesel 200 presented by Ford and International | July 27, 2007 | Race 14 of 25


FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 2 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 195/10 201 Running 54,775
2 6 23 Johnny Benson Toyota Toyota Certified Used Vehicles 175/5 201 Running 35,200
3 4 6 Travis Kvapil Ford K&N Filters 170/5 201 Running 24,900
4 5 14 Rick Crawford Ford Power Stroke Diesel 160/0 201 Running 17,250
5 17 18 Ken Schrader Dodge Fastenal 155/0 201 Running 15,250
6 3 30 Todd Bodine Toyota Lumber Liquidators 150/0 201 Running 15,700
7 14 99 Erik Darnell Ford Northern Tool + Equipment 146/0 201 Running 13,875
8 29 47 Regan Smith Chevrolet Ginn Resorts 142/0 201 Running 9,650
9 9 60 Jack Sprague Toyota Con-way Freight 138/0 201 Running 11,825
10 19 77 Brendan Gaughan Chevrolet South Point Resort 134/0 201 Running 12,850
11 18 4 Mike Bliss Dodge Open Joist 130/0 201 Running 9,625
12 7 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 127/0 201 Running 11,625
13 12 75 Dennis Setzer Chevrolet Spears Manufacturing 124/0 201 Running 11,600
14 10 88 Matt Crafton Chevrolet Menards 121/0 201 Running 11,575
15 8 1 David Green Toyota RFMS Inc. / Red Horse Racing 118/0 201 Running 12,200
16 22 15 Bill Lester Chevrolet Allstate 115/0 201 Running 11,425
17 13 10 David Starr Ford Maxx Force Diesel 112/0 201 Running 11,175
18 24 07 Tim Sauter * Chevrolet Lester Buildings / ASI Limited 109/0 201 Running 12,100
19 28 16 Kenny Hendrick Ford Interstate Equipment Sales & Rentals 106/0 201 Running 11,050
20 1 5 Mike Skinner Toyota Toyota Tundra 108/5 201 Running 11,450
21 23 50 Peter Shepherd Ford Northern Tool + Equipment 100/0 200 Running 9,450
22 11 09 Stacy Compton Ford Zaxby's 97/0 200 Running 9,375
23 27 40 Brandon Miller Chevrolet Westerman Companies 94/0 200 Running 8,325
24 32 2 Cale Gale Chevrolet Camping World
/ RVs.com 91/0 200 Running 8,250
25 15 22 Ryan Mathews Toyota ArmorWorks 88/0 200 Running 8,225
26 16 59 Terry Cook Toyota Harris Trucking 85/0 200 Running 8,175
27 25 00 Justin Labonte Toyota Aaron's Lucky Dog 82/0 200 Running 8,150
28 21 21 Jon Wood Ford Marsh / Bush's Baked Beans 79/0 200 Running 8,125
29 26 13 Willie Allen * Chevrolet ThorSport Racing 81/5 199 Running 8,100
30 30 8 Blake Bjorklund * Chevrolet HAAS CNC Machine Tools 73/0 197 Running 8,085
31 33 63 Scott Lynch Ford Cooper Bussmann 70/0 194 Running 8,075
32 31 7 Jason White * Dodge Hooters Energy Drink 67/0 96 Accident 8,060
33 36 161 Brett Thompson Dodge Rich Thompson Trucking Inc. 64/0 83 Accident 8,050
34 20 08 Chad McCumbee Chevrolet The GPS Store / Garmin 61/0 33 Accident 8,040
35 35 31 Tim Schendel Chevrolet Mathews Archery / Texpar Energy 58/0 30 Fuel Pump 7,750
36 34 171 Pierre Bourque Chevrolet driving.ca 55/0 29 Accident 7,720
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
  #27 (permalink)  
Old 08-01-2007, 03:16 PM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

Power Stroke Diesel 200 presented by Ford and International | O'Reilly Raceway Park | Race 14 of 25

1 -- Mike Skinner 2346 Leader 14 7 4 11 13 490,750
2 -- Ron Hornaday 2269 -77 14 0 3 7 13 387,325
3 -- Todd Bodine 2100 -246 14 1 1 6 11 343,425
4 -- Travis Kvapil 2095 -251 14 1 2 6 9 366,650
5 +1 Johnny Benson 1896 -450 14 0 1 6 10 306,625
6 -1 Rick Crawford 1891 -455 14 0 0 6 10 253,625
7 -- Jack Sprague 1767 -579 14 1 1 5 6 318,450
8 -- Ted Musgrave 1728 -618 13 0 0 5 9 209,275
9 -- Matt Crafton 1692 -654 14 0 0 1 7 197,575
10 +3 Erik Darnell 1613 -733 14 0 1 1 4 214,625
11 -1 Dennis Setzer 1611 -735 14 0 1 1 2 215,950
12 -- David Starr 1591 -755 14 0 0 1 2 180,875
13 +1 Terry Cook 1524 -822 14 0 0 0 2 168,160
14 +1 Brendan Gaughan 1492 -854 14 0 0 1 4 179,317
15 -4 Aaron Fike* 1487 -859 12 0 0 1 4 165,275
16 +1 Ken Schrader 1483 -863 13 0 0 2 3 168,640
17 -1 Bill Lester 1447 -899 14 0 0 0 1 169,517
18 -- Tim Sauter* 1404 -942 14 0 0 0 0 157,900
19 -- Willie Allen* 1342 -1004 14 0 0 0 0 159,525
20 +1 Stacy Compton 1321 -1025 11 0 0 1 2 157,845
21 -1 Chad McCumbee 1311 -1035 13 0 0 0 0 151,415
22 +1 Blake Bjorklund* 1231 -1115 14 0 0 0 0 150,610
23 -1 Kraig Kinser 1186 -1160 13 0 0 0 0 137,150
24 -- Mike Bliss 1093 -1253 9 0 0 1 5 104,425
25 +1 Ryan Mathews 961 -1385 8 1 0 1 2 112,600
26 -1 Joey Clanton* 889 -1457 8 0 0 0 3 107,400
27 +2 Jason White* 814 -1532 10 0 0 0 0 102,160
28 -1 T.J. Bell 808 -1538 8 0 0 0 1 85,200
29 -1 A.J. Allmendinger 755 -1591 7 0 0 1 2 103,700
30 -- Tyler Walker* 585 -1761 6 0 0 0 1 68,425
31 -- Kelly Bires* 572 -1774 7 0 0 0 1 76,250
32 -- Kevin Harvick 523 -1823 4 0 0 1 3 44,650
33 -- Mark Martin 483 -1863 4 0 0 1 2 53,875
34 -- Clay Rogers 455 -1891 5 0 0 0 0 51,725
35 -- Chase Miller 452 -1894 5 0 0 0 0 56,525
36 -- Kyle Busch 442 -1904 3 0 0 1 1 56,975
37 -- Josh Wise 412 -1934 4 0 0 0 0 49,325
38 +3 Peter Shepherd 352 -1994 4 0 0 0 0 43,025
39 -1 Brad Keselowski 329 -2017 3 1 0 0 0 32,750
40 -1 Kevin Hamlin* 322 -2024 3 0 0 0 1 32,125
41 +3 Scott Lynch 319 -2027 4 0 0 0 0 38,375
42 +9 Cale Gale 279 -2067 3 0 0 0 0 34,025
43 -3 Shane Huffman 279 -2067 3 0 0 0 0 28,000
44 +10 David Green 273 -2073 2 0 0 1 1 37,600
45 -3 Jack Smith 252 -2094 3 0 0 0 0 27,625
46 -3 Carl Edwards 251 -2095 2 1 0 1 1 33,050
47 -2 J C Stout 246 -2100 3 0 0 0 0 30,750
48 -2 Kelly Sutton 231 -2115 3 0 0 0 0 29,225
49 -2 Bryan Silas 231 -2115 3 0 0 0 0 30,625
50 +5 Jon Wood 229 -2117 2 0 0 0 1 25,625
51 +10 Kenny Hendrick 225 -2121 3 0 0 0 0 32,650
52 -4 Clint Bowyer 221 -2125 2 0 0 1 1 23,325
53 -4 Christoher Fontaine 215 -2131 2 0 0 0 0 22,550
54 -4 Morgan Shepherd 201 -2145 3 0 0 0 0 29,690
55 +11 Brandon Miller 200 -2146 2 0 0 0 0 22,900
56 -4 Joe Ruttman 170 -2176 2 0 0 0 0 21,500
57 -4 Bradley Riethmeyer 164 -2182 2 0 0 0 0 16,650
58 -- Regan Smith 142 -2204 1 0 0 0 1 9,650
59 -3 Frank Kreyer 140 -2206 2 0 0 0 0 14,950
60 -3 Timothy Peters 138 -2208 1 0 0 0 1 11,125
61 -3 Travis Kittleson 134 -2212 2 0 0 0 0 20,896
62 -3 Derrike Cope 134 -2212 2 0 0 0 0 23,750
63 -3 Ken Butler III 119 -2227 2 0 0 0 0 15,871
64 -2 Benny Gordon 118 -2228 1 0 0 0 0 11,700
65 -2 Aric Almirola 112 -2234 1 0 0 0 0 9,450
66 -2 Brandon Knupp 109 -2237 2 0 0 0 0 25,150
67 -2 Bobby Labonte 109 -2237 1 0 0 0 0 10,825
68 -1 Eric Norris 103 -2243 1 0 0 0 0 12,675
69 -1 Scott Lagasse Jr. 100 -2246 1 0 0 0 0 13,950
70 -1 Jimmy Simpson 85 -2261 1 0 0 0 0 7,950
71 -1 Keven Wood 82 -2264 1 0 0 0 0 9,050
72 -- Justin Labonte 82 -2264 1 0 0 0 0 8,150
73 -2 Daniel Pope, Ii 76 -2270 1 0 0 0 0 7,500
74 -2 Tim Cowen 73 -2273 1 0 0 0 0 7,475
75 -2 Chris Wimmer 73 -2273 1 0 0 0 0 10,525
76 -2 Brad Mueller 73 -2273 1 0 0 0 0 8,025
77 -2 Wayne Edwards 67 -2279 4 0 0 0 0 38,750
78 -2 Dana White 67 -2279 2 0 0 0 0 19,450
79 -2 Larry Foyt 67 -2279 1 0 0 0 0 13,400
80 -2 Casey Kingsland* 67 -2279 1 0 0 0 0 10,965
81 -2 Paul Menard 64 -2282 1 0 0 0 0 7,325
82 -- Brett Thompson 64 -2282 1 0 0 0 0 8,050
83 -3 Boston Reid 58 -2288 1 0 0 0 0 10,325
84 -- Tim Schendel 58 -2288 1 0 0 0 0 7,750
85 -4 Mike Wallace 55 -2291 1 0 0 0 0 13,165
86 -4 Justin Hobgood 55 -2291 1 0 0 0 0 7,985
87 -4 Kevin Lepage 55 -2291 1 0 0 0 0 10,280
88 -- Pierre Bourque 55 -2291 1 0 0 0 0 7,720
89 -5 Johnny Chapman 0 -2346 1 0 0 0 0 7,795
90 -5 Blake Mallory 0 -2346 1 0 0 0 0 10,150
91 -5 Bobby Dotter 0 -2346 1 0 0 0 0 8,815
92 -5 Randy MacDonald 0 -2346 1 0 0 0 0 7,855
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
  #28 (permalink)  
Old 08-12-2007, 12:12 AM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

2007 Unofficial Race Results : Toyota Tundra 200
Toyota Tundra 200 | August 11, 2007 | Race 15 of 25



1 11 6 Travis Kvapil Ford K&N Filters 190/5 150 Running
2 14 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 170/0 150 Running
3 1 5 Mike Skinner Toyota Toyota Tundra 175/10 150 Running
4 27 10 David Starr Ford Maxx Force Diesel 160/0 150 Running
5 3 30 Todd Bodine Toyota Lumber Liquidators 155/0 150 Running
6 28 14 Rick Crawford Ford Power Stroke Diesel 150/0 150 Running
7 25 21 Jon Wood Ford Bush's Beans / Ravenswood Winery 146/0 150 Running
8 7 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 147/5 150 Running
9 8 99 Erik Darnell Ford Northern Tool + Equipment 138/0 150 Running
10 4 09 Joey Clanton * Ford Zaxby's 134/0 150 Running
11 21 88 Matt Crafton Chevrolet Energizer / Menards 130/0 150 Running
12 19 77 Brendan Gaughan Chevrolet South Point Resort 127/0 150 Running
13 15 8 Blake Bjorklund * Chevrolet Haas Automation 124/0 150 Running
14 24 1 David Green Toyota RFMS / RedHorseRacin-
g.net 121/0 150 Running
15 2 60 Jack Sprague Toyota Con-way Freight 118/0 150 Running
16 17 22 Ryan Mathews Toyota Triad Racing Development 115/0 150 Running
17 12 50 Danny O'Quinn Jr. Ford Northern Tool + Equipment 112/0 150 Running
18 13 59 Terry Cook Toyota Harris Trucking 109/0 150 Running
19 5 00 Josh Wise Toyota Aaron's Lucky Dog 106/0 150 Running
20 6 15 Bill Lester Chevrolet Bowen Family Homes 103/0 149 Running
21 22 07 Tim Sauter * Chevrolet Lester Buildings 100/0 149 Running
22 23 18 Ken Schrader Dodge Fastenal 97/0 149 Running
23 26 47 Aric Almirola Chevrolet Ginn Resorts 94/0 149 Running
24 16 4 Mike Bliss Dodge Open Joist 91/0 149 Running
25 33 40 Brandon Miller Chevrolet Westerman Companies 88/0 148 Running
26 20 75 Dennis Setzer Chevrolet Spears Manufacturing 85/0 147 Running
27 31 7 Jason White * Dodge Hooters Energy Drink 82/0 147 Running
28 32 171 Wayne Edwards Chevrolet Andy Hillenburg's FT II Multi-Purpose 79/0 145 Running
29 9 13 Willie Allen * Chevrolet Josh Turner / Nashville CVB 76/0 119 Running
30 10 23 Johnny Benson Toyota Toyota Certified Used Vehicles 73/0 109 Running
31 35 191 J C Stout Chevrolet Sterling Truck Corp. 70/0 84 Out of Race
32 18 08 Chad McCumbee Chevrolet The GPS Store / Garmin 67/0 60 Out of Race
33 29 04 Joe Ruttman Dodge Fastenal 64/0 12 Out of Race
34 34 16 Kenny Hendrick Ford Xpress Motorsports 61/0 5 Out of Race
35 36 306 Brandon Knupp Chevrolet The GPS Store / Garmin 58/0 2 Out of Race
36 30 19 Travis Kittleson Ford Xpress Motorsports 55/0 1 Out of Race
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
  #29 (permalink)  
Old 08-12-2007, 12:14 AM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

2007 Unofficial Driver Standings: Toyota Tundra 200
Toyota Tundra 200 | Nashville Superspeedway | Race 15 of 25


1 -- Mike Skinner 2521 Leader 15 8 4 12 14
2 -- Ron Hornaday 2439 -82 15 0 3 8 14
3 +1 Travis Kvapil 2285 -236 15 1 3 7 10
4 -1 Todd Bodine 2255 -266 15 1 1 7 12
5 +1 Rick Crawford 2041 -480 15 0 0 6 11
6 -1 Johnny Benson 1969 -552 15 0 1 6 10
7 -- Jack Sprague 1885 -636 15 1 1 5 6
8 -- Ted Musgrave 1875 -646 14 0 0 5 10
9 -- Matt Crafton 1822 -699 15 0 0 1 7
10 -- Erik Darnell 1751 -770 15 0 1 1 5
11 +1 David Starr 1751 -770 15 0 0 2 3
12 -1 Dennis Setzer 1696 -825 15 0 1 1 2
13 -- Terry Cook 1633 -888 15 0 0 0 2
14 -- Brendan Gaughan 1619 -902 15 0 0 1 4
15 +1 Ken Schrader 1580 -941 14 0 0 2 3
16 +1 Bill Lester 1550 -971 15 0 0 0 1
17 +1 Tim Sauter* 1504 -1017 15 0 0 0 0
18 -3 Aaron Fike* 1487 -1034 12 0 0 1 4
19 -- Willie Allen* 1418 -1103 15 0 0 0 0
20 +1 Chad McCumbee 1378 -1143 14 0 0 0 0
21 +1 Blake Bjorklund* 1355 -1166 15 0 0 0 0
22 -2 Stacy Compton 1321 -1200 11 0 0 1 2
23 -- Kraig Kinser 1186 -1335 13 0 0 0 0
24 -- Mike Bliss 1184 -1337 10 0 0 1 5
25 -- Ryan Mathews 1076 -1445 9 1 0 1 2
26 -- Joey Clanton* 1023 -1498 9 0 0 0 4
27 -- Jason White* 896 -1625 11 0 0 0 0
28 -- T.J. Bell 808 -1713 8 0 0 0 1
29 -- A.J. Allmendinger 755 -1766 7 0 0 1 2
30 -- Tyler Walker* 585 -1936 6 0 0 0 1
31 -- Kelly Bires* 572 -1949 7 0 0 0 1
32 -- Kevin Harvick 523 -1998 4 0 0 1 3
33 +4 Josh Wise 518 -2003 5 0 0 0 0
34 -1 Mark Martin 483 -2038 4 0 0 1 2
35 -1 Clay Rogers 455 -2066 5 0 0 0 0
36 -1 Chase Miller 452 -2069 5 0 0 0 0
37 -1 Kyle Busch 442 -2079 3 0 0 1 1
38 +6 David Green 394 -2127 3 0 0 1 1
39 +11 Jon Wood 375 -2146 3 0 0 0 2
40 -2 Peter Shepherd 352 -2169 4 0 0 0 0
41 -2 Brad Keselowski 329 -2192 3 1 0 0 0
42 -2 Kevin Hamlin* 322 -2199 3 0 0 0 1
43 -2 Scott Lynch 319 -2202 4 0 0 0 0
44 +3 J C Stout 316 -2205 4 0 0 0 0
45 +10 Brandon Miller 288 -2233 3 0 0 0 0
46 +5 Kenny Hendrick 286 -2235 4 0 0 0 0
47 -5 Cale Gale 279 -2242 3 0 0 0 0
48 -5 Shane Huffman 279 -2242 3 0 0 0 0
49 -4 Jack Smith 252 -2269 3 0 0 0 0
50 -4 Carl Edwards 251 -2270 2 1 0 1 1
51 +5 Joe Ruttman 234 -2287 3 0 0 0 0
52 -4 Kelly Sutton 231 -2290 3 0 0 0 0
53 -4 Bryan Silas 231 -2290 3 0 0 0 0
54 -2 Clint Bowyer 221 -2300 2 0 0 1 1
55 -2 Christoher Fontaine 215 -2306 2 0 0 0 0
56 +9 Aric Almirola 206 -2315 2 0 0 0 0
57 -3 Morgan Shepherd 201 -2320 3 0 0 0 0
58 +3 Travis Kittleson 189 -2332 3 0 0 0 0
59 +7 Brandon Knupp 167 -2354 3 0 0 0 0
60 -3 Bradley Riethmeyer 164 -2357 2 0 0 0 0
61 +16 Wayne Edwards 146 -2375 5 0 0 0 0
62 -4 Regan Smith 142 -2379 1 0 0 0 1
63 -4 Frank Kreyer 140 -2381 2 0 0 0 0
64 -4 Timothy Peters 138 -2383 1 0 0 0 1
65 -3 Derrike Cope 134 -2387 2 0 0 0 0
66 -3 Ken Butler III 119 -2402 2 0 0 0 0
67 -3 Benny Gordon 118 -2403 1 0 0 0 0
68 -- Danny O'Quinn Jr. 112 -2409 1 0 0 0 0
69 -2 Bobby Labonte 109 -2412 1 0 0 0 0
70 -2 Eric Norris 103 -2418 1 0 0 0 0
71 -2 Scott Lagasse Jr. 100 -2421 1 0 0 0 0
72 -2 Jimmy Simpson 85 -2436 1 0 0 0 0
73 -2 Keven Wood 82 -2439 1 0 0 0 0
74 -2 Justin Labonte 82 -2439 1 0 0 0 0
75 -2 Daniel Pope, Ii 76 -2445 1 0 0 0 0
76 -2 Tim Cowen 73 -2448 1 0 0 0 0
77 -1 Brad Mueller 73 -2448 1 0 0 0 0
78 -3 Chris Wimmer 73 -2448 1 0 0 0 0
79 +1 Casey Kingsland* 67 -2454 1 0 0 0 0
80 -2 Dana White 67 -2454 2 0 0 0 0
81 -2 Larry Foyt 67 -2454 1 0 0 0 0
82 -- Brett Thompson 64 -2457 1 0 0 0 0
83 -2 Paul Menard 64 -2457 1 0 0 0 0
84 -- Tim Schendel 58 -2463 1 0 0 0 0
85 -2 Boston Reid 58 -2463 1 0 0 0 0
86 -- Justin Hobgood 55 -2466 1 0 0 0 0
87 -- Kevin Lepage 55 -2466 1 0 0 0 0
88 -- Pierre Bourque 55 -2466 1 0 0 0 0
89 -4 Mike Wallace 55 -2466 1 0 0 0 0
90 -1 Johnny Chapman 0 -2521 1 0 0 0 0
91 -- Bobby Dotter 0 -2521 1 0 0 0 0
92 -2 Blake Mallory 0 -2521 1 0 0 0 0
93 -1 Randy MacDonald 0 -2521 1 0 0 0 0
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
  #30 (permalink)  
Old 08-26-2007, 12:15 AM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

RESULTS
2007 Official Race Results : O'Reilly 200
O'Reilly 200 | August 22, 2007 | Race 16 of 25


1 8 23 Johnny Benson Toyota Exide Batteries 190/5 200 Running 60,300
2 2 77 Brendan Gaughan Chevrolet South Point Resort 175/5 200 Running 28,175
3 10 21 Mark Martin Ford Mark Martin Ford 165/0 200 Running 20,725
4 5 5 Mike Skinner Toyota Toyota Tundra 160/0 200 Running 14,750
