| |  | | 
08-26-2007, 12:17 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
STANDINGS
2007 Official Driver Standings: O'Reilly 200
O'Reilly 200 | Bristol Motor Speedway | Race 16 of 25
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Mike Skinner 2681 Leader 16 8 4 13 15 541,600
2 -- Ron Hornaday 2589 -92 16 0 3 8 15 430,125
3 -- Travis Kvapil 2425 -256 16 2 3 7 10 433,225
4 -- Todd Bodine 2346 -335 16 1 1 7 12 368,350
5 -- Rick Crawford 2196 -485 16 0 0 7 12 278,050
6 -- Johnny Benson 2159 -522 16 0 2 7 11 373,460 7 -- Jack Sprague 2027 -654 16 1 1 5 7 339,975
8 -- Ted Musgrave 1957 -724 15 0 0 5 10 227,350
9 -- Matt Crafton 1949 -732 16 0 0 1 7 220,475
10 -- Erik Darnell 1875 -806 16 0 1 1 5 235,500
11 -- David Starr 1863 -818 16 0 0 2 3 208,200
12 +2 Brendan Gaughan 1794 -887 16 0 0 2 5 217,392
13 -1 Dennis Setzer 1781 -900 16 0 1 1 2 231,450
14 -1 Terry Cook 1700 -981 16 0 0 0 2 184,960
15 -- Ken Schrader 1689 -992 15 0 0 2 3 185,890
16 +1 Tim Sauter* 1583 -1098 16 0 0 0 0 172,600
17 -1 Bill Lester 1550 -1131 15 0 0 0 1 178,167
18 +1 Willie Allen* 1524 -1157 16 0 0 0 0 179,275
19 -1 Aaron Fike* 1487 -1194 12 0 0 1 4 165,275
20 -- Chad McCumbee 1436 -1245 15 0 0 0 0 165,100
21 -- Blake Bjorklund* 1355 -1326 15 0 0 0 0 160,460
22 +2 Mike Bliss 1330 -1351 11 0 0 1 6 120,025
23 -1 Stacy Compton 1321 -1360 11 0 0 1 2 157,845
24 -1 Kraig Kinser 1186 -1495 13 0 0 0 0 137,150
25 -- Ryan Mathews 1146 -1535 10 1 0 1 2 129,565
26 -- Joey Clanton* 1117 -1564 10 0 0 0 4 129,950
27 -- Jason White* 957 -1724 12 0 0 0 0 115,960
28 +1 A.J. Allmendinger 855 -1826 8 0 0 1 2 114,450
29 -1 T.J. Bell 808 -1873 8 0 0 0 1 85,200
30 +4 Mark Martin 648 -2033 5 0 0 2 3 74,600
31 -1 Tyler Walker* 585 -2096 6 0 0 0 1 68,425
32 -1 Kelly Bires* 572 -2109 7 0 0 0 1 76,250
33 +4 Kyle Busch 560 -2121 4 0 0 1 1 66,225
34 -2 Kevin Harvick 523 -2158 4 0 0 1 3 44,650
35 -2 Josh Wise 518 -2163 5 0 0 0 0 57,575
36 +2 David Green 509 -2172 4 0 0 1 1 57,975
37 -2 Clay Rogers 455 -2226 5 0 0 0 0 51,725
38 -2 Chase Miller 452 -2229 5 0 0 0 0 56,525
39 +8 Cale Gale 417 -2264 4 0 0 0 1 42,825
40 +5 Brandon Miller 385 -2296 4 0 0 0 0 39,850
41 -2 Jon Wood 375 -2306 3 0 0 0 2 37,700
42 -2 Peter Shepherd 352 -2329 4 0 0 0 0 43,025
43 -2 Brad Keselowski 329 -2352 3 1 0 0 0 32,750
44 -2 Kevin Hamlin* 322 -2359 3 0 0 0 1 32,125
45 -2 Scott Lynch 319 -2362 4 0 0 0 0 38,375
46 -2 J C Stout 316 -2365 4 0 0 0 0 37,275
47 +5 Bryan Silas 304 -2377 4 0 0 0 0 38,375
48 -2 Kenny Hendrick 286 -2395 4 0 0 0 0 39,115
49 -1 Shane Huffman 279 -2402 3 0 0 0 0 28,000
50 +8 Bradley Riethmeyer 267 -2414 3 0 0 0 0 24,750
51 +9 Regan Smith 263 -2418 2 0 0 0 1 18,100
52 -3 Jack Smith 252 -2429 3 0 0 0 0 27,625
53 -3 Carl Edwards 251 -2430 2 1 0 1 1 33,050
54 +13 Danny O'Quinn Jr. 246 -2435 2 0 0 0 1 14,250
55 -4 Kelly Sutton 231 -2450 3 0 0 0 0 29,225
56 -3 Clint Bowyer 221 -2460 2 0 0 1 1 23,325
57 -3 Christoher Fontaine 215 -2466 2 0 0 0 0 22,550
58 +6 Derrike Cope 210 -2471 3 0 0 0 0 31,525
59 -4 Aric Almirola 206 -2475 2 0 0 0 0 16,200
60 -4 Morgan Shepherd 201 -2480 3 0 0 0 0 29,690
61 +1 Timothy Peters 193 -2488 2 0 0 0 1 18,266
62 -5 Joe Ruttman 170 -2511 3 0 0 0 0 27,985
63 -4 Wayne Edwards 146 -2535 5 0 0 0 0 45,325
64 -3 Frank Kreyer 140 -2541 2 0 0 0 0 14,950
65 -2 Travis Kittleson 134 -2547 3 0 0 0 0 27,313
66 -1 Ken Butler III 119 -2562 2 0 0 0 0 15,871
67 -1 Benny Gordon 118 -2563 1 0 0 0 0 11,700
68 -- Brandon Knupp 109 -2572 3 0 0 0 0 31,580
69 -- Bobby Labonte 109 -2572 1 0 0 0 0 10,825
70 -- Eric Norris 103 -2578 1 0 0 0 0 12,675
71 -- Scott Lagasse Jr. 100 -2581 1 0 0 0 0 13,950
72 -- Shane Sieg 88 -2593 1 0 0 0 0 8,925
73 -1 Jimmy Simpson 85 -2596 1 0 0 0 0 7,950
74 -1 Keven Wood 82 -2599 1 0 0 0 0 9,050
75 -1 Justin Labonte 82 -2599 1 0 0 0 0 8,150
76 -1 Daniel Pope, Ii 76 -2605 1 0 0 0 0 7,500
77 -1 Tim Cowen 73 -2608 1 0 0 0 0 7,475
78 -1 Chris Wimmer 73 -2608 1 0 0 0 0 10,525
79 -1 Brad Mueller 73 -2608 1 0 0 0 0 8,025
80 -1 Dana White 67 -2614 2 0 0 0 0 19,450
81 -1 Larry Foyt 67 -2614 1 0 0 0 0 13,400
82 -1 Casey Kingsland* 67 -2614 1 0 0 0 0 10,965
83 -1 Paul Menard 64 -2617 1 0 0 0 0 7,325
84 -1 Brett Thompson 64 -2617 1 0 0 0 0 8,050
85 -- Nate Monteith 64 -2617 1 0 0 0 0 7,225
86 -2 Boston Reid 58 -2623 1 0 0 0 0 10,325
87 -2 Tim Schendel 58 -2623 1 0 0 0 0 7,750
88 -2 Mike Wallace 55 -2626 1 0 0 0 0 13,165
89 -2 Justin Hobgood 55 -2626 1 0 0 0 0 7,985
90 -2 Kevin Lepage 55 -2626 1 0 0 0 0 10,280
91 -2 Pierre Bourque 55 -2626 1 0 0 0 0 7,720
92 -2 Johnny Chapman 0 -2681 1 0 0 0 0 7,795
93 -2 Blake Mallory 0 -2681 1 0 0 0 0 10,150
94 -2 Bobby Dotter 0 -2681 1 0 0 0 0 8,815
95 -2 Randy MacDonald 0 -2681 1 0 0 0 0 7,855
| | |  | 
09-04-2007, 08:34 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
2007 Official Race Results : Missouri/Illinois Dodge Dealers Ram Tough 200
Missouri/Illinois Dodge Dealers Ram Tough 200 | September 01, 2007 | Race 17 of 25
1 4 23 Johnny Benson Toyota Toyota Certified Used Vehicles 190/5 160 Running 61,375
2 2 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 180/10 160 Running 43,050
3 17 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 165/0 160 Running 33,350
4 14 30 Todd Bodine Toyota Lumber Liquidators 160/0 160 Running 24,300
5 6 47 Regan Smith Chevrolet Ginn Resorts 155/0 160 Running 17,925
6 23 6 Travis Kvapil Ford K&N Filters 150/0 160 Running 17,475
7 7 99 Erik Darnell Ford Northern Tool + Equipment 146/0 160 Running 15,700
8 25 00 Josh Wise Toyota Aaron's Lucky Dog 142/0 160 Running 14,200
9 21 88 Matt Crafton Chevrolet Johns Manville / Menards 138/0 160 Running 13,800
10 5 77 Brendan Gaughan Chevrolet South Point Resort 134/0 160 Running 14,425
11 22 14 Rick Crawford Ford Power Stroke Diesel 130/0 160 Running 12,900
12 10 13 Willie Allen * Chevrolet ThorSport Racing 127/0 160 Running 13,575
13 11 51 Kenny Wallace Chevrolet Flanders Beef Patties 124/0 160 Running 10,250
14 35 21 Jon Wood Ford Bush's Baked Beans 121/0 160 Running 12,450
15 27 8 Chad McCumbee Chevrolet The GPS Store / Garmin 118/0 160 Running 13,275
16 13 15 J R Norris Chevrolet Flanders Beef Patties 115/0 160 Running 12,100
17 18 18 Ken Schrader Dodge Fastenal 112/0 160 Running 12,050
18 8 22 Ryan Mathews Toyota Bill Davis Racing 109/0 160 Running 11,875
19 28 75 Dennis Setzer Chevrolet Spears Manufacturing 106/0 159 Running 11,775
20 16 1 David Green Toyota RFMS Inc. / Red Horse Racing 108/5 157 Running 12,200
21 30 08 Boris Jurkovic Chevrolet People Against Drugs 100/0 157 Running 10,475
22 29 10 David Starr Ford Maxx Force Diesel 97/0 154 Running 10,450
23 32 7 Jason White * Dodge Hooters Energy Drink 94/0 148 Running 9,425
24 12 50 T.J. Bell Ford Heathcliff's Cat Litter 91/0 125 Accident 9,400
25 20 4 Mike Bliss Dodge Open Joist 88/0 124 Accident 9,375
26 31 63 Scott Lynch Ford Cooper Bussmann 85/0 113 Running 9,350
27 19 40 Brandon Miller Chevrolet Westerman Companies 82/0 111 Differential 9,325
28 1 5 Mike Skinner Toyota XM Satellite Radio / Toyota Tundra 84/5 95 Running 11,100
29 26 16 Derrike Cope Ford Xpress Motorsports 76/0 70 Ignition 9,275
30 3 59 Terry Cook Toyota Harris Trucking 73/0 65 Engine 9,255
31 9 07 Tim Sauter * Chevrolet Lester Buildings 70/0 54 Engine 9,245 32 15 60 Jack Sprague Toyota Con-way Freight 67/0 40 Engine 9,235
33 34 186 Dana White Chevrolet 888karport.com / Red Line Synthetic Oil PE 29 Handling 9,200
34 24 09 Joey Clanton * Ford Zaxby's 61/0 14 Accident 9,175
35 33 04 Joe Ruttman Dodge Fastenal PE 4 Handling 9,160
36 36 268 Jack Smith Ford Dave Porter Truck Sales PE 0 Engine 9,144
| 
09-04-2007, 08:36 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
STANDINGS
2007 Official Driver Standings:Missouri/Illinois Dodge Dealers Ram Tough 200 | Gateway International Raceway | Race 17 of 25
1 +1 Ron Hornaday 2769 Leader 17 0 3 9 16 473,175
2 -1 Mike Skinner 2765 -4 17 9 4 13 15 552,700
3 -- Travis Kvapil 2575 -194 17 2 3 7 11 450,700
4 -- Todd Bodine 2506 -263 17 1 1 8 13 392,650
5 +1 Johnny Benson 2349 -420 17 0 3 8 12 434,835
6 -1 Rick Crawford 2326 -443 17 0 0 7 12 290,950
7 +1 Ted Musgrave 2122 -647 16 0 0 6 11 260,700 8 -1 Jack Sprague 2094 -675 17 1 1 5 7 349,210
9 -- Matt Crafton 2087 -682 17 0 0 1 8 234,275
10 -- Erik Darnell 2021 -748 17 0 1 1 6 251,200
11 -- David Starr 1960 -809 17 0 0 2 3 218,650
12 -- Brendan Gaughan 1928 -841 17 0 0 2 6 231,817
13 -- Dennis Setzer 1887 -882 17 0 1 1 2 243,225
14 +1 Ken Schrader 1801 -968 16 0 0 2 3 197,940
15 -1 Terry Cook 1773 -996 17 0 0 0 2 194,215
16 -- Tim Sauter* 1653 -1116 17 0 0 0 0 181,845
17 +1 Willie Allen* 1651 -1118 17 0 0 0 0 192,850
18 +2 Chad McCumbee 1554 -1215 16 0 0 0 0 178,375
19 -2 Bill Lester 1550 -1219 15 0 0 0 1 178,167
20 -1 Aaron Fike* 1487 -1282 12 0 0 1 4 165,275
21 +1 Mike Bliss 1418 -1351 12 0 0 1 6 129,400
22 -1 Blake Bjorklund* 1355 -1414 15 0 0 0 0 160,460
23 -- Stacy Compton 1321 -1448 11 0 0 1 2 157,845
24 +1 Ryan Mathews 1255 -1514 11 1 0 1 2 141,440
25 -1 Kraig Kinser 1186 -1583 13 0 0 0 0 137,150
26 -- Joey Clanton* 1178 -1591 11 0 0 0 4 139,125
27 -- Jason White* 1051 -1718 13 0 0 0 0 125,385
28 +1 T.J. Bell 899 -1870 9 0 0 0 1 94,600
29 -1 A.J. Allmendinger 855 -1914 8 0 0 1 2 114,450
30 +5 Josh Wise 660 -2109 6 0 0 0 1 71,775
31 -1 Mark Martin 648 -2121 5 0 0 2 3 74,600
32 +4 David Green 617 -2152 5 0 0 1 1 70,175
33 -2 Tyler Walker* 585 -2184 6 0 0 0 1 68,425
34 -2 Kelly Bires* 572 -2197 7 0 0 0 1 76,250
35 -2 Kyle Busch 560 -2209 4 0 0 1 1 66,225
36 -2 Kevin Harvick 523 -2246 4 0 0 1 3 44,650
37 +4 Jon Wood 496 -2273 4 0 0 0 2 50,150
38 +2 Brandon Miller 467 -2302 5 0 0 0 0 49,175
39 -2 Clay Rogers 455 -2314 5 0 0 0 0 51,725
40 -2 Chase Miller 452 -2317 5 0 0 0 0 56,525
41 +10 Regan Smith 418 -2351 3 0 0 1 2 36,025
42 -3 Cale Gale 417 -2352 4 0 0 0 1 42,825
43 +2 Scott Lynch 404 -2365 5 0 0 0 0 47,725
44 -2 Peter Shepherd 352 -2417 4 0 0 0 0 43,025
45 -2 Brad Keselowski 329 -2440 3 1 0 0 0 32,750
46 -2 Kevin Hamlin* 322 -2447 3 0 0 0 1 32,125
47 -1 J C Stout 316 -2453 4 0 0 0 0 37,275
48 -1 Bryan Silas 304 -2465 4 0 0 0 0 38,375
49 -1 Kenny Hendrick 286 -2483 4 0 0 0 0 39,115
50 +8 Derrike Cope 286 -2483 4 0 0 0 0 40,800
51 -2 Shane Huffman 279 -2490 3 0 0 0 0 28,000
52 -2 Bradley Riethmeyer 267 -2502 3 0 0 0 0 24,750
53 -1 Jack Smith 252 -2517 4 0 0 0 0 36,769
54 -1 Carl Edwards 251 -2518 2 1 0 1 1 33,050
55 -1 Danny O'Quinn Jr. 246 -2523 2 0 0 0 1 22,325
56 -1 Kelly Sutton 231 -2538 3 0 0 0 0 29,225
57 -1 Clint Bowyer 221 -2548 2 0 0 1 1 23,325
58 -1 Christoher Fontaine 215 -2554 2 0 0 0 0 22,550
59 -- Aric Almirola 206 -2563 2 0 0 0 0 16,200
60 -- Morgan Shepherd 201 -2568 3 0 0 0 0 29,690
61 -- Timothy Peters 193 -2576 2 0 0 0 1 18,266
62 -- Joe Ruttman 170 -2599 4 0 0 0 0 37,145
63 -- Wayne Edwards 146 -2623 5 0 0 0 0 45,325
64 -- Frank Kreyer 140 -2629 2 0 0 0 0 14,950
65 -- Travis Kittleson 134 -2635 3 0 0 0 0 27,313
66 -- Kenny Wallace 124 -2645 1 0 0 0 0 10,250
67 -1 Ken Butler III 119 -2650 2 0 0 0 0 15,871
68 -1 Benny Gordon 118 -2651 1 0 0 0 0 11,700
69 -- J R Norris 115 -2654 1 0 0 0 0 12,100
70 -2 Brandon Knupp 109 -2660 3 0 0 0 0 31,580
71 -2 Bobby Labonte 109 -2660 1 0 0 0 0 10,825
72 -2 Eric Norris 103 -2666 1 0 0 0 0 12,675
73 -2 Scott Lagasse Jr. 100 -2669 1 0 0 0 0 13,950
74 -- Boris Jurkovic 100 -2669 1 0 0 0 0 10,475
75 -3 Shane Sieg 88 -2681 1 0 0 0 0 8,925
76 -3 Jimmy Simpson 85 -2684 1 0 0 0 0 7,950
77 -3 Keven Wood 82 -2687 1 0 0 0 0 9,050
78 -3 Justin Labonte 82 -2687 1 0 0 0 0 8,150
79 -3 Daniel Pope, Ii 76 -2693 1 0 0 0 0 7,500
80 -3 Tim Cowen 73 -2696 1 0 0 0 0 7,475
81 -3 Chris Wimmer 73 -2696 1 0 0 0 0 10,525
82 -3 Brad Mueller 73 -2696 1 0 0 0 0 8,025
83 -3 Dana White 67 -2702 3 0 0 0 0 28,650
84 -3 Larry Foyt 67 -2702 1 0 0 0 0 13,400
85 -3 Casey Kingsland* 67 -2702 1 0 0 0 0 10,965
86 -3 Paul Menard 64 -2705 1 0 0 0 0 7,325
87 -3 Brett Thompson 64 -2705 1 0 0 0 0 8,050
88 -3 Nate Monteith 64 -2705 1 0 0 0 0 7,225
89 -3 Boston Reid 58 -2711 1 0 0 0 0 10,325
90 -3 Tim Schendel 58 -2711 1 0 0 0 0 7,750
91 -3 Mike Wallace 55 -2714 1 0 0 0 0 13,165
92 -3 Justin Hobgood 55 -2714 1 0 0 0 0 7,985
93 -3 Kevin Lepage 55 -2714 1 0 0 0 0 10,280
94 -3 Pierre Bourque 55 -2714 1 0 0 0 0 7,720
95 -3 Johnny Chapman 0 -2769 1 0 0 0 0 7,795
96 -3 Blake Mallory 0 -2769 1 0 0 0 0 10,150
97 -3 Bobby Dotter 0 -2769 1 0 0 0 0 8,815
98 -3 Randy MacDonald 0 -2769 1 0 0 0 0 7,855
| 
09-24-2007, 04:34 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
RESULTS
2007 Official Race Results : New Hampshire 200
New Hampshire 200 | September 15, 2007 | Race 18 of 25
1 1 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 195/10 200 Running 58,575
2 11 99 Erik Darnell Ford Northern Tool + Equipment 175/5 200 Running 40,600
3 2 5 Mike Skinner Toyota Toyota Tundra 170/5 200 Running 32,900
4 4 30 Todd Bodine Toyota Lumber Liquidators 160/0 200 Running 20,050
5 17 4 Mike Bliss Dodge Open Joist 155/0 200 Running 13,525
6 6 14 Rick Crawford Ford Power Stroke Diesel 155/5 200 Running 13,975
7 7 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 146/0 200 Running 12,800
8 5 23 Johnny Benson Toyota Toyota Certified Used Vehicles 142/0 200 Running 12,750
9 18 21 Jon Wood Ford BrandonElam.com / Bush's Beans 138/0 200 Running 12,950
10 22 15 Shane Sieg Chevrolet Swift 134/0 200 Running 13,175
11 10 88 Matt Crafton Chevrolet Sylvania / Menards 130/0 200 Running 11,300
12 16 75 Clay Rogers Chevrolet Spears Manufacturing 127/0 199 Running 11,200
13 19 22 Ryan Mathews Toyota Bill Davis Racing 124/0 199 Running 11,175
14 12 10 David Starr Ford Maxx Force Diesel 121/0 199 Running 11,125
15 3 6 Travis Kvapil Ford K&N Filters 118/0 199 Running 11,600
16 21 50 T.J. Bell Ford Heathcliff's Cat Litter 115/0 199 Running 10,950
17 15 18 Ken Schrader Dodge Fastenal 112/0 199 Running 13,025
18 20 59 Terry Cook Toyota Harris Trucking 109/0 199 Running 10,825
19 8 1 David Green Toyota RFMS Inc. / Red Horse Racing 106/0 199 Running 10,775
20 36 36 Donny Lia Toyota Nicolock Paving Stones / Whelen Engineering 103/0 199 Running 8,925
21 29 16 Brian Scott Ford Xpress Motorsports 100/0 198 Running 9,225
22 13 09 Stacy Compton Ford Zaxby's 97/0 198 Running 9,200
23 26 07 Tim Sauter * Chevrolet Lester Buildings 94/0 198 Running 9,175 24 9 60 Jack Sprague Toyota Con-way Freight 91/0 198 Running 8,150
25 14 77 Brendan Gaughan Chevrolet South Point Resort 88/0 198 Running 8,125
26 30 8 Chad McCumbee Chevrolet The GPS Store / Garmin 85/0 197 Running 8,100
27 33 7 Jason White * Dodge Hooters Energy Drink 82/0 197 Running 8,075
28 27 13 Willie Allen * Chevrolet National Pork Board 84/5 196 Running 8,050
29 34 191 J C Stout Chevrolet Sterling Truck Corp. 76/0 196 Running 8,025
30 25 08 Dennis Setzer Chevrolet People Against Drugs 73/0 196 Running 7,980
31 35 129 Scott Lynch Dodge Jasper Engines 70/0 195 Running 7,970
32 24 47 Aric Almirola Chevrolet Ginn Resorts 67/0 155 Running 7,960
33 31 51 Kyle Busch Chevrolet Flanders Beef Patties 64/0 140 Accident 7,950
34 23 00 A.J. Allmendinger Toyota Red Bull 61/0 103 Engine 7,940
35 32 2 Clint Bowyer Chevrolet Camping World
/ RVs.com 58/0 57 Accident 7,800
36 28 40 Chad Chaffin Chevrolet Curtis Key Plumbing 55/0 55 Accident 7,748
| 
09-24-2007, 04:37 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
STANDINGS
2007 Official Driver Standings: New Hampshire 200
New Hampshire 200 | New Hampshire International Speedway | Race 18 of 25
1 -- Ron Hornaday 2964 Leader 18 0 4 10 17 531,750
2 -- Mike Skinner 2935 -29 18 9 4 14 16 585,600
3 -- Travis Kvapil 2693 -271 18 2 3 7 11 462,300
4 -- Todd Bodine 2666 -298 18 1 1 9 14 412,700
5 -- Johnny Benson 2491 -473 18 0 3 8 13 447,585
6 -- Rick Crawford 2481 -483 18 0 0 7 13 304,925
7 -- Ted Musgrave 2268 -696 17 0 0 6 12 273,500
8 +1 Matt Crafton 2217 -747 18 0 0 1 8 245,575
9 +1 Erik Darnell 2196 -768 18 0 1 2 7 291,800 10 -2 Jack Sprague 2185 -779 18 1 1 5 7 357,360
11 -- David Starr 2081 -883 18 0 0 2 3 229,775
12 -- Brendan Gaughan 2016 -948 18 0 0 2 6 239,942
13 -- Dennis Setzer 1960 -1004 18 0 1 1 2 251,205
14 -- Ken Schrader 1913 -1051 17 0 0 2 3 210,965
15 -- Terry Cook 1882 -1082 18 0 0 0 2 205,040
16 -- Tim Sauter* 1747 -1217 18 0 0 0 0 191,020
17 -- Willie Allen* 1735 -1229 18 0 0 0 0 200,900
18 -- Chad McCumbee 1639 -1325 17 0 0 0 0 186,475
19 +2 Mike Bliss 1573 -1391 13 0 0 2 7 142,925
20 -1 Bill Lester 1550 -1414 15 0 0 0 1 178,167
21 -1 Aaron Fike* 1487 -1477 12 0 0 1 4 165,275
22 +1 Stacy Compton 1418 -1546 12 0 0 1 2 167,045
23 +1 Ryan Mathews 1379 -1585 12 1 0 1 2 152,615
24 -2 Blake Bjorklund* 1355 -1609 15 0 0 0 0 160,460
25 -- Kraig Kinser 1186 -1778 13 0 0 0 0 137,150
26 -- Joey Clanton* 1178 -1786 11 0 0 0 4 139,125
27 -- Jason White* 1133 -1831 14 0 0 0 0 133,460
28 -- T.J. Bell 1014 -1950 10 0 0 0 1 105,550
29 -- A.J. Allmendinger 916 -2048 9 0 0 1 2 122,390
30 +2 David Green 723 -2241 6 0 0 1 1 80,950
31 -1 Josh Wise 660 -2304 6 0 0 0 1 71,775
32 -1 Mark Martin 648 -2316 5 0 0 2 3 74,600
33 +4 Jon Wood 634 -2330 5 0 0 0 3 63,100
34 +1 Kyle Busch 624 -2340 5 0 0 1 1 74,175
35 -2 Tyler Walker* 585 -2379 6 0 0 0 1 68,425
36 +3 Clay Rogers 582 -2382 6 0 0 0 0 62,925
37 -3 Kelly Bires* 572 -2392 7 0 0 0 1 76,250
38 -2 Kevin Harvick 523 -2441 4 0 0 1 3 44,650
39 +4 Scott Lynch 474 -2490 6 0 0 0 0 55,695
40 -2 Brandon Miller 467 -2497 5 0 0 0 0 49,175
41 -1 Chase Miller 452 -2512 5 0 0 0 0 56,525
42 -1 Regan Smith 418 -2546 3 0 0 1 2 36,025
43 -1 Cale Gale 417 -2547 4 0 0 0 1 42,825
44 +3 J C Stout 392 -2572 5 0 0 0 0 45,300
45 -1 Peter Shepherd 352 -2612 4 0 0 0 0 43,025
46 -1 Brad Keselowski 329 -2635 3 1 0 0 0 32,750
47 -1 Kevin Hamlin* 322 -2642 3 0 0 0 1 32,125
48 -- Bryan Silas 304 -2660 4 0 0 0 0 38,375
49 -- Kenny Hendrick 286 -2678 4 0 0 0 0 39,115
50 -- Derrike Cope 286 -2678 4 0 0 0 0 40,800
51 +6 Clint Bowyer 279 -2685 3 0 0 1 1 31,125
52 -1 Shane Huffman 279 -2685 3 0 0 0 0 28,000
53 +6 Aric Almirola 273 -2691 3 0 0 0 0 24,160
54 -2 Bradley Riethmeyer 267 -2697 3 0 0 0 0 24,750
55 -2 Jack Smith 252 -2712 4 0 0 0 0 36,769
56 -2 Carl Edwards 251 -2713 2 1 0 1 1 33,050
57 -2 Danny O'Quinn Jr. 246 -2718 2 0 0 0 1 22,325
58 -2 Kelly Sutton 231 -2733 3 0 0 0 0 29,225
59 +16 Shane Sieg 222 -2742 2 0 0 0 1 22,100
60 -2 Christoher Fontaine 215 -2749 2 0 0 0 0 22,550
61 -1 Morgan Shepherd 201 -2763 3 0 0 0 0 29,690
62 -1 Timothy Peters 193 -2771 2 0 0 0 1 18,266
63 -1 Joe Ruttman 170 -2794 4 0 0 0 0 37,145
64 -1 Wayne Edwards 146 -2818 5 0 0 0 0 45,325
65 -1 Frank Kreyer 140 -2824 2 0 0 0 0 14,950
66 -1 Travis Kittleson 134 -2830 3 0 0 0 0 27,313
67 -1 Kenny Wallace 124 -2840 1 0 0 0 0 10,250
68 -1 Ken Butler III 119 -2845 2 0 0 0 0 15,871
69 -1 Benny Gordon 118 -2846 1 0 0 0 0 11,700
70 -1 J R Norris 115 -2849 1 0 0 0 0 12,100
71 -1 Brandon Knupp 109 -2855 3 0 0 0 0 31,580
72 -1 Bobby Labonte 109 -2855 1 0 0 0 0 10,825
73 -1 Eric Norris 103 -2861 1 0 0 0 0 12,675
74 -- Donny Lia 103 -2861 1 0 0 0 0 8,925
75 -2 Scott Lagasse Jr. 100 -2864 1 0 0 0 0 13,950
76 -2 Boris Jurkovic 100 -2864 1 0 0 0 0 10,475
77 -- Brian Scott 100 -2864 1 0 0 0 0 9,225
78 -2 Jimmy Simpson 85 -2879 1 0 0 0 0 7,950
79 -2 Keven Wood 82 -2882 1 0 0 0 0 9,050
80 -2 Justin Labonte 82 -2882 1 0 0 0 0 8,150
81 -2 Daniel Pope, Ii 76 -2888 1 0 0 0 0 7,500
82 -2 Tim Cowen 73 -2891 1 0 0 0 0 7,475
83 -2 Chris Wimmer 73 -2891 1 0 0 0 0 10,525
84 -2 Brad Mueller 73 -2891 1 0 0 0 0 8,025
85 -2 Dana White 67 -2897 3 0 0 0 0 28,650
86 -2 Larry Foyt 67 -2897 1 0 0 0 0 13,400
87 -2 Casey Kingsland* 67 -2897 1 0 0 0 0 10,965
88 -2 Paul Menard 64 -2900 1 0 0 0 0 7,325
89 -2 Brett Thompson 64 -2900 1 0 0 0 0 8,050
90 -2 Nate Monteith 64 -2900 1 0 0 0 0 7,225
91 -2 Boston Reid 58 -2906 1 0 0 0 0 10,325
92 -2 Tim Schendel 58 -2906 1 0 0 0 0 7,750
93 -2 Mike Wallace 55 -2909 1 0 0 0 0 13,165
94 -2 Justin Hobgood 55 -2909 1 0 0 0 0 7,985
95 -2 Kevin Lepage 55 -2909 1 0 0 0 0 10,280
96 -2 Pierre Bourque 55 -2909 1 0 0 0 0 7,720
97 -- Chad Chaffin 55 -2909 1 0 0 0 0 7,748
98 -3 Johnny Chapman 0 -2964 1 0 0 0 0 7,795
99 -3 Blake Mallory 0 -2964 1 0 0 0 0 10,150
100 -3 Bobby Dotter 0 -2964 1 0 0 0 0 8,815
101 -3 Randy MacDonald 0 -2964 1 0 0 0 0 7,855
| 
09-24-2007, 04:38 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
RESULTS
2007 Unofficial Race Results : Smith's Las Vegas 350
Smith's Las Vegas 350 | September 22, 2007 | Race 19 of 25
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 1 6 Travis Kvapil Ford K&N Filters 190/5 146 Running
2 22 23 Johnny Benson Toyota Toyota Certified Used Vehicles 175/5 146 Running
3 14 21 Jon Wood Ford Smith's / U.S. Air Force 175/10 146 Running
4 18 59 Terry Cook Toyota Harris Trucking 160/0 146 Running
5 5 00 Erik Darnell Toyota Red Bull 155/0 146 Running
6 23 00 Josh Wise Toyota Aaron's Lucky Dog 150/0 146 Running
7 17 18 Dennis Setzer Dodge Fastenal 146/0 146 Running
8 8 09 Stacy Compton Ford Zaxby's 147/5 146 Running
9 25 14 Rick Crawford Ford Power Stroke Diesel 138/0 146 Running
