| Forum Stats | Members: 24,364 Threads: 59,441 Posts: 705,475 Total Online: 176 Newest Member: gary29910 | | |  | | 
09-24-2007, 04:40 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
STANDINGS
2007 Unofficial Driver Standings: Smith's Las Vegas 350
Smith's Las Vegas 350 | Las Vegas Motor Speedway | Race 19 of 25
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 +1 Mike Skinner 3064 Leader 19 9 4 14 16
2 -1 Ron Hornaday 3061 -3 19 0 4 10 17
3 -- Travis Kvapil 2883 -181 19 3 4 8 12
4 -- Todd Bodine 2750 -314 19 1 1 9 14
5 -- Johnny Benson 2666 -398 19 0 3 9 14
6 -- Rick Crawford 2619 -445 19 0 0 7 14
7 -- Ted Musgrave 2386 -678 18 0 0 6 12
8 +1 Erik Darnell 2351 -713 19 0 1 3 8
9 -1 Matt Crafton 2302 -762 19 0 0 1 8 10 -- Jack Sprague 2252 -812 19 1 1 5 7
11 -- David Starr 2202 -862 19 0 0 2 3
12 +1 Dennis Setzer 2106 -958 19 0 1 1 3
13 -1 Brendan Gaughan 2089 -975 19 0 0 2 6
14 +1 Terry Cook 2042 -1022 19 0 0 1 3
15 -1 Ken Schrader 1913 -1151 17 0 0 2 3
16 -- Tim Sauter* 1850 -1214 19 0 0 0 0
17 -- Willie Allen* 1829 -1235 19 0 0 0 0
18 -- Chad McCumbee 1773 -1291 18 0 0 0 1
19 -- Mike Bliss 1573 -1491 13 0 0 2 7
20 +2 Stacy Compton 1565 -1499 13 0 0 1 3
21 -1 Bill Lester 1550 -1514 15 0 0 0 1
22 -1 Aaron Fike* 1487 -1577 12 0 0 1 4
23 -- Ryan Mathews 1379 -1685 12 1 0 1 2
24 -- Blake Bjorklund* 1355 -1709 15 0 0 0 0
25 +2 Jason White* 1215 -1849 15 0 0 0 0
26 -1 Kraig Kinser 1186 -1878 13 0 0 0 0
27 -1 Joey Clanton* 1178 -1886 11 0 0 0 4
28 -- T.J. Bell 1084 -1980 11 0 0 0 1
29 -- A.J. Allmendinger 916 -2148 9 0 0 1 2
30 -- David Green 832 -2232 7 0 0 1 1
31 -- Josh Wise 810 -2254 7 0 0 0 2
32 +1 Jon Wood 809 -2255 6 0 0 1 4
33 +3 Clay Rogers 712 -2352 7 0 0 0 0
34 -2 Mark Martin 648 -2416 5 0 0 2 3
35 -1 Kyle Busch 624 -2440 5 0 0 1 1
36 -1 Tyler Walker* 585 -2479 6 0 0 0 1
37 +2 Scott Lynch 580 -2484 7 0 0 0 0
38 -1 Kelly Bires* 572 -2492 7 0 0 0 1
39 +3 Regan Smith 545 -2519 4 0 0 1 2
40 -2 Kevin Harvick 523 -2541 4 0 0 1 3
41 -1 Brandon Miller 467 -2597 5 0 0 0 0
42 -1 Chase Miller 452 -2612 5 0 0 0 0
43 +4 Kevin Hamlin* 434 -2630 4 0 0 0 1
44 -1 Cale Gale 417 -2647 4 0 0 0 1
45 -1 J C Stout 392 -2672 5 0 0 0 0
46 -1 Peter Shepherd 352 -2712 4 0 0 0 0
47 -1 Brad Keselowski 329 -2735 3 1 0 0 0
48 -- Bryan Silas 304 -2760 4 0 0 0 0
49 -- Kenny Hendrick 286 -2778 4 0 0 0 0
50 -- Derrike Cope 286 -2778 4 0 0 0 0
51 -- Clint Bowyer 279 -2785 3 0 0 1 1
52 -- Shane Huffman 279 -2785 3 0 0 0 0
53 -- Aric Almirola 273 -2791 3 0 0 0 0
54 -- Bradley Riethmeyer 267 -2797 3 0 0 0 0
55 -- Jack Smith 252 -2812 4 0 0 0 0
56 -- Carl Edwards 251 -2813 2 1 0 1 1
57 -- Danny O'Quinn Jr. 246 -2818 2 0 0 0 1
58 -- Kelly Sutton 231 -2833 3 0 0 0 0
59 -- Shane Sieg 222 -2842 2 0 0 0 1
60 -- Christoher Fontaine 215 -2849 2 0 0 0 0
61 -- Morgan Shepherd 201 -2863 3 0 0 0 0
62 -- Timothy Peters 193 -2871 2 0 0 0 1
63 +14 Brian Scott 176 -2888 2 0 0 0 0
64 +33 Chad Chaffin 170 -2894 2 0 0 0 0
65 -2 Joe Ruttman 170 -2894 4 0 0 0 0
66 +23 Brett Thompson 152 -2912 2 0 0 0 0
67 -3 Wayne Edwards 146 -2918 5 0 0 0 0
68 -3 Frank Kreyer 140 -2924 2 0 0 0 0
69 -3 Travis Kittleson 134 -2930 3 0 0 0 0
70 +15 Dana White 131 -2933 4 0 0 0 0
71 -4 Kenny Wallace 124 -2940 1 0 0 0 0
72 -4 Ken Butler III 119 -2945 2 0 0 0 0
73 -4 Benny Gordon 118 -2946 1 0 0 0 0
74 -4 J R Norris 115 -2949 1 0 0 0 0
75 -3 Bobby Labonte 109 -2955 1 0 0 0 0
76 -5 Brandon Knupp 109 -2955 3 0 0 0 0
77 -3 Donny Lia 103 -2961 1 0 0 0 0
78 -5 Eric Norris 103 -2961 1 0 0 0 0
79 -4 Scott Lagasse Jr. 100 -2964 1 0 0 0 0
80 -- Jacques Villeneuve 100 -2964 1 0 0 0 0
81 -5 Boris Jurkovic 100 -2964 1 0 0 0 0
82 -- Buddy Lazier 91 -2973 1 0 0 0 0
83 -5 Jimmy Simpson 85 -2979 1 0 0 0 0
84 -5 Keven Wood 82 -2982 1 0 0 0 0
85 -5 Justin Labonte 82 -2982 1 0 0 0 0
86 -5 Daniel Pope, Ii 76 -2988 1 0 0 0 0
87 -5 Tim Cowen 73 -2991 1 0 0 0 0
88 -4 Brad Mueller 73 -2991 1 0 0 0 0
89 -6 Chris Wimmer 73 -2991 2 0 0 0 0
90 -3 Casey Kingsland* 67 -2997 1 0 0 0 0
91 -5 Larry Foyt 67 -2997 1 0 0 0 0
92 -2 Nate Monteith 64 -3000 1 0 0 0 0
93 -5 Paul Menard 64 -3000 1 0 0 0 0
94 +4 Johnny Chapman 61 -3003 2 0 0 0 0
95 -4 Boston Reid 58 -3006 1 0 0 0 0
96 -4 Tim Schendel 58 -3006 1 0 0 0 0
97 -3 Justin Hobgood 55 -3009 1 0 0 0 0
98 -5 Mike Wallace 55 -3009 1 0 0 0 0
99 -4 Kevin Lepage 55 -3009 1 0 0 0 0
100 -4 Pierre Bourque 55 -3009 1 0 0 0 0
101 -2 Blake Mallory 0 -3064 1 0 0 0 0
102 -2 Bobby Dotter 0 -3064 2 0 0 0 0
103 -2 Randy MacDonald 0 -3064 1 0 0 0 0
| | |  | 
10-21-2007, 01:16 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
RESULTS
2007 Official Race Results : Mountain Dew 250
Mountain Dew 250 | October 06, 2007 | Race 20 of 25
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 1 30 Todd Bodine Toyota Lumber Liquidators 195/10 94 Running 83,525
2 22 14 Rick Crawford Ford Power Stroke Diesel 175/5 94 Running 52,200
3 17 23 Johnny Benson Toyota Toyota Certified Used Vehicles 165/0 94 Running 36,425
4 9 1 Jason Leffler Toyota RFMS / RedHorseRacin-
g.net 160/0 94 Running 22,225
5 23 18 Dennis Setzer Dodge Fastenal 155/0 94 Running 20,400
6 16 13 Willie Allen * Chevrolet ThorSport Racing 150/0 94 Running 19,650
7 13 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 146/0 94 Running 17,800
8 33 40 Chad Chaffin Chevrolet Key Motorsports 142/0 94 Running 17,300
9 28 47 Regan Smith Chevrolet Ginn Resorts 138/0 94 Running 14,950
10 20 21 Jon Wood Ford Bush's Beans / Winn-Dixie 134/0 94 Running 18,325
11 18 10 David Starr Ford Maxx Force Diesel 130/0 94 Running 17,000
12 35 16 Derrike Cope Ford Xpress Motorsports 127/0 94 Running 16,825
13 8 5 Mike Skinner Toyota Toyota Tundra 129/5 94 Running 16,725
14 29 51 Kyle Busch Chevrolet Flanders Beef Patties 126/5 94 Running 14,375
15 34 75 Clay Rogers Chevrolet Spears Manufacturing 118/0 94 Running 17,400
16 31 77 Brendan Gaughan Chevrolet South Point Resort 115/0 94 Running 16,425
17 4 103 Mike Wallace Toyota Southeast Toyota Dealers 112/0 94 Running 14,075
18 21 88 Matt Crafton Chevrolet PEAK / Menards 109/0 94 Running 16,225
19 24 09 Joey Clanton * Ford Zaxby's 111/5 93 Running 16,100
20 25 15 Shane Sieg Chevrolet Red Top Auto Auction 103/0 93 Running 16,450
21 26 07 Tim Sauter * Chevrolet Lester Buildings / ASI Limited 105/5 92 Running 15,900
22 19 2 Cale Gale Chevrolet Camping World
/ RVs.com 97/0 91 Running 13,550
23 11 00 Josh Wise Toyota Aaron's Lucky Dog 94/0 85 Accident 15,700
24 15 8 Chad McCumbee Chevrolet The GPS Store / Garmin 91/0 85 Running 14,350
25 7 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 88/0 80 Running 14,250
26 5 6 Travis Kvapil Ford K&N Filters 90/5 78 Running 13,150
27 2 60 Jack Sprague Toyota Con-way Freight 87/5 73 Accident 13,050
28 12 59 Terry Cook Toyota Harris Trucking 79/0 73 Accident 12,950
29 3 99 Erik Darnell Ford Northern Tool + Equipment 76/0 72 Accident 12,850
30 10 27 Jacques Villeneuve Toyota UNICEF 73/0 60 Accident 12,750
31 6 50 T.J. Bell Ford Heathcliff's Cat Litter 70/0 53 Accident 12,625
32 32 171 Bryan Silas Chevrolet PBG / Rockingham Speedway 67/0 52 Accident 12,525
33 27 08 Marc Mitchell Chevrolet People Against Drugs 64/0 12 Vibration 12,425
34 14 4 Mike Bliss Dodge Open Joist 61/0 6 Accident 12,400
35 30 7 Jason White * Dodge Gunbroker.com 58/0 6 Accident 12,355
36 36 306 Wayne Edwards Chevrolet People Against Drugs PE 3 Vibration 12,315
| 
10-21-2007, 01:18 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
RESULTS
2007 Unofficial Race Results : Kroger 200
Kroger 200 | October 20, 2007 | Race 21 of 25
1 4 5 Mike Skinner Toyota Toyota Tundra 190/5 200 Running 2 1 60 Jack Sprague Toyota Con-way Freight 175/5 200 Running
3 12 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 165/0 200 Running
4 11 10 David Starr Ford Maxx Force Diesel 160/0 200 Running
5 7 14 Rick Crawford Ford Power Stroke Diesel 155/0 200 Running
6 9 4 Mike Bliss Dodge Open Joist 150/0 200 Running
7 14 40 Chad Chaffin Chevrolet Westerman Companies 146/0 200 Running
8 10 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 142/0 200 Running
9 17 23 Johnny Benson Toyota Toyota Certified Used Vehicles 138/0 200 Running
10 13 18 Dennis Setzer Dodge Fastenal 134/0 200 Running
11 33 77 Brendan Gaughan Chevrolet South Point Resort 130/0 200 Running
12 26 00 Justin Labonte Toyota Aaron's Lucky Dog 127/0 200 Running
13 5 6 Travis Kvapil Ford K&N Filters 124/0 200 Running
14 21 13 Willie Allen * Chevrolet Pork / ThorSport / Nashville Music City 121/0 200 Running
15 32 16 Brian Scott Ford Strutmasters.com 118/0 200 Running
16 18 21 Jon Wood Ford Wood Brothers Rcg Museum / Bush's Beans 115/0 200 Running
17 16 2 Clint Bowyer Chevrolet Camping World
/ RVs.com 112/0 200 Running
18 2 88 Matt Crafton Chevrolet Pittsburgh Paints / Menards 109/0 200 Running
19 3 15 Denny Hamlin Chevrolet Flanders Beef Patties 106/0 200 Running
20 23 30 Todd Bodine Toyota Lumber Liquidators 103/0 199 Running
21 35 08 Chris Jones Chevrolet Robert's American Gourmet Snacks 100/0 199 Running
22 31 8 Travis Dassow Chevrolet Haas Automation 97/0 199 Running
23 8 1 Jason Leffler Toyota RFMS Inc. / Red Horse Racing 94/0 199 Running
24 28 129 Scott Lynch Dodge Jasper Engines & Transmissions 91/0 199 Running
25 20 99 Erik Darnell Ford Northern Tool + Equipment 88/0 199 Running
26 34 75 Clay Rogers Chevrolet Spears Manufacturing 85/0 193 Running
27 15 07 Tim Sauter * Chevrolet Lester Buildings 82/0 192 Out of Race
28 6 09 Joey Clanton * Ford Zaxby's 79/0 192 Out of Race
29 24 59 Terry Cook Toyota Harris Trucking 86/10 189 Running
30 29 17 Michael McDowell Toyota NAPA Auto Parts 73/0 181 Out of Race
31 25 51 Kyle Busch Chevrolet Flanders Beef Patties 70/0 166 Out of Race
32 27 27 Jacques Villeneuve Toyota UNICEF 67/0 157 Out of Race
33 30 141 Dario Franchitti Dodge Target / Fujifilm 64/0 148 Out of Race
34 22 50 Colin Braun Ford RSC Equipment Rental 61/0 144 Out of Race
35 36 171 Hermie Sadler Chevrolet Charles Boyd Chevrolet 58/0 108 Out of Race
36 19 47 Regan Smith Chevrolet Ginn Resorts 55/0 65 Out of
| 
10-21-2007, 01:19 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
STANDINGS
2007 Unofficial Driver Standings: Kroger 200
Kroger 200 | Martinsville Speedway | Race 21 of 25
1 +1 Mike Skinner 3383 Leader 21 9 5 15 17
2 -1 Ron Hornaday 3372 -11 21 0 4 11 19
3 -- Travis Kvapil 3097 -286 21 3 4 8 12
4 -- Todd Bodine 3048 -335 21 2 2 10 15
5 -- Johnny Benson 2969 -414 21 0 3 10 16
6 -- Rick Crawford 2949 -434 21 0 0 9 16
7 -- Ted Musgrave 2616 -767 20 0 0 6 13
8 +1 Matt Crafton 2520 -863 21 0 0 1 8
9 -1 Erik Darnell 2515 -868 21 0 1 3 8 10 -- Jack Sprague 2514 -869 21 2 1 6 8
11 -- David Starr 2492 -891 21 0 0 3 4
12 -- Dennis Setzer 2395 -988 21 0 1 2 5
13 -- Brendan Gaughan 2334 -1049 21 0 0 2 6
14 -- Terry Cook 2207 -1176 21 0 0 1 3
15 -- Willie Allen* 2100 -1283 21 0 0 0 1
16 -- Tim Sauter* 2037 -1346 21 0 0 0 0
17 -- Ken Schrader 1913 -1470 17 0 0 2 3
18 -- Chad McCumbee 1864 -1519 19 0 0 0 1
19 -- Mike Bliss 1784 -1599 15 0 0 2 8
20 -- Stacy Compton 1565 -1818 13 0 0 1 3
21 -- Bill Lester 1550 -1833 15 0 0 0 1
22 -- Aaron Fike* 1487 -1896 12 0 0 1 4
23 -- Ryan Mathews 1379 -2004 12 1 0 1 2
24 +1 Joey Clanton* 1368 -2015 13 0 0 0 4
25 -1 Blake Bjorklund* 1355 -2028 15 0 0 0 0
26 -- Jason White* 1273 -2110 16 0 0 0 0
27 -- Kraig Kinser 1186 -2197 13 0 0 0 0
28 -- T.J. Bell 1154 -2229 12 0 0 0 1
29 -- Jon Wood 1058 -2325 8 0 0 1 5
30 -- A.J. Allmendinger 916 -2467 9 0 0 1 2
31 +2 Clay Rogers 915 -2468 9 0 0 0 0
32 -1 Josh Wise 904 -2479 8 0 0 0 2
33 -1 David Green 832 -2551 7 0 0 1 1
34 -- Kyle Busch 820 -2563 7 0 0 1 1
35 -- Regan Smith 738 -2645 6 0 0 1 3
36 +2 Scott Lynch 671 -2712 8 0 0 0 0
37 -1 Mark Martin 648 -2735 5 0 0 2 3
38 -1 Tyler Walker* 585 -2798 6 0 0 0 1
39 -- Kelly Bires* 572 -2811 7 0 0 0 1
40 -- Kevin Harvick 523 -2860 4 0 0 1 3
41 -- Cale Gale 514 -2869 5 0 0 0 1
42 -- Brandon Miller 467 -2916 5 0 0 0 0
43 +8 Chad Chaffin 458 -2925 4 0 0 0 2
44 -1 Chase Miller 452 -2931 5 0 0 0 0
45 -1 Kevin Hamlin* 434 -2949 4 0 0 0 1
46 -1 Derrike Cope 413 -2970 5 0 0 0 0
47 -1 J C Stout 392 -2991 5 0 0 0 0
48 +5 Clint Bowyer 391 -2992 4 0 0 1 1
49 -2 Bryan Silas 371 -3012 5 0 0 0 0
50 -2 Peter Shepherd 352 -3031 4 0 0 0 0
51 -2 Brad Keselowski 329 -3054 3 1 0 0 0
52 -2 Shane Sieg 325 -3058 3 0 0 0 1
53 +11 Brian Scott 294 -3089 3 0 0 0 0
54 -2 Kenny Hendrick 286 -3097 4 0 0 0 0
55 -1 Shane Huffman 279 -3104 3 0 0 0 0
56 -1 Aric Almirola 273 -3110 3 0 0 0 0
57 -1 Bradley Riethmeyer 267 -3116 3 0 0 0 0
58 +10 Jason Leffler 254 -3129 2 0 0 1 1
59 -2 Jack Smith 252 -3131 4 0 0 0 0
60 -2 Carl Edwards 251 -3132 2 1 0 1 1
61 -2 Danny O'Quinn Jr. 246 -3137 2 0 0 0 1
62 +3 Jacques Villeneuve 240 -3143 3 0 0 0 0
63 -3 Kelly Sutton 231 -3152 3 0 0 0 0
64 -3 Christoher Fontaine 215 -3168 2 0 0 0 0
65 +22 Justin Labonte 209 -3174 2 0 0 0 0
66 -4 Morgan Shepherd 201 -3182 3 0 0 0 0
67 -4 Timothy Peters 193 -3190 2 0 0 0 1
68 -2 Joe Ruttman 170 -3213 4 0 0 0 0
69 -2 Mike Wallace 167 -3216 2 0 0 0 0
70 -1 Brett Thompson 152 -3231 2 0 0 0 0
71 -1 Wayne Edwards 146 -3237 6 0 0 0 0
72 -1 Frank Kreyer 140 -3243 2 0 0 0 0
73 -1 Travis Kittleson 134 -3249 3 0 0 0 0
74 -1 Dana White 131 -3252 4 0 0 0 0
75 -1 Kenny Wallace 124 -3259 1 0 0 0 0
76 -1 Ken Butler III 119 -3264 2 0 0 0 0
77 -1 Benny Gordon 118 -3265 1 0 0 0 0
78 -1 J R Norris 115 -3268 1 0 0 0 0
79 -- Bobby Labonte 109 -3274 1 0 0 0 0
80 -2 Brandon Knupp 109 -3274 3 0 0 0 0
81 -- Denny Hamlin 106 -3277 1 0 0 0 0
82 -2 Eric Norris 103 -3280 1 0 0 0 0
83 -2 Donny Lia 103 -3280 1 0 0 0 0
84 -- Chris Jones 100 -3283 1 0 0 0 0
85 -3 Scott Lagasse Jr. 100 -3283 1 0 0 0 0
86 -3 Boris Jurkovic 100 -3283 1 0 0 0 0
87 -- Travis Dassow 97 -3286 1 0 0 0 0
88 -4 Buddy Lazier 91 -3292 1 0 0 0 0
89 -4 Jimmy Simpson 85 -3298 1 0 0 0 0
90 -4 Keven Wood 82 -3301 1 0 0 0 0
91 -3 Daniel Pope, Ii 76 -3307 1 0 0 0 0
92 -2 Chris Wimmer 73 -3310 1 0 0 0 0
93 -4 Tim Cowen 73 -3310 1 0 0 0 0
94 -- Michael McDowell 73 -3310 1 0 0 0 0
95 -4 Brad Mueller 73 -3310 1 0 0 0 0
96 -4 Larry Foyt 67 -3316 1 0 0 0 0
97 -4 Casey Kingsland* 67 -3316 1 0 0 0 0
98 -2 Marc Mitchell 64 -3319 1 0 0 0 0
99 -4 Nate Monteith 64 -3319 1 0 0 0 0
100 -6 Paul Menard 64 -3319 1 0 0 0 0
101 -- Dario Franchitti 64 -3319 1 0 0 0 0
102 -- Colin Braun 61 -3322 1 0 0 0 0
103 -6 Johnny Chapman 61 -3322 2 0 0 0 0
104 -5 Tim Schendel 58 -3325 1 0 0 0 0
105 -- Hermie Sadler 58 -3325 1 0 0 0 0
106 -8 Boston Reid 58 -3325 1 0 0 0 0
107 -7 Justin Hobgood 55 -3328 1 0 0 0 0
108 -6 Pierre Bourque 55 -3328 1 0 0 0 0
109 -8 Kevin Lepage 55 -3328 1 0 0 0 0
110 -6 Blake Mallory 0 -3383 1 0 0 0 0
111 -8 Bobby Dotter 0 -3383 2 0 0 0 0
112 -7 Randy MacDonald 0 -3383 1 0 0 0 0
| 
11-05-2007, 09:20 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
RESULTS
2007 Official Race Results : EasyCare Vehicle Service Contracts 200
EasyCare Vehicle Service Contracts 200 | October 27, 2007 | Race 22 of 25
1 3 51 Kyle Busch Chevrolet Red Top Auto Auction 195/10 130 Running 54,525
2 1 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 175/5 130 Running 39,750
3 8 23 Johnny Benson Toyota Toyota Certified Used Vehicles 170/5 130 Running 26,450
4 15 21 Mark Martin Ford BUBBA Burger / Bush's Beans 160/0 130 Running 14,750
5 2 5 Mike Skinner Toyota Toyota Tundra 160/5 130 Running 15,400
6 29 09 Joey Clanton * Ford Zaxby's 150/0 130 Running 16,100
7 12 88 Matt Crafton Chevrolet Johns Manville / Menards 146/0 130 Running 12,500
8 23 77 Brendan Gaughan Chevrolet South Point Resort 142/0 130 Running 12,400
9 11 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 138/0 130 Running 12,275
10 14 59 Terry Cook Toyota Harris Trucking 134/0 130 Running 13,400
11 5 6 Travis Kvapil Ford K&N Filters 130/0 130 Running 11,725
12 6 14 Rick Crawford Ford Power Stroke Diesel 127/0 130 Running 11,525
13 18 18 Dennis Setzer Dodge Fastenal 124/0 130 Running 11,425
14 17 27 Jacques Villeneuve Toyota UNICEF 121/0 130 Running 11,325
15 27 10 David Starr Ford Maxx Force Diesel 118/0 130 Running 12,100
16 31 4 Ryan Mathews Dodge Open Joist 115/0 130 Running 11,125
17 30 15 Shane Sieg Chevrolet Only78.com 112/0 130 Running 11,075
18 24 47 Regan Smith Chevrolet Ginn Resorts 109/0 130 Running 8,700
19 21 16 Brian Scott Ford Strutmasters.com 106/0 130 Running 10,900
20 10 13 Willie Allen * Chevrolet Nat'l Pork Board / ThorSport Racing 103/0 129 Running 11,300
21 25 07 Tim Sauter * Chevrolet Lester Buildings 100/0 129 Running 10,800
22 28 103 Justin Marks Toyota Voodoo Ride / Germain Toyota 97/0 129 Running 8,500
23 16 1 Brandon Whitt Toyota RFMS Inc. / Red Horse Racing 94/0 129 Running 8,450
24 4 30 Todd Bodine Toyota Lumber Liquidators 91/0 129 Running 10,425
25 26 60 Jack Sprague Toyota Con-way Freight 88/0 127 Running 9,400
26 9 99 Erik Darnell Ford Northern Tool + Equipment 85/0 126 Running 8,350
27 19 8 Chad McCumbee Chevrolet thegpsstore.com / Garmin 82/0 123 Running 8,325
28 33 08 Travis Kittleson Chevrolet Bob Steele Chevrolet 79/0 123 Running 8,300
29 32 171 Wayne Edwards Ford Fast Track II Degreaser 76/0 123 Running 8,275
30 20 50 T.J. Bell Ford Heathcliff's Cat Litter 73/0 120 Running 8,250
31 36 7 Jason White * Dodge Gunbroker.com 70/0 88 Too Slow 8,225
32 35 112 Patrick Sheltra Chevrolet Racegear.com 67/0 86 Too Slow 8,200
33 34 63 Scott Lynch Ford Cooper Bussmann 64/0 86 Too Slow 8,175
34 13 75 Clay Rogers Chevrolet Spears Manufacturing 61/0 44 Accident 8,125
35 7 00 Josh Wise Toyota Aaron's Lucky Dog 58/0 44 Accident 8,090
36 22 40 Chad Chaffin Chevrolet Curtis Key Plumbing 55/0 43 Accident 8,055
| 
11-05-2007, 09:21 AM
| | Banned | | Join Date: Apr 2006 Location: none,
Posts: 4,162
| |
RESULTS
2007 Unofficial Race Results : Silverado 350K
Silverado 350K | November 2, 2007 | Race 23 of 25
1 3 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 190/5 149 Running
2 14 77 Brendan Gaughan Chevrolet South Point Resort 170/0 149 Running
3 1 5 Mike Skinner Toyota Toyota Tundra 175/10 149 Running
4 27 4 Mike Bliss Dodge Open Joist 160/0 149 Running
5 7 14 Rick Crawford Ford Power Stroke Diesel 155/0 149 Running 6 15 60 Jack Sprague Toyota Con-way Freight 150/0 149 Running
7 20 88 Matt Crafton Chevrolet Moen / Menards 146/0 149 Running
8 9 21 Jon Wood Ford Bush's Beans / Ravenswood Winery 142/0 148 Running
9 11 1 Jason Leffler Toyota RFMS Inc. / Red Horse Racing 138/0 148 Running
10 31 07 Tim Sauter * Chevrolet Lester Buildings / ASI Limited 139/5 148 Running
11 18 13 Willie Allen * Chevrolet ThorSport Racing 130/0 148 Running
12 17 59 Terry Cook Toyota Harris Trucking 127/0 148 Running
13 2 8 Chad McCumbee Chevrolet thegpsstore.com / Garmin 129/5 147 Accident
14 23 99 Erik Darnell Ford Northern Tool + Equipment 126/5 147 Accident
15 24 18 Dennis Setzer Dodge Fastenal 118/0 147 Running
16 13 30 Todd Bodine Toyota Lumber Liquidators 115/0 147 Running
17 29 50 T.J. Bell Ford Heathcliff's Cat Litter 112/0 147 Running
18 8 33 Ron Hornaday Chevrolet Camping World
/ RVs.com 114/5 147 Running
19 30 10 David Starr Ford Maxx Force Diesel 106/0 146 Running
20 12 15 J R Norris Chevrolet McKinney Pipe & Steel 103/0 146 Running
21 19 16 Brian Scott Ford TruckSeries.com / Strutmasters.com 100/0 146 Running
22 25 00 Andy Lally Toyota The Racer's Group 97/0 146 Running
23 28 103 Justin Marks Toyota Crocs 94/0 144 Running
24 26 40 Chad Chaffin Chevrolet Westerman Companies 91/0 144 Running
25 16 27 Jacques Villeneuve Toyota UNICEF 88/0 141 Running
26 6 6 Travis Kvapil Ford K&N Filters 90/5 138 Accident
27 4 23 Johnny Benson Toyota Toyota Certified Used Vehicles 82/0 86 Engine
28 32 63 Scott Lynch Ford Cooper Bussmann 79/0 82 Engine
29 5 51 Kyle Busch Chevrolet Flanders Beef Patties 81/5 70 Engine
30 10 47 Regan Smith Chevrolet Ginn Resorts 73/0 69 Engine
31 34 76 Peyton Sellers Chevrolet Automotive Fabrication 70/0 64 Accident
32 21 09 Joey Clanton * Ford Zaxby's 67/0 62 Running
33 22 75 Clay Rogers Chevrolet Spears Manufacturing 64/0 50 Engine
34 36 7 Jason White * Dodge Gunbroker.com 61/0 33 Accident
35 33 186 Kevin Lepage Chevrolet 888karport.com / Red Line Synthetic Oil PE 23 Vibration
36 35 08 Travis Kittleson Chevrolet People Against Drugs 55/0 5 Susp.
| | |  | | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | |