Truckingboards Truck Drivers Forum

Truckingboards Fax Line (Toll Free)(888) 316-2554

 

 

 


Go Back   Truckingboards Truck Drivers Forum > UNOFFICIAL LTL TRUCKING COMPANY FORUMS > CON-WAY FREIGHT
  Contact/Privacy/Help Trucking Jobs   Facebook  Twitter   Add Your Link   Casino


Forum Stats
Members: 24,273
Threads: 58,777
Posts: 698,580
Total Online: 167

Newest Member: cfcricket

Click here to register



 


Closed Thread
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 02-17-2007, 04:11 PM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default CON-WAY Racing 2007



RESULTS

2007 Unofficial Race Results : Chevy Silverado HD 250

Chevy Silverado HD 250 | February 16, 2007 | Race 1 of 25


1 1 60 Jack Sprague Toyota Con-way Freight 185/5 100 Running

2 10 23 Johnny Benson Toyota Toyota Certified Used Vehicles 175/5 100 Running

3 4 6 Travis Kvapil Ford Roush Racing 175/10 100 Running

4 9 5 Mike Skinner Toyota Toyota Tundra 165/5 100 Running

5 3 30 Todd Bodine Toyota Lumber Liquidators 160/5 100 Running

6 18 09 Joey Clanton * Ford Zaxby's 150/0 100 Running

7 16 33 Ron Hornaday Chevrolet AES HR Solutions 146/0 100 Running

8 26 88 Matt Crafton Chevrolet Menards 142/0 100 Running

9 8 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 143/5 100 Running

10 13 14 Rick Crawford Ford Power Stroke Diesel 139/5 100 Running

11 33 15 Bill Lester Chevrolet Billy Ballew Motorsports 130/0 100 Running

12 5 99 Erik Darnell Ford Northern Tool + Equipment 132/5 100 Running

13 30 08 Chad McCumbee Chevrolet The GPS Store / Garmin 124/0 100 Running

14 14 2 Cale Gale Chevrolet Camping World/RVs.com 121/0 100 Running

15 11 00 A.J. Allmendinger Toyota Red Bull 118/0 100 Running

16 12 1 Aaron Fike* Toyota RFMS, Inc. 115/0 100 Running

17 20 16 Stacy Compton Ford Xpress Motorsports 112/0 100 Running

18 34 28 Brandon Knupp Chevrolet Rosenblum Racing 109/0 100 Running

19 31 75 Dennis Setzer Chevrolet Spears Manufacturing 106/0 99 Running

20 19 10 David Starr Ford Maxx Force Diesel 103/0 97 Running

21 27 77 Brendan Gaughan Chevrolet South Point Resort 100/0 88 Accident

22 15 4 Chase Miller Dodge Open Joist 97/0 87 Accident

23 32 40 Mike Bliss Chevrolet Curtis Key Plumbing 94/0 85 Accident

24 2 50 Carl Edwards Ford Roush Racing 91/0 83 Running

25 28 8 Blake Bjorklund* Chevrolet MRD Motorsports 93/5 81 Radiator

26 25 21 Kelly Bires * Ford U.S. Air Force 85/0 80 Accident

27 7 59 Terry Cook Toyota Melling Eng. Parts / Harris Trucking 82/0 61 Accident

28 23 07 Tim Sauter * Chevrolet Lester Buildings 79/0 56 Accident

29 24 13 Willie Allen * Chevrolet ThorSport Racing 76/0 55 Running

30 17 47 Kraig Kinser Chevrolet Ginn Resorts 73/0 41 Accident

31 6 36 Tyler Walker * Toyota 360 OTC 70/0 34 Accident

32 36 44 Larry Foyt Chevrolet Sile Stone USA 67/0 24 Accident

33 29 7 Derrike Cope Chevrolet Hooters Energy Drink 64/0 24 Accident

34 21 18 Ken Schrader Dodge Fastenal 61/0 23 Accident

35 35 63 Jason White Ford Gunbroker.com 58/0 22 Accident

36 22 46 Mike Wallace Chevrolet DIRECTV Hot Pass
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
  #2 (permalink)  
Old 02-24-2007, 11:54 PM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

American Racing Wheels 200 on SPEED | California Speedway | February 23, 2007

Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Mike Skinner 2 #5 Toyota 43 100 running 190/5 $64,725
2 Ron Hornaday Jr. 6 #33 Chevrolet 1 100 running 175/5 $39,275
3 Jack Sprague 7 #60 Toyota 0 100 running 165/0 $29,325
4 Carl Edwards 1 #50 Ford 0 100 running 160/0 $18,925
5 Ted Musgrave 9 #9 Toyota 0 100 running 155/0 $18,550
6 Johnny Benson 14 #23 Toyota 11 100 running 155/5 $15,925
7 Todd Bodine 23 #30 Toyota 0 100 running 146/0 $16,600
8 Kevin Harvick 21 #2 Chevrolet 0 100 running 142/0 $13,150
9 Rick Crawford 19 #14 Ford 0 100 running 138/0 $17,500
10 Mike Bliss 13 #40 Chevrolet 0 100 running 134/0 $13,100
11 Matt Crafton 20 #88 Chevrolet 0 100 running 130/0 $15,375
12 Stacy Compton 18 #09 Ford 0 100 running 127/0 $12,150
13 Erik Darnell 16 #99 Ford 0 100 running 124/0 $14,350
14 Chase Miller 11 #4 Dodge 0 100 running 121/0 $14,100
15 Ken Schrader 24 #18 Dodge 0 100 running 118/0 $12,625
16 Travis Kvapil 17 #6 Ford 0 100 running 115/0 $13,725
17 Kraig Kinser 12 #47 Chevrolet 0 100 running 112/0 $15,400
18 Aaron Fike 8 #1 Toyota 0 100 running 109/0 $14,575
19 Dennis Setzer 10 #75 Chevrolet 0 100 running 106/0 $13,550
20 Bill Lester 15 #15 Chevrolet 0 100 running 103/0 $13,975
21 Brendan Gaughan 5 #77 Chevrolet 0 100 running 100/0 $13,500
22 Willie Allen 25 #13 Chevrolet 0 100 running 97/0 $13,475
23 Mark Martin 4 #21 Ford 45 100 running 104/10 $11,200
24 Tyler Walker 3 #36 Toyota 0 100 running 91/0 $13,425
25 A.J. Allmendinger 26 #00 Toyota 0 99 running 88/0 $13,400
26 Tim Sauter 28 #07 Chevrolet 0 99 running 85/0 $11,125
27 Chad McCumbee 30 #08 Chevrolet 0 99 running 82/0 $12,100
28 David Starr 22 #10 Ford 0 99 running 79/0 $12,050
29 Kelly Bires 27 #16 Ford 0 99 running 76/0 $11,025
30 Terry Cook 29 #59 Toyota 0 99 running 73/0 $10,985
31 Blake Bjorklund 31 #8 Chevrolet 0 98 running 70/0 $10,975
32 Casey Kingsland 33 #7 Chevrolet 0 86 accident 67/0 $10,965
33 Wayne Edwards 34 #195 Ford 0 16 handling 0/0 $10,950
34 Morgan Shepherd 32 #44 Chevrolet 0 4 handling 61/0 $10,940
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
  #3 (permalink)  
Old 02-25-2007, 12:22 AM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default Truck Standings

Rk +/- Driver .Points .Behind .Starts .Wins . Top 5 .Top 10 .DNF .Laps Raced .Laps Led . Earnings
1 -- Jack Sprague 355 2 1 2 2 0 200 16 122,700
2 +2 Mike Skinner 355 2 1 2 2 0 200 52 94,900
3 -1 Johnny Benson 330 -25 2 0 1 2 0 200 21 78,750
4 +3 Ron Hornaday Jr. 321 -34 2 0 1 2 0 200 1 58,350
5 -- Todd Bodine 306 -49 2 0 1 2 0 200 8 43,675
6 +2 Ted Musgrave 298 -57 2 0 1 2 0 200 1 39,375
7 -4 Travis Kvapil 290 -65 2 0 1 1 0 200 49 59,900
8 +2 Rick Crawford 277 -78 2 0 0 2 0 200 1 36,750
9 -- Matt Crafton 272 -83 2 0 0 1 0 200 0 35,400
10 +1 Erik Darnell 256 -99 2 0 0 0 0 200 5 32,100
11 +14 Carl Edwards 251 -104 2 0 1 1 0 183 0 33,050
12 +5 Stacy Compton 239 -116 2 0 0 0 0 200 0 27,045
13 -1 Bill Lester 233 -122 2 0 0 0 0 200 0 31,900
14 +9 Mike Bliss 228 -127 2 0 0 1 1 185 0 27,350
15 +1 Aaron Fike 224 -131 2 0 0 0 0 200 0 32,500
16 +6 Chase Miller 218 -137 2 0 0 0 1 187 0 29,475
17 +2 Dennis Setzer 212 -143 2 0 0 0 0 199 0 30,475
18 -5 Chad McCumbee 206 -149 2 0 0 0 0 199 0 29,750
19 -4 A.J. Allmendinger 206 -149 2 0 0 0 0 199 0 30,850
20 +1 Brendan Gaughan 200 -155 2 0 0 0 1 188 0 30,225
21 +9 Kraig Kinser 185 -170 2 0 0 0 1 141 0 28,900
22 -2 David Starr 182 -173 2 0 0 0 0 196 0 29,325
23 +11 Ken Schrader 179 -176 2 0 0 0 1 123 0 25,925
24 +5 Willie Allen 173 -182 2 0 0 0 0 155 0 27,075
25 +3 Tim Sauter 164 -191 2 0 0 0 1 155 0 24,825
26 -2 Blake Bjorklund 163 -192 2 0 0 0 1 179 1 25,000
27 +4 Tyler Walker 161 -194 2 0 0 0 1 134 0 26,875
28 -2 Kelly Bires 161 -194 2 0 0 0 1 179 0 25,950
29 -2 Terry Cook 155 -200 2 0 0 0 1 160 0 25,785
30 -24 Joey Clanton 150 -205 1 0 0 1 0 100 0 23,525
31 -- Kevin Harvick 142 -213 1 0 0 1 0 100 0 13,150
32 -18 Cale Gale 121 -234 1 0 0 0 0 100 0 15,300
33 -15 Brandon Knupp 109 -246 1 0 0 0 0 100 0 14,975
34 -- Mark Martin 104 -251 1 0 0 0 0 100 45 11,200
35 -3 Larry Foyt 67 -288 1 0 0 0 1 24 0 13,400
35 -- Casey Kingsland 67 -288 1 0 0 0 1 86 0 10,965
37 -4 Derrike Cope 64 -291 1 0 0 0 1 24 0 13,350
38 -- Morgan Shepherd 61 -294 1 0 0 0 1 4 0 10,940
39 -4 Jason White 58 -297 1 0 0 0 1 22 0 13,250
40 -4 Mike Wallace 55 -300 1 0 0 0 1 1 0 13,165
41 -- Wayne Edwards 0 -355 1 0 0 0 1 16 0 10,950

Last edited by brutus; 02-25-2007 at 12:27 AM.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
  #4 (permalink)  
Old 03-17-2007, 07:48 AM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

2007 Unofficial Race Results : American Commercial Lines 200

American Commercial Lines 200 | March 16, 2007 | Race 3 of 25

1 5 Mike Skinner
2 30 Todd Bodine
3 88 Matt Crafton
4 14 Rick Crawford
5 2 Clint Bowyer
6 77 Brendan Gaughan
7 75 Dennis Setzer
8 9 Ted Musgrave
9 09 Joey Clanton *
10 21 Kelly Bires *
11 33 Ron Hornaday
12 1 Aaron Fike *
13 13 Willie Allen *
14 18 Ken Schrader
15 6 Travis Kvapil
16 16 Stacy Compton
17 59 Terry Cook
18 08 Chad McCumbee
19 7 Brad Keselowski
20 8 Blake Bjorklund *
21 07 Tim Sauter *
22 10 David Starr
23 60 Jack Sprague
24 99 Erik Darnell
25 40 Mike Bliss
26 50 T.J. Bell
27 00 A.J. Allmendinger
28 23 Johnny Benson
29 47 Kraig Kinser
30 15 Bill Lester
31 36 Tyler Walker *
32 195 Wayne Edwards
33 44 Morgan Shepherd
34 4 Chase Miller
35 178 Johnny Chapman
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
  #5 (permalink)  
Old 03-17-2007, 07:51 AM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

STANDINGS
2007 Unofficial Driver Standings: American Commercial Lines 200
American Commercial Lines 200 | Atlanta Motor Speedway | Race 3 of 25


1 +1 Mike Skinner 550 Leader 3 1 2 3 3
2 +3 Todd Bodine 481 -69 3 0 0 2 3
3 +1 Ron Hornaday 451 -99 3 0 0 1 2
4 -3 Jack Sprague 449 -101 3 1 1 2 2
5 +1 Ted Musgrave 440 -110 3 0 0 1 3
6 +3 Matt Crafton 437 -113 3 0 0 1 2
7 +1 Rick Crawford 437 -113 3 0 0 1 3
8 -5 Johnny Benson 409 -141 3 0 0 1 2
9 -2 Travis Kvapil 408 -142 3 0 0 1 1
10 +7 Dennis Setzer 358 -192 3 0 0 0 1
11 +9 Brendan Gaughan 355 -195 3 0 0 0 1
12 -- Stacy Compton 354 -196 3 0 0 0 0
13 +2 Aaron Fike* 351 -199 3 0 0 0 0
14 -4 Erik Darnell 347 -203 3 0 0 0 0
15 +3 Chad McCumbee 320 -230 3 0 0 0 0
16 -2 Mike Bliss 316 -234 3 0 0 0 1
17 -4 Bill Lester 306 -244 3 0 0 0 0
18 +5 Ken Schrader 300 -250 3 0 0 0 0
19 +5 Willie Allen* 297 -253 3 0 0 0 0
20 +8 Kelly Bires* 295 -255 3 0 0 0 1
21 -2 A.J. Allmendinger 293 -257 3 0 0 0 0
22 +8 Joey Clanton* 288 -262 2 0 0 0 2
23 -7 Chase Miller 279 -271 3 0 0 0 0
24 -2 David Starr 279 -271 3 0 0 0 0
25 +4 Terry Cook 267 -283 3 0 0 0 0
26 -- Blake Bjorklund* 266 -284 3 0 0 0 0
27 -2 Tim Sauter* 264 -286 3 0 0 0 0
28 -7 Kraig Kinser 261 -289 3 0 0 0 0
29 -18 Carl Edwards 251 -299 2 1 0 1 1
30 -3 Tyler Walker* 231 -319 3 0 0 0 0
31 -- Clint Bowyer 160 -390 1 0 0 1 1
32 -1 Kevin Harvick 142 -408 1 0 0 0 1
33 +5 Morgan Shepherd 125 -425 2 0 0 0 0
34 -2 Cale Gale 121 -429 1 0 0 0 0
35 -2 Brandon Knupp 109 -441 1 0 0 0 0
36 -- Brad Keselowski 106 -444 1 0 0 0 0
37 -3 Mark Martin 104 -446 1 0 0 0 0
38 -- T.J. Bell 85 -465 1 0 0 0 0
39 -4 Larry Foyt 67 -483 1 0 0 0 0
40 -4 Casey Kingsland* 67 -483 1 0 0 0 0
41 -- Wayne Edwards 67 -483 2 0 0 0 0
42 -5 Derrike Cope 64 -486 1 0 0 0 0
43 -- Johnny Chapman 58 -492 1 0 0 0 0
44 -5 Jason White* 58 -492 1 0 0 0 0
45 -5 Mike Wallace 55 -495 1 0 0 0 0
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
  #6 (permalink)  
Old 04-01-2007, 04:41 PM
Banned
 
Join Date: Apr 2006
Location: none,
Posts: 4,162
brutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond reputebrutus has a reputation beyond repute
Default

2007 Unofficial Race Results : Kroger 250

Kroger 250 | March 31, 2007 | Race 4 of 25

1 1 5 Mike Skinner Toyota Toyota Tundra 195/10 253 Running
2 26 30 Todd Bodine Toyota Lumber Liquidators 170/0 253 Running
3 4 14 Rick Crawford Ford Power Stroke Diesel 165/0 253 Running
4 6 2 Kevin Harvick Chevrolet Camping World
/ RVs.com 160/0 253 Running
5 3 9 Ted Musgrave Toyota Team ASE / Germain Mtr Co. 160/5 253 Running
6 9 33 Ron Hornaday Chevrolet AES HR Solutions 150/0 253 Running
7 11 1 Aaron Fike * Toyota RFMS Inc. / Red Horse Racing 146/0 253 Running
8 20 36 Tyler Walker * Toyota 360 OTC 142/0 253 Running
9 8 46 Timothy Peters Chevrolet Bailey's 138/0 253 Running
10 17 23 Johnny Benson Toyota 360 OTC 134/0 253 Running
11 23 10 David Starr Ford Maxx Force Diesel 130/0 253 Running
12 30 18 Ken Schrader Dodge Fastenal 127/0 253 Running
13 16 75 Dennis Setzer Chevrolet Spears Manufacturing 124/0 253 Running
14 2 6 Travis Kvapil Ford K&N Engineering 121/0 253 Running
15 10 59 Terry Cook Toyota Harris Trucking 118/0 253 Running
16 5 60 Jack Sprague Toyota Con-way Freight 115/0 253 Running
17 18 88 Matt Crafton Chevrolet Moen / Menards 112/0 253 Running
18 12 99 Erik Darnell Ford Northern Tool + Equipment 109/0 253 Running
19 25 8 Blake Bjorklund * Chevrolet MRD Motorsports 106/0 253 Running
20 31 7 Brad Keselowski Chevrolet Hooters Energy Drink 103/0 253 Running
21 22 16 Stacy Compton Ford Melling Select / Melling Eng. Parts 100/0 252 Running
22 35 13 Willie Allen * Chevrolet ThorSport Racing 97/0 252 Running
23 21 50 T.J. Bell Ford Heathcliff's Cat Litter 94/0 252 Running
24 29 08 Chad McCumbee Chevrolet The GPS Store / Garmin 96/5 252 Running
25 34 77 Brendan Gaughan Chevrolet South Point Resort 88/0 251 Running
26 36 164 Jimmy Simpson Chevrolet Prime Development Group 85/0 251 Running
27 13 00 A.J. Allmendinger Toyota Red Bull 82/0 247 Accident
28 27 44 Frank Kreyer Chevrolet Culver's Restaurants 79/0 246 Running
29 14 07 Tim Sauter * Chevrolet Lester Buildings 76/0 242 Running
30 7 47 Kraig Kinser Chevrolet Ginn Resorts 73/0 200 Engine
31 24 09 Joey Clanton * Ford Zaxby's 70/0 193 Accident
32 33 4 Chase Miller Dodge Open Joist 67/0 156 Running
33 15 51 Paul Menard Chevrolet Moen / Menards 64/0 148 Engine
34 28 21 Kelly Bires * Ford Bush's Baked Beans 61/0 103 Rear End
35 32 40 Mike Bliss Chevrolet Curtis Key Plumbing 58/0 73 Susp.
36 19 15 Bill Lester Chevrolet ABC / Red Top Auto Auction 55/0 37 Engine
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Share on Facebook!
Closed Thread

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -3. The time now is 07:20 PM.


Powered by vBulletin®
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.3.0
vB.Sponsors
Advertisement System V2.5 By   Branden