|  | Pathfinder842 | | 6 | 709 |
|  | cindig | | 8 | 954 |
|  | slopway | | 19 | 2,742 |
|  | OVERDOSE | | 8 | 1,215 |
|  | roadmann | | 6 | 1,080 |
|  | slopway | | 2 | 358 |
|  | badnews12 | | 12 | 1,725 |
|  | ProMarkz | | 3 | 743 |
|  | freightforwarder3rdparty | | 11 | 1,244 |
|  | COUPDEVILLE | | 0 | 524 |
|  | roadmann | | 1 | 594 |
|  | kikbxr | | 8 | 1,006 |
|  | DRIVERMAN77077 | | 27 | 2,456 |
|  | roadmann | | 8 | 1,295 |
|  | hugnlug | | 28 | 3,866 |
|  | OVERDOSE | | 1 | 407 |
|  | mopars | | 2 | 520 |
|  | badnews12 | | 4 | 898 |
|  | MTHelmet | | 49 | 3,406 |
|  | JimmyB | | 15 | 1,871 |
|  | badnews12 | | 6 | 1,454 |
|  | roadmann | | 9 | 844 |
|  | teamEstes | | 3 | 584 |
|  | Apostolic | | 2 | 564 |
|  | DRIVERMAN77077 | | 17 | 1,990 |
|  | snake eyes | | 4 | 618 |
|  | elvis | | 3 | 630 |
|  | drmike | | 5 | 783 |
| | elvis | - | - | - |
|  | super trucker |
02-08-2007 12:28 AM
by elvis | 5 | 787 |
|  | zathlon | | 1 | 814 |
|  | roadmann | | 25 | 1,956 |
|  | Jeff |
01-28-2007 01:53 PM
by elvis | 19 | 2,407 |
|  | big steve | | 63 | 6,469 |
|  | COUPDEVILLE | | 1 | 391 |
|  | 10 speed | | 4 | 744 |
|  | freezeframe | | 31 | 4,146 |
|  | EastBoundnDown | | 7 | 1,225 |
|  | elvis | | 24 | 3,261 |
|  | JimBob | | 3 | 490 |
|  | badnews12 | | 4 | 797 |
|  | DriveSafely | | 1 | 776 |
|  | gearshifter | | 27 | 2,992 |
|  | freezeframe |
12-04-2006 03:50 PM
by elvis | 5 | 967 |
|  | Workinstiff |
12-04-2006 03:45 PM
by elvis | 7 | 889 |
|  | Apostolic | | 4 | 813 |
|  | Jughead | | 2 | 1,046 |
|  | cachetes | | 1 | 805 |
| | bamaboy | - | - | - |
|  | shifty | | 34 | 4,187 |
|  | vwaggs | | 23 | 1,995 |
|  | mousetrap | | 2 | 835 |
|  | peter | | 2 | 721 |
|  | fr8rookie | | 11 | 1,640 |
|  | rob101 | | 4 | 760 |
|  | nightowl | | 4 | 777 |
|  | DRIVERMAN77077 | | 5 | 813 |
|  | shifty | | 8 | 1,051 |
|  | SevenOfNine |
08-22-2006 05:09 PM
by Toxic | 5 | 1,678 |
|  | gearshifter | | 9 | 990 |
|  | DRIVERMAN77077 | | 47 | 3,128 |
|  | Sling Blade | | 33 | 2,258 |
|  | gearshifter | | 0 | 627 |
|  | DRIVERMAN77077 | | 2 | 883 |
|  | gearshifter | | 113 | 7,752 |
|  | popo | | 34 | 1,932 |
|  | NIGHTDRIVER | | 49 | 3,082 |
|  | shifty | | 3 | 604 |
| | jawn113 | - | - | - |
|  | TruckJunkie | | 1 | 814 |