|  | TheBigR |
08-06-2007 09:36 AM
by Jeff | 2 | 2,048 |
|  | Drivetolive | | 210 | 10,352 |
|  | NoMoreFreight | | 25 | 1,464 |
|  | jakebrake12 | | 68 | 2,883 |
|  | 2631 |
Today 05:53 PM
by 2631 | 23 | 375 |
|  | HULK | | 19 | 596 |
|  | LTL DUDE | | 11 | 689 |
|  | Snowdog | | 20 | 626 |
|  | TiredDvrsWife | | 0 | 46 |
|  | TheBigR | | 3 | 128 |
|  | Darkstar | | 1 | 69 |
|  | jakebrake12 | | 90 | 3,332 |
|  | mydogREX | | 6 | 216 |
|  | THEBADCOOLOMULLET | | 48 | 2,739 |
|  | mikejones234 | | 26 | 1,766 |
|  | HULK | | 11 | 367 |
| | Guaranteed 8 | - | - | - |
| | wild deuce | - | - | - |
|  | BIG TRUCKEN ED | | 25 | 826 |
|  | DriveSafely | | 40 | 1,121 |
|  | Jeff |
09-16-2008 05:31 AM
by bucks | 5 | 563 |
|  | THEBADCOOLOMULLET | | 25 | 873 |
|  | THEBADCOOLOMULLET | | 12 | 792 |
|  | DOUBLE T | | 28 | 1,034 |
|  | Guaranteed 8 | | 6 | 155 |
|  | tundra2000 | | 1,277 | 48,971 |
|  | Top Flight | | 206 | 12,393 |
|  | RevItUp | | 54 | 4,825 |
|  | FourDigitViking | | 5 | 182 |
|  | union man | | 83 | 3,717 |
|  | Kennesaw Kid | | 115 | 3,108 |
|  | ibtnot4me | | 4 | 226 |
|  | mike bigbuck | | 64 | 2,191 |
|  | LCP771 |
09-02-2008 12:50 AM
by x475 | 1 | 91 |
|  | Canadian | | 0 | 56 |
|  | PRD2BATEAMSTER | | 4 | 133 |
|  | LCP771 | | 4 | 155 |
|  | chrisfam | | 38 | 1,402 |
|  | supercon | | 42 | 1,511 |
|  | wild deuce | | 29 | 1,225 |
|  | jakebrake12 | | 31 | 1,033 |
|  | Stan Smith | | 0 | 90 |
|  | Canadian | | 1 | 154 |
|  | wild deuce | | 2 | 177 |