|  | John Kelder | | 12 | 1,520 |
|  | bigrman | | 103 | 9,127 |
|  | dokman |
10-02-2009 08:41 PM
by Muler | 8 | 852 |
|  | chevy driver | | 4 | 575 |
|  | truckinusa | | 0 | 381 |
|  | Iceman127 | | 2 | 555 |
|  | dejabo | | 29 | 2,109 |
|  | tikitatt12 | | 2 | 337 |
|  | thejoe | | 10 | 1,479 |
|  | thejoe | | 12 | 3,444 |
|  | knightryda | | 12 | 1,302 |
|  | bigrman | | 14 | 1,639 |
|  | mustache | | 6 | 491 |
|  | EXRoadway | | 28 | 3,994 |
|  | dejabo | | 0 | 391 |
|  | sas | | 24 | 1,576 |
|  | freightmaster1 | | 3 | 650 |
|  | thejoe | | 1 | 143 |
|  | CDLguy | | 1 | 294 |
|  | Jeff |
09-28-2009 05:55 PM
by Jeff | 0 | 727 |
|  | prounion710 | | 10 | 545 |
|  | jv4344 | | 38 | 1,936 |
|  | sumo | | 3 | 733 |
|  | rdans1997 | | 12 | 1,995 |
|  | rex211 |
09-28-2009 01:48 AM
by we2cq | 3 | 369 |
|  | rdans1997 | | 1 | 252 |
|  | daddys toy | | 0 | 241 |
|  | electraglideatl | | 9 | 717 |
|  | Jeff | | 3 | 869 |
|  | longdriver | | 9 | 809 |
|  | wjk | | 1 | 501 |
|  | prounion710 | | 13 | 1,411 |
|  | REXTeamster | | 25 | 2,712 |
|  | The Sarge | | 2 | 347 |
|  | little d | | 19 | 2,509 |
|  | wiseup | | 2 | 426 |
|  | racecat | | 37 | 2,643 |
|  | mustache | | 4 | 797 |
|  | driver_bob | | 15 | 812 |
|  | The Sarge | | 1 | 319 |
|  | dimples | | 10 | 585 |
|  | stroud120 | | 0 | 182 |
|  | Thunderbolt | | 4 | 195 |
|  | truckinusa | | 13 | 1,069 |
|  | Iceman127 | | 7 | 663 |
|  | CDLguy | | 37 | 2,406 |
|  | stroud120 | | 18 | 1,020 |
|  | Doorknocker671 | | 12 | 978 |
|  | shadowmaster | | 33 | 1,641 |
|  | Jeff | | 24 | 3,232 |
|  | Chicago Roadway | | 7 | 749 |
|  | yrcrdkcm | | 17 | 1,284 |
|  | Jeff |
09-24-2009 12:55 PM
by JPS | 1 | 332 |
|  | Triplex |
09-24-2009 12:14 PM
by wolf | 2 | 193 |
|  | LEHIGH vALLEY | | 17 | 1,114 |
|  | thejoe | | 10 | 1,036 |
|  | mud_cat |
09-23-2009 10:22 PM
by ESP | 12 | 681 |
|  | zennbubba | | 4 | 281 |
|  | thejoe | | 82 | 8,977 |
|  | rdans1997 | | 0 | 186 |
|  | 8andthegate | | 0 | 135 |
|  | Jeff | | 2 | 487 |
|  | dejabo | | 29 | 2,504 |
|  | longblade | | 88 | 5,451 |
|  | wolf | | 25 | 1,348 |
|  | beltfedd | | 7 | 695 |
|  | thejoe | | 0 | 124 |
|  | skinnytrucker |
09-22-2009 08:23 PM
by wolf | 1 | 287 |
|  | dejabo | | 2 | 422 |
|  | lsgs | | 34 | 2,290 |
|  | thejoe | | 13 | 835 |
|  | freightmaster1 | | 19 | 2,103 |
|  | z71bowtie | | 0 | 253 |
|  | thejoe | | 0 | 129 |
|  | grievant | | 6 | 1,258 |
|  | Goldwing | | 3 | 648 |
|  | ROTATOR | | 16 | 1,147 |
|  | RAC1974 | | 6 | 830 |
|  | bmcotter | | 18 | 1,831 |
|  | Gondofini | | 10 | 461 |
|  | sumo |
09-19-2009 04:28 AM
by we2cq | 9 | 1,951 |
|  | Jeff | | 12 | 1,118 |
|  | mustache | | 1 | 237 |
|  | thejoe | | 0 | 223 |
|  | sumo | | 42 | 2,980 |
|  | little indian 1 | | 20 | 2,747 |
|  | mustache | | 6 | 422 |
|  | JC43RETIRED | | 0 | 335 |
|  | BogusE0 | | 15 | 1,027 |
|  | truckinusa | | 13 | 759 |