XPO | con-way racing

Status
Not open for further replies.
Kroger 200
Martinsville Speedway
October 21, 2006
Race 21 of 25



1 1 #60 Jack Sprague Toyota Con-way Freight
2 11 #11 David Starr
3 5 #99 Erik Darnell *
4 8 #6 Mark Martin
5 21 #23 Johnny Benson
6 9 #15 Kyle Busch
7 2 #5 Mike Skinner
8 19 #46 Denny Hamlin
9 17 #14 Rick Crawford
10 29 #4 Chase Miller
11 13 #59 Chad Chaffin
12 28 #22 Bill Lester
13 6 #33 Ron Hornaday
14 7 #30 Todd Bodine
15 3 #9 Ted Musgrave
16 12 #75 Aric Almirola *
17 22 #10 Terry Cook
18 15 #17 David Reutimann
19 23 #77 Brendan Gaughan
20 20 #50 David Ragan
21 34 #21 Bobby East *
22 18 #16 Mike Bliss
23 16 #85 Dennis Setzer
24 33 #1 Robert Richardson, II *
25 4 #20 Marcos Ambrose *
26 30 #98 Erin Crocker *
27 26 #08 Chad McCumbee *
28 36 #191 J C Stout
29 32 #170 Tam Topham *
30 25 #63 Cameron Dodson
31 35 #07 John Mickel
32 14 #18 Bobby Hamilton Jr.
33 27 #13 Kerry Earnhardt *
34 10 #88 Matt Crafton
35 24 #40 Shane Huffman
36 31 #25 Damon Lusk
 
After: Kroger 200
Martinsville Speedway
Race 21 of 25


Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Todd Bodine 3197 Leader 21 1 3 11 15
2 -- Johnny Benson 3118 -79 21 0 4 12 16
3 -- David Reutimann 2930 -267 21 2 0 6 15
4 -- Ted Musgrave 2923 -274 21 0 0 10 13
5 -- Rick Crawford 2846 -351 21 0 1 4 12
6 +1 David Starr 2814 -383 21 0 1 6 10
7 -1 Ron Hornaday 2789 -408 21 1 2 7 11
8 +3 Jack Sprague 2728 -469 21 2 2 8 10
9 -1 Terry Cook 2693 -504 21 0 1 2 9
10 -- Mike Bliss 2671 -526 21 0 0 6 12
11 -2 Dennis Setzer 2671 -526 21 0 0 1 10
12 -- Mike Skinner 2669 -528 21 5 1 6 10
header_chase_elim_truck.gif

13 -- Matt Crafton 2575 -622 21 0 0 3 9
14 -- Erik Darnell* 2529 -668 21 1 0 2 8
15 -- Brendan Gaughan 2422 -775 21 0 0 3 4
16 -- Bobby Hamilton Jr. 2174 -1023 21 1 0 0 4
17 -- Aric Almirola* 2104 -1093 21 0 0 0 3
18 -- Chad McCumbee* 2035 -1162 20 0 0 0 2
19 +2 Mark Martin 1888 -1309 11 3 5 9 10
20 -- Kerry Earnhardt* 1835 -1362 21 0 0 0 0
21 +2 Bill Lester 1822 -1375 20 0 0 0 0
22 -3 Boston Reid* 1792 -1405 20 0 0 0 0
23 -1 Erin Crocker* 1788 -1409 21 0 0 0 0
24 -- Marcos Ambrose* 1779 -1418 18 1 0 2 3
25 +1 Bobby East* 1747 -1450 19 0 0 0 0
26 +1 David Ragan 1710 -1487 16 1 0 1 6
27 -2 Timothy Peters 1672 -1525 17 0 0 0 1
28 -- Kraig Kinser* 1450 -1747 17 0 0 0 1
29 -- Joey Miller* 1429 -1768 15 0 0 1 1
30 -- Robert Richardson, II* 1292 -1905 17 0 0 0 0
31 -- Chad Chaffin 1244 -1953 12 0 0 0 1
32 -- Kyle Krisiloff* 1106 -2091 12 0 0 0 0
33 -- Kelly Sutton 977 -2220 12 0 0 0 0
34 -- Steve Park 971 -2226 10 0 0 0 1
35 -- Ryan Moore* 911 -2286 11 0 0 0 0
36 +1 Kyle Busch 799 -2398 5 0 1 2 5
37 -1 Scott Lagasse Jr.* 693 -2504 9 0 0 0 0
38 -- Michel Jourdain Jr.* 455 -2742 5 0 0 0 0
39 -- Brad Keselowski 430 -2767 5 0 0 0 0
40 +5 Chase Miller 413 -2784 4 0 0 0 1
41 -1 Jon Wood 408 -2789 3 0 0 0 2
42 -1 Kevin Grubb 376 -2821 4 0 0 0 0
43 -1 Bobby Hamilton 315 -2882 3 0 0 0 0
44 -1 Sean Murphy* 315 -2882 4 0 0 0 0
45 +7 J C Stout 301 -2896 4 0 0 0 0
46 -2 A J Allmendinger 284 -2913 2 0 0 1 1
47 -1 Peter Shepherd 273 -2924 3 0 0 0 0
48 -1 Travis Kittleson 263 -2934 3 0 0 0 0
49 -1 Justin Allgaier 252 -2945 3 0 0 0 0
50 -1 Clint Bowyer 244 -2953 2 0 0 0 1
51 +9 Cameron Dodson 240 -2957 3 0 0 0 0
52 -2 Mike Wallace 230 -2967 3 0 0 0 0
53 -2 Johnny Sauter 224 -2973 2 0 0 0 0
54 -1 Johnny Chapman 201 -2996 3 0 0 0 0
55 -1 Chase Montgomery 188 -3009 2 0 0 0 0
56 -1 Sammy Sanders 185 -3012 2 0 0 0 0
57 -1 Kevin Lepage 179 -3018 2 0 0 0 0
58 -1 Stacy Compton 173 -3024 2 0 0 0 0
59 -1 Carl Edwards 170 -3027 1 0 0 1 1
60 -1 Bobby Labonte 170 -3027 1 0 0 1 1
61 -- Robert Turner 152 -3045 2 0 0 0 0
62 -- Butch Miller 152 -3045 2 0 0 0 0
63 -- Mike Greenwell 149 -3048 2 0 0 0 0
64 -- Denny Hamlin 142 -3055 1 0 0 0 1
65 -1 Kevin Hamlin 135 -3062 1 0 0 0 0
66 -1 Auggie Vidovich 106 -3091 1 0 0 0 0
67 -1 T.J. Bell 105 -3092 1 0 0 0 0
68 -1 Justin Martz 103 -3094 1 0 0 0 0
69 -1 Jeremy Mayfield 94 -3103 1 0 0 0 0
70 -1 Boris Jurkovic 88 -3109 1 0 0 0 0
71 -1 Derrike Cope 82 -3115 1 0 0 0 0
72 -1 Joe Nemechek 79 -3118 1 0 0 0 0
73 -- Tam Topham* 76 -3121 1 0 0 0 0
74 -2 Tim Fedewa 76 -3121 1 0 0 0 0
75 -- John Mickel 70 -3127 1 0 0 0 0
76 -3 David Stremme 67 -3130 1 0 0 0 0
77 -3 Wayne Edwards 64 -3133 3 0 0 0 0
78 -3 Martin Truex Jr. 61 -3136 1 0 0 0 0
79 -- Shane Huffman 58 -3139 1 0 0 0 0
80 -3 Carl Long 58 -3139 1 0 0 0 0
81 -3 Scott Lynch 58 -3139 1 0 0 0 0
82 -6 Eric Norris 58 -3139 1 0 0 0 0
83 -- Damon Lusk 55 -3142 1 0 0 0 0
84 -5 Chris Wimmer 55 -3142 1 0 0 0 0
85 -5 Todd Shafer 0 -3197 1 0 0 0 0
 
EasyCare Vehicle Service Contracts 200
Atlanta Motor Speedway
October 28, 2006
Race 22 of 25


1 16 #16 Mike Bliss
2 18 #10 Terry Cook
3 15 #99 Erik Darnell *
4 3 #17 David Reutimann
5 19 #14 Rick Crawford
6 11 #50 David Ragan
7 28 #08 Chad McCumbee *
8 1 #5 Mike Skinner
9 17 #18 Bobby Hamilton Jr.
10 21 #60 Jack Sprague
11 20 #11 David Starr
12 22 #88 Matt Crafton
13 26 #33 Ron Hornaday
14 24 #85 Dennis Setzer
15 5 #21 Bobby East *
16 12 #20 Marcos Ambrose *
17 27 #25 Damon Lusk
18 33 #04 Scott Lagasse Jr. *
19 29 #119 Kelly Bires
20 35 #07 John Mickel
21 31 #13 Kerry Earnhardt *
22 34 #22 Bill Lester
23 25 #98 Erin Crocker *
24 9 #9 Ted Musgrave
25 10 #30 Todd Bodine
26 23 #77 Brendan Gaughan
27 32 #1 Robert Richardson, II *
28 36 #40 Derrike Cope
29 8 #23 Johnny Benson
30 30 #75 Aric Almirola *
31 13 #15 Jeremy Mayfield
32 14 #59 Chad Chaffin
33 4 #4 Chase Miller
34 2 #124 A J Allmendinger
35 7 #46 Joe Nemechek
36 6 #6 Mark Martin
 
After: EasyCare Vehicle Service Contracts 200
Atlanta Motor Speedway
Race 22 of 25


1 -- Todd Bodine 3285 Leader 22 1 3 11 15
2 -- Johnny Benson 3199 -86 22 0 4 12 16
3 -- David Reutimann 3095 -190 22 2 0 7 16
4 -- Ted Musgrave 3014 -271 22 0 0 10 13
5 -- Rick Crawford 3006 -279 22 0 1 5 13
6 -- David Starr 2944 -341 22 0 1 6 10
7 -- Ron Hornaday 2913 -372 22 1 2 7 11
header_chase_elim_truck.gif

8 -- Jack Sprague 2867 -418 22 2 2 8 11
9 -- Terry Cook 2863 -422 22 0 1 3 10
10 -- Mike Bliss 2861 -424 22 0 1 7 13
11 +1 Mike Skinner 2816 -469 22 6 1 6 11
12 -1 Dennis Setzer 2792 -493 22 0 0 1 10
13 -- Matt Crafton 2702 -583 22 0 0 3 9
14 -- Erik Darnell* 2699 -586 22 1 0 3 9
15 -- Brendan Gaughan 2507 -778 22 0 0 3 4
16 -- Bobby Hamilton Jr. 2317 -968 22 1 0 0 5
17 +1 Chad McCumbee* 2181 -1104 21 0 0 0 3
18 -1 Aric Almirola* 2177 -1108 22 0 0 0 3
19 -- Mark Martin 1943 -1342 12 3 5 9 10
20 -- Kerry Earnhardt* 1935 -1350 22 0 0 0 0
21 -- Bill Lester 1919 -1366 21 0 0 0 0
22 +2 Marcos Ambrose* 1894 -1391 19 1 0 2 3
23 -- Erin Crocker* 1882 -1403 22 0 0 0 0
24 +1 Bobby East* 1865 -1420 20 0 0 0 0
25 +1 David Ragan 1860 -1425 17 1 0 1 7
26 -4 Boston Reid* 1792 -1493 20 0 0 0 0
27 -- Timothy Peters 1672 -1613 17 0 0 0 1
28 -- Kraig Kinser* 1450 -1835 17 0 0 0 1
29 -- Joey Miller* 1429 -1856 15 0 0 1 1
30 -- Robert Richardson, II* 1374 -1911 18 0 0 0 0
31 -- Chad Chaffin 1311 -1974 13 0 0 0 1
32 -- Kyle Krisiloff* 1106 -2179 12 0 0 0 0
33 -- Kelly Sutton 977 -2308 12 0 0 0 0
34 -- Steve Park 971 -2314 10 0 0 0 1
35 -- Ryan Moore* 911 -2374 11 0 0 0 0
36 -- Kyle Busch 799 -2486 5 0 1 2 5
37 -- Scott Lagasse Jr.* 741 -2544 10 0 0 0 0
38 +2 Chase Miller 477 -2808 5 0 0 0 1
39 -1 Michel Jourdain Jr.* 455 -2830 5 0 0 0 0
40 -1 Brad Keselowski 430 -2855 5 0 0 0 0
41 -- Jon Wood 408 -2877 3 0 0 0 2
42 -- Kevin Grubb 376 -2909 4 0 0 0 0
43 -- Bobby Hamilton 315 -2970 3 0 0 0 0
44 -- Sean Murphy* 315 -2970 4 0 0 0 0
45 -- J C Stout 301 -2984 4 0 0 0 0
46 +1 Peter Shepherd 273 -3012 3 0 0 0 0
47 +1 Travis Kittleson 263 -3022 3 0 0 0 0
48 +1 Justin Allgaier 252 -3033 3 0 0 0 0
49 +1 Clint Bowyer 244 -3041 2 0 0 0 1
50 +1 Cameron Dodson 240 -3045 3 0 0 0 0
51 +1 Mike Wallace 230 -3055 3 0 0 0 0
52 +1 Johnny Sauter 224 -3061 2 0 0 0 0
53 +1 Johnny Chapman 201 -3084 3 0 0 0 0
54 +1 Chase Montgomery 188 -3097 2 0 0 0 0
55 +1 Sammy Sanders 185 -3100 2 0 0 0 0
56 +1 Kevin Lepage 179 -3106 2 0 0 0 0
57 +18 John Mickel 173 -3112 2 0 0 0 0
58 -- Stacy Compton 173 -3112 2 0 0 0 0
59 -- Carl Edwards 170 -3115 1 0 0 1 1
60 -- Bobby Labonte 170 -3115 1 0 0 1 1
61 +23 Damon Lusk 167 -3118 2 0 0 0 0
62 +7 Jeremy Mayfield 164 -3121 2 0 0 0 0
63 +8 Derrike Cope 161 -3124 2 0 0 0 0
64 -3 Robert Turner 152 -3133 2 0 0 0 0
65 -3 Butch Miller 152 -3133 2 0 0 0 0
66 -3 Mike Greenwell 149 -3136 2 0 0 0 0
67 -3 Denny Hamlin 142 -3143 1 0 0 0 1
68 +4 Joe Nemechek 137 -3148 2 0 0 0 0
69 -4 Kevin Hamlin 135 -3150 1 0 0 0 0
70 -- Kelly Bires 106 -3179 1 0 0 0 0
71 -5 Auggie Vidovich 106 -3179 1 0 0 0 0
72 -5 T.J. Bell 105 -3180 1 0 0 0 0
73 -5 Justin Martz 103 -3182 1 0 0 0 0
74 -4 Boris Jurkovic 88 -3197 1 0 0 0 0
75 -1 Tam Topham* 76 -3209 1 0 0 0 0
76 -3 Tim Fedewa 76 -3209 1 0 0 0 0
77 -1 David Stremme 67 -3218 1 0 0 0 0
78 -- A J Allmendinger 66 -3219 1 0 0 0 0
79 -2 Wayne Edwards 64 -3221 3 0 0 0 0
80 -2 Martin Truex Jr. 61 -3224 1 0 0 0 0
81 +1 Shane Huffman 58 -3227 1 0 0 0 0
82 -3 Eric Norris 58 -3227 1 0 0 0 0
83 -3 Carl Long 58 -3227 1 0 0 0 0
84 -3 Scott Lynch 58 -3227 1 0 0 0 0
85 -2 Chris Wimmer 55 -3230 1 0 0 0 0
86 -1 Todd Shafer 0 -3285 1 0 0 0 0
 
Silverado 350K
Texas Motor Speedway
November 3, 2006
Race 23 of 25

1 1 #46 Clint Bowyer
2 8 #15 Kyle Busch
3 2 #5 Mike Skinner
4 16 #60 Jack Sprague
5 9 #33 Ron Hornaday
6 21 #6 David Ragan
7 5 #17 David Reutimann
8 3 #10 Terry Cook
9 12 #99 Erik Darnell *
10 18 #20 Marcos Ambrose *
11 6 #9 Ted Musgrave
12 23 #18 Bobby Hamilton Jr.
13 17 #08 Chad McCumbee *
14 26 #30 Todd Bodine
15 29 #88 Matt Crafton
16 27 #11 David Starr
17 13 #77 Brendan Gaughan
18 32 #25 Damon Lusk
19 24 #59 Chad Chaffin
20 28 #75 Aric Almirola *
21 10 #22 Bill Lester
22 4 #21 Bobby East *
23 22 #124 Justin Labonte
24 30 #50 Michel Jourdain Jr. *
25 31 #07 John Mickel
26 33 #40 Shane Huffman
27 25 #16 Mike Bliss
28 35 #1 Robert Richardson, II *
29 15 #13 Kerry Earnhardt *
30 20 #4 Chase Miller
31 11 #23 Johnny Benson
32 14 #85 Dennis Setzer
33 7 #14 Rick Crawford
34 36 #76 Chris Wimmer
35 34 #103 Johnny Chapman
36 19 #98 Erin Crocker *
 
After: Silverado 350K
Texas Motor Speedway
Race 23 of 25

Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Todd Bodine 3406 Leader 23 1 3 11 15
2 -- Johnny Benson 3269 -137 23 0 4 12 16
3 -- David Reutimann 3241 -165 23 2 0 7 17
4 -- Ted Musgrave 3144 -262 23 0 0 10 13
header_chase_elim_truck.gif

5 -- Rick Crawford 3070 -336 23 0 1 5 13
6 +1 Ron Hornaday 3068 -338 23 1 2 8 12
7 -1 David Starr 3059 -347 23 0 1 6 10
8 -- Jack Sprague 3027 -379 23 2 2 9 12
9 -- Terry Cook 3005 -401 23 0 1 3 11
10 +1 Mike Skinner 2986 -420 23 6 1 7 12
11 -1 Mike Bliss 2943 -463 23 0 1 7 13
12 -- Dennis Setzer 2859 -547 23 0 0 1 10
13 +1 Erik Darnell* 2837 -569 23 1 0 3 10
14 -1 Matt Crafton 2820 -586 23 0 0 3 9
15 -- Brendan Gaughan 2619 -787 23 0 0 3 4
16 -- Bobby Hamilton Jr. 2444 -962 23 1 0 0 5
17 -- Chad McCumbee* 2305 -1101 22 0 0 0 3
18 -- Aric Almirola* 2280 -1126 23 0 0 0 3
19 +3 Marcos Ambrose* 2028 -1378 20 1 0 2 4
20 +1 Bill Lester 2019 -1387 22 0 0 0 0
21 -1 Kerry Earnhardt* 2011 -1395 23 0 0 0 0
22 +3 David Ragan 2010 -1396 18 1 0 1 8
23 +1 Bobby East* 1962 -1444 21 0 0 0 0
24 -5 Mark Martin 1943 -1463 12 3 5 9 10
25 -2 Erin Crocker* 1937 -1469 23 0 0 0 0
26 -- Boston Reid* 1792 -1614 20 0 0 0 0
27 -- Timothy Peters 1672 -1734 17 0 0 0 1
28 +2 Robert Richardson, II* 1453 -1953 19 0 0 0 0
29 -1 Kraig Kinser* 1450 -1956 17 0 0 0 1
30 -1 Joey Miller* 1429 -1977 15 0 0 1 1
31 -- Chad Chaffin 1417 -1989 14 0 0 0 1
32 -- Kyle Krisiloff* 1106 -2300 12 0 0 0 0
33 -- Kelly Sutton 977 -2429 12 0 0 0 0
34 -- Steve Park 971 -2435 10 0 0 0 1
35 +1 Kyle Busch 969 -2437 6 0 1 3 6
36 -1 Ryan Moore* 911 -2495 11 0 0 0 0
37 -- Scott Lagasse Jr.* 741 -2665 10 0 0 0 0
38 -- Chase Miller 550 -2856 6 0 0 0 1
39 -- Michel Jourdain Jr.* 546 -2860 6 0 0 0 0
40 +10 Clint Bowyer 434 -2972 3 1 1 1 2
41 -1 Brad Keselowski 430 -2976 5 0 0 0 0
42 -1 Jon Wood 408 -2998 3 0 0 0 2
43 -1 Kevin Grubb 376 -3030 4 0 0 0 0
44 -1 A.J. Allmendinger 350 -3056 3 0 0 1 1
45 -1 Bobby Hamilton 315 -3091 3 0 0 0 0
46 -1 Sean Murphy* 315 -3091 4 0 0 0 0
47 -1 J C Stout 301 -3105 4 0 0 0 0
48 +14 Damon Lusk 276 -3130 3 0 0 0 0
49 -2 Peter Shepherd 273 -3133 3 0 0 0 0
50 -2 Travis Kittleson 263 -3143 3 0 0 0 0
51 +7 John Mickel 261 -3145 3 0 0 0 0
52 -3 Justin Allgaier 252 -3154 3 0 0 0 0
53 -2 Cameron Dodson 240 -3166 3 0 0 0 0
54 -2 Mike Wallace 230 -3176 3 0 0 0 0
55 -2 Johnny Sauter 224 -3182 2 0 0 0 0
56 -2 Johnny Chapman 201 -3205 4 0 0 0 0
57 -2 Chase Montgomery 188 -3218 2 0 0 0 0
58 -2 Sammy Sanders 185 -3221 2 0 0 0 0
59 -2 Kevin Lepage 179 -3227 2 0 0 0 0
60 -1 Stacy Compton 173 -3233 2 0 0 0 0
61 -1 Carl Edwards 170 -3236 1 0 0 1 1
62 -1 Bobby Labonte 170 -3236 1 0 0 1 1
63 -- Jeremy Mayfield 164 -3242 2 0 0 0 0
64 -- Derrike Cope 161 -3245 2 0 0 0 0
65 -- Robert Turner 152 -3254 2 0 0 0 0
66 -- Butch Miller 152 -3254 2 0 0 0 0
67 -- Mike Greenwell 149 -3257 2 0 0 0 0
68 +16 Shane Huffman 143 -3263 2 0 0 0 0
69 -1 Denny Hamlin 142 -3264 1 0 0 0 1
70 -1 Joe Nemechek 137 -3269 2 0 0 0 0
71 -1 Kevin Hamlin 135 -3271 1 0 0 0 0
72 +13 Chris Wimmer 116 -3290 2 0 0 0 0
73 -1 Kelly Bires 106 -3300 1 0 0 0 0
74 -3 Auggie Vidovich 106 -3300 1 0 0 0 0
75 -2 T.J. Bell 105 -3301 1 0 0 0 0
76 -2 Justin Martz 103 -3303 1 0 0 0 0
77 -- Justin Labonte 94 -3312 1 0 0 0 0
78 -3 Boris Jurkovic 88 -3318 1 0 0 0 0
79 -2 Tam Topham* 76 -3330 1 0 0 0 0
80 -4 Tim Fedewa 76 -3330 1 0 0 0 0
81 -3 David Stremme 67 -3339 1 0 0 0 0
82 -3 Wayne Edwards 64 -3342 3 0 0 0 0
83 -3 Martin Truex Jr. 61 -3345 1 0 0 0 0
84 -3 Eric Norris 58 -3348 1 0 0 0 0
85 -3 Carl Long 58 -3348 1 0 0 0 0
86 -3 Scott Lynch 58 -3348 1 0 0 0 0
87 -1 Todd Shafer 0 -3406 1 0 0 0 0
 
Casino Arizona 150
Phoenix International Raceway
November 10, 2006
Race 24 of 25

1 1 #23 Johnny Benson
2 9 #6 Mark Martin
3 2 #5 Mike Skinner
4 3 #30 Todd Bodine
5 5 #88 Matt Crafton
6 24 #11 David Starr
7 21 #60 Jack Sprague
8 18 #17 David Reutimann
9 16 #15 Kyle Busch
10 12 #99 Erik Darnell *
11 4 #16 Mike Bliss
12 27 #85 Dennis Setzer
13 22 #33 Ron Hornaday
14 10 #10 Terry Cook
15 7 #20 Marcos Ambrose *
16 13 #98 Erin Crocker *
17 20 #50 David Ragan
18 14 #21 Bobby East *
19 28 #9 Ted Musgrave
20 32 #22 Bill Lester
21 19 #77 Brendan Gaughan
22 15 #75 Aric Almirola *
23 17 #59 Chad Chaffin
24 8 #46 Kraig Kinser *
25 33 #07 John Mickel
26 29 #25 Damon Lusk
27 23 #13 Kerry Earnhardt *
28 25 #40 Shane Huffman
29 30 #08 Chad McCumbee *
30 34 #63 Cameron Dodson
31 35 #7 Casey Kingsland
32 6 #18 Bobby Hamilton Jr.
33 11 #14 Rick Crawford
34 31 #1 Robert Richardson, II *
35 26 #4 Chase Miller
 
After: Casino Arizona 150
Phoenix International Raceway
Race 24 of 25
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Todd Bodine 3566 Leader 24 1 3 12 16
2 -- Johnny Benson 3454 -112 24 1 5 13 17
header_chase_elim_truck.gif

3 -- David Reutimann 3383 -183 24 2 0 7 18
4 -- Ted Musgrave 3250 -316 24 0 0 10 13
5 +2 David Starr 3209 -357 24 0 1 6 11
6 -- Ron Hornaday 3192 -374 24 1 2 8 12
7 +1 Jack Sprague 3173 -393 24 2 2 9 13
8 +2 Mike Skinner 3156 -410 24 6 1 8 13
9 -4 Rick Crawford 3134 -432 24 0 1 5 13
10 -1 Terry Cook 3126 -440 24 0 1 3 11
11 -- Mike Bliss 3078 -488 24 0 1 7 13
12 -- Dennis Setzer 2986 -580 24 0 0 1 10
13 +1 Matt Crafton 2975 -591 24 0 0 4 10
14 -1 Erik Darnell* 2971 -595 24 1 0 3 11
15 -- Brendan Gaughan 2719 -847 24 0 0 3 4
16 -- Bobby Hamilton Jr. 2511 -1055 24 1 0 0 5
17 -- Chad McCumbee* 2386 -1180 23 0 0 0 3
18 -- Aric Almirola* 2377 -1189 24 0 0 0 3
19 -- Marcos Ambrose* 2146 -1420 21 1 0 2 4
20 +4 Mark Martin 2123 -1443 13 3 5 10 11
21 +1 David Ragan 2122 -1444 19 1 0 1 8
22 -2 Bill Lester 2122 -1444 23 0 0 0 0
23 -2 Kerry Earnhardt* 2093 -1473 24 0 0 0 0
24 -1 Bobby East* 2071 -1495 22 0 0 0 0
25 -- Erin Crocker* 2052 -1514 24 0 0 0 0
26 -- Boston Reid* 1792 -1774 20 0 0 0 0
27 -- Timothy Peters 1672 -1894 17 0 0 0 1
28 +1 Kraig Kinser* 1541 -2025 18 0 0 0 1
29 -1 Robert Richardson, II* 1514 -2052 20 0 0 0 0
30 +1 Chad Chaffin 1511 -2055 15 0 0 0 1
31 -1 Joey Miller* 1429 -2137 15 0 0 1 1
32 +3 Kyle Busch 1107 -2459 7 0 1 3 7
33 -1 Kyle Krisiloff* 1106 -2460 12 0 0 0 0
34 -1 Kelly Sutton 977 -2589 12 0 0 0 0
35 -1 Steve Park 971 -2595 10 0 0 0 1
36 -- Ryan Moore* 911 -2655 11 0 0 0 0
37 -- Scott Lagasse Jr.* 741 -2825 10 0 0 0 0
38 -- Chase Miller 608 -2958 7 0 0 0 1
39 -- Michel Jourdain Jr.* 546 -3020 6 0 0 0 0
40 -- Clint Bowyer 434 -3132 3 1 1 1 2
41 -- Brad Keselowski 430 -3136 5 0 0 0 0
42 -- Jon Wood 408 -3158 3 0 0 0 2
43 -- Kevin Grubb 376 -3190 4 0 0 0 0
44 +4 Damon Lusk 361 -3205 4 0 0 0 0
45 +6 John Mickel 354 -3212 4 0 0 0 0
46 -2 A J Allmendinger 350 -3216 3 0 0 1 1
47 -2 Bobby Hamilton 315 -3251 3 0 0 0 0
48 -2 Sean Murphy* 315 -3251 4 0 0 0 0
49 +4 Cameron Dodson 313 -3253 4 0 0 0 0
50 -3 J C Stout 301 -3265 4 0 0 0 0
51 -2 Peter Shepherd 273 -3293 3 0 0 0 0
52 -2 Travis Kittleson 263 -3303 3 0 0 0 0
53 -1 Justin Allgaier 252 -3314 3 0 0 0 0
54 -- Mike Wallace 230 -3336 3 0 0 0 0
55 -- Johnny Sauter 224 -3342 2 0 0 0 0
56 +12 Shane Huffman 222 -3344 3 0 0 0 0
57 -1 Johnny Chapman 201 -3365 4 0 0 0 0
58 -1 Chase Montgomery 188 -3378 2 0 0 0 0
59 -1 Sammy Sanders 185 -3381 2 0 0 0 0
60 -1 Kevin Lepage 179 -3387 2 0 0 0 0
61 -1 Stacy Compton 173 -3393 2 0 0 0 0
62 -1 Carl Edwards 170 -3396 1 0 0 1 1
63 -1 Bobby Labonte 170 -3396 1 0 0 1 1
64 -1 Jeremy Mayfield 164 -3402 2 0 0 0 0
65 -1 Derrike Cope 161 -3405 2 0 0 0 0
66 -1 Robert Turner 152 -3414 2 0 0 0 0
67 -1 Butch Miller 152 -3414 2 0 0 0 0
68 -1 Mike Greenwell 149 -3417 2 0 0 0 0
69 -- Denny Hamlin 142 -3424 1 0 0 0 1
70 -- Joe Nemechek 137 -3429 2 0 0 0 0
71 -- Kevin Hamlin 135 -3431 1 0 0 0 0
72 -- Chris Wimmer 116 -3450 2 0 0 0 0
73 +1 Kelly Bires 106 -3460 1 0 0 0 0
74 -1 Auggie Vidovich 106 -3460 1 0 0 0 0
75 -- T.J. Bell 105 -3461 1 0 0 0 0
76 -- Justin Martz 103 -3463 1 0 0 0 0
77 -- Justin Labonte 94 -3472 1 0 0 0 0
78 -- Boris Jurkovic 88 -3478 1 0 0 0 0
79 +1 Tam Topham* 76 -3490 1 0 0 0 0
80 -1 Tim Fedewa 76 -3490 1 0 0 0 0
81 -- Casey Kingsland 70 -3496 1 0 0 0 0
82 -1 David Stremme 67 -3499 1 0 0 0 0
83 -1 Wayne Edwards 64 -3502 3 0 0 0 0
84 -1 Martin Truex Jr. 61 -3505 1 0 0 0 0
85 -1 Eric Norris 58 -3508 1 0 0 0 0
86 -1 Carl Long 58 -3508 1 0 0 0 0
87 -1 Scott Lynch 58 -3508 1 0 0 0 0
88 -1 Todd Shafer 0 -3566 1 0 0 0 0
 
Ford 200
Homestead-Miami Speedway
November 17, 2006
Race 25 of 25


1 6 #6 Mark Martin
2 8 #77 Brendan Gaughan
3 5 #99 Erik Darnell *
4 19 #18 Bobby Hamilton Jr.
5 15 #60 Jack Sprague
6 4 #46 Joe Nemechek
7 28 #11 David Starr
8 3 #17 David Reutimann
9 24 #85 Dennis Setzer
10 34 #10 Terry Cook
11 2 #22 Bill Lester
12 21 #88 Matt Crafton
13 22 #08 Chad McCumbee *
14 27 #33 Ron Hornaday
15 16 #14 Rick Crawford
16 7 #21 Bobby East *
17 30 #12 Michael Waltrip
18 23 #25 Damon Lusk
19 33 #13 Kerry Earnhardt *
20 26 #40 Shane Huffman
21 12 #30 Todd Bodine
22 29 #15 Mike Wallace
23 9 #75 Aric Almirola *
24 31 #63 Brad Keselowski
25 14 #87 Willie Allen
26 18 #23 Johnny Benson
27 17 #20 Marcos Ambrose *
28 36 #7 Casey Kingsland
29 35 #07 John Mickel
30 11 #16 Mike Bliss
31 25 #50 Michel Jourdain Jr. *
32 13 #4 Chase Miller
33 10 #9 Ted Musgrave
34 32 #98 Erin Crocker *
35 1 #5 Mike Skinner
36 20 #59 Chad Chaffin
 
After: Ford 200
Homestead-Miami Speedway
Race 25 of 25


1 -- Todd Bodine 3666 Leader 25 1 3 12 16
header_chase_clinched_truck.gif

2 -- Johnny Benson 3539 -127 25 1 5 13 17
3 -- David Reutimann 3530 -136 25 2 0 7 19
4 +1 David Starr 3355 -311 25 0 1 6 12
5 +2 Jack Sprague 3328 -338 25 2 2 10 14
6 -2 Ted Musgrave 3314 -352 25 0 0 10 13
7 -1 Ron Hornaday 3313 -353 25 1 2 8 12
8 +2 Terry Cook 3265 -401 25 0 1 3 12
9 -- Rick Crawford 3252 -414 25 0 1 5 13
10 -2 Mike Skinner 3219 -447 25 7 1 8 13
11 -- Mike Bliss 3151 -515 25 0 1 7 13
12 +2 Erik Darnell* 3136 -530 25 1 0 4 12
